Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:09:15 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: UNNAO Block: BANGARMAU

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1010 2 1012
1 ARGUPUR 61 0 61
2 ASAT MOHIDDIN PUR 17 0 17
3 ATARDHANI 9 0 9
4 BANGARMAU GRAMIN 27 0 27
5 BHAGWANT PUR GOTPALI 40 0 40
6 BHATIYAPUR 9 0 9
7 BHIKHARI PUR 4 0 4
8 BHIKHARI PUR KASABA 22 0 22
9 CHAHLAHA 14 0 14
10 CHAK PEER NAGAR 9 0 9
11 CHATRAPUR 11 0 11
12 DADIYA SUNAURA 5 0 5
13 DHULAUWA 24 0 24
14 FARIDPUR KATTAR 5 0 5
15 GAURIYA KALAN 20 0 20
16 GONDHARI 26 0 26
17 GULZARPUR 17 0 17
18 HAIBATPUR 15 0 15
19 HARIYAWAR 27 0 27
20 HEERAPUR 10 0 10
21 JAGATA PUR 0 0 0
22 JAGATNAGAR AHATMALI 4 0 4
23 JAMAD 20 0 20
24 JAMUNIHAN BANGAR 17 0 17
25 JIRIKPUR 2 0 2
26 KAMAL PUR 2 0 2
27 KANHU 23 0 23
28 KATARI GADAN PUR AHAR 16 0 16
29 KHAIRUDDIN PUR 9 0 9
30 KURSATH GRAMIN 46 0 46
31 LATIF PUR 20 0 20
32 MADAAR NAGAR 6 0 6
33 MADHAPUR 32 0 32
34 MAU 15 0 15
35 MELA ALAMSHAH GAIR AHAMTALI 4 0 4
36 MURTAZA PUR 8 0 8
37 MUSTAFABAD 37 0 37
38 NASIRPUR BHIKKHAN 15 0 15
39 NAWABAD GRANT 27 0 27
40 NEWAL 14 0 14
41 NEWLAPUR 3 0 3
42 PALIYA 9 0 9
43 PARSHURAM PUR GAIR AHAMTALI 4 0 4
44 PIDNA 41 0 41
45 RABARI 33 0 33
46 SADABAD 25 0 25
47 SAIPUR SANGODA 18 1 19
48 SAKRAULI 3 0 3
49 SHADIPUR 31 0 31
50 SHERPUR KALAN 32 0 32
51 SINDHUPUR BERIYAGARA 30 0 30
52 SURSAINI 1 0 1
53 TAMORIYA KHURD 8 0 8
54 TATIYAPUR 25 1 26
55 TOMORIYA BUZURG 58 0 58
Total 1010 2 1012

Excel View