Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:37:40 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: UNNAO Block: AURAS

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 430 4 434
1 ADAMPUR FAIZULLA NAGAR 0 0 0
2 AHMAD PUR KASIMPUR 1 0 1
3 ALADO 0 0 0
4 ALIPUR MICHALAULA 5 0 5
5 ANDAURA 7 0 7
6 ARSENA 4 0 4
7 BACHOLI 6 0 6
8 BADHWA KOLA 5 0 5
9 BAHADURPUR KHANJHARI 7 0 7
10 BAIRI 12 0 12
11 BAYARI GAON 5 0 5
12 BHURKUNDI 1 0 1
13 BISWAL 5 0 5
14 DHAMIYANA 6 0 6
15 DIPVAL 3 0 3
16 FATHEPUR NARSA 3 0 3
17 GAHRAWA 2 0 2
18 GANGAN 1 0 1
19 GARHI FATEHABAD 0 0 0
20 GERUA 3 0 3
21 GOBARA 2 0 2
22 GODAWA 15 0 15
23 GOHALI 5 0 5
24 HAJIPUR GOSHA 6 0 6
25 HASANPUR PACHIM 29 0 29
26 INYATPUR BARA 18 0 18
27 KABROI 2 0 2
28 KARAUDI 15 1 16
29 KATRA TARAUNA 2 0 2
30 KHANDVAL 1 0 1
31 LAHROO TALHEE 11 0 11
32 LALA SARAYA 39 0 39
33 LODHA TIKUR 0 1 1
34 LODHEI 4 0 4
35 MAINI BHAVA KHEDA 3 0 3
36 MAWAI 14 0 14
37 METHAIPUR 0 1 1
38 MIRZAPUR AJAGAON 9 0 9
39 MOHAMMADPUR CHAK SUNAURA 0 0 0
40 MUNSLAVA 5 0 5
41 NANDAULI 3 0 3
42 NASHEERPUR SHAMAD 9 0 9
43 PARASHHARA 1 0 1
44 PARAURI 5 0 5
45 POORACHAND 3 0 3
46 PURTHYAVAN 1 0 1
47 RAMPUR GARHOWA 5 0 5
48 RAMPUR KHAJHADI 6 0 6
49 REYA RAIPUR 4 0 4
50 SAIDAPUR 2 0 2
51 SARAUD 12 0 12
52 SARIFABAD 0 0 0
53 SEEMAU 3 0 3
54 SHAHPUR TONDA 51 0 51
55 SHINDHOOR NEWATI KHERA 2 0 2
56 SHISHI 43 0 43
57 TIKARA BAW 1 0 1
58 TIKRASAMAD 9 0 9
59 UTARA DAKAULI 11 0 11
60 WARADEV 1 0 1
61 ZAVAN 2 1 3
Total 430 4 434

Excel View