Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:26:50 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: UNNAO Block: ASOHA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 965 12 977
1 ABHUSHA 1 0 1
2 ASAVAR 23 0 23
3 ASODH 17 0 17
4 BACHARAULI 14 2 16
5 BACHORA 2 0 2
6 BAIGAON 11 0 11
7 BARAULI 16 0 16
8 BHAADIN 9 0 9
9 BHATPURA 2 1 3
10 BHAUMAU 5 0 5
11 BHAVALIYA 8 0 8
12 BIKAMAU 19 1 20
13 BILAURA 23 0 23
14 CHAUPAI 35 0 35
15 CHETARA 8 0 8
16 CHILAULI 9 0 9
17 DARSHAWA 8 0 8
18 DAU 61 0 61
19 DHAURAHRA 16 0 16
20 DOHATA 5 0 5
21 GOMAPUR 3 0 3
22 GONSAI KHERA 4 0 4
23 GYANPUR BARHA 2 0 2
24 ISMAILPUR 6 0 6
25 JABRELA 6 0 6
26 JORAVAR GANJ 2 0 2
27 KALUKHERA 16 1 17
28 KANCHANPUR 3 1 4
29 KANTHA 81 0 81
30 KEVNI 16 0 16
31 MACHKORIYA 8 2 10
32 MADARPUR NARAYANPUR 1 0 1
33 MAJHARIYA 14 0 14
34 MALIHAGARHA 5 0 5
35 MANGA KHERA 7 0 7
36 MANIKAPUR 2 1 3
37 MEDPUR 4 0 4
38 MIRRIKALAN 37 0 37
39 MOHAMMADPUR 10 0 10
40 MUBARAK PUR 4 1 5
41 MUKTEMAU 18 0 18
42 NEWADA 10 0 10
43 NIMAICHA 55 0 55
44 OGARAPUR 0 0 0
45 PAHARPUR 2 0 2
46 PAHASHA 3 0 3
47 PATHAKPUR 107 1 108
48 PIPRI 5 0 5
49 RAMPUR 12 0 12
50 RATWASIYA 2 0 2
51 SAHPUR 22 0 22
52 SAHRAWAN 40 0 40
53 SAMADHA 5 0 5
54 SARAIYA PRACHEEN 20 0 20
55 SARWAN 7 0 7
56 SEMARI 13 0 13
57 SERAIYA 13 0 13
58 SHAHABAD GARANT 4 0 4
59 SIRVAIYA 5 0 5
60 SOOHOO 7 0 7
61 SUMHARI KHURD 40 0 40
62 SURJAPUR 4 0 4
63 TALHAURI 17 0 17
64 TRILOKPUR 24 1 25
65 TURI CHHABINATH 2 0 2
66 UTARAULA 3 0 3
67 VEHATA SUMHARI 2 0 2
Total 965 12 977

Excel View