Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:08:08 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: SANT KABEER NAGAR Block: SEMARIYAWAN

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 938 121 1059
1 AGAYA 26 0 26
2 AHIRAULI 0 1 1
3 Ahirauli II 2 0 2
4 ASHRAFAPUR 11 6 17
5 BADHWA MAFI 29 1 30
6 BAGHNAGAR 7 0 7
7 Bajahra 18 0 18
8 BANNI 2 0 2
9 BHADELA 2 0 2
10 Bhangura 0 0 0
11 Bhangura Ahirani 15 0 15
12 BHARWALIA BUDHAN 1 2 3
13 BHATPARA 0 0 0
14 BHELWASI 2 0 2
15 BIGRA AWAL 1 0 1
16 BIGRA MEER 1 0 1
17 BOODHA KALA 1 0 1
18 BUDHANAGAR 13 1 14
19 CHAGURIYA VAGULIYA 9 0 9
20 CHAMARSAN 8 2 10
21 CHANGERA MANGERA 6 5 11
22 Chapia Anand Rai 0 0 0
23 CHAPIA CHITAUNA 20 1 21
24 CHAYI KALA 1 2 3
25 CHHAPIYA MAFI 0 0 0
26 CHHATA 0 0 0
27 CHHITAUNA 11 0 11
28 CHORHA 0 0 0
29 DANUKOIYAN 3 0 3
30 Danwa mali 27 0 27
31 DAREEDIHA 39 2 41
32 DARIA BAD 0 0 0
33 DASAWA 29 1 30
34 DEVARIA LAL 3 1 4
35 DEWARIA NAZIR 1 0 1
36 DEWARIA VIIAYI 0 0 0
37 Dharampura 10 3 13
38 DHAWAYIPAR 0 1 1
39 DHONDHAYI 5 5 10
40 DIGHWAN 15 0 15
41 DUDHARA 9 0 9
42 DUJURA SOHAWAN 3 1 4
43 Gangaicha 7 2 9
44 Gangauli 0 4 4
45 GARTHAWALIA 9 2 11
46 GHUSURA 5 0 5
47 Gigina 23 1 24
48 Hanha 0 0 0
49 Inayatpur 0 0 0
50 JAGDEESHPUR LAHURADEVA 1 1 2
51 JATEDIHA DUBAULIA 1 0 1
52 KADAJA 9 0 9
53 KAMHARIA 38 0 38
54 KANPARA 1 2 3
55 KANTDEHES 9 0 9
56 KARHEEN 2 2 4
57 KARMA KHAN 6 2 8
58 Karmadoman 1 1 2
59 Kekarahi 1 1 2
60 Koelsa 0 1 1
61 KOHARIYAWA 24 1 25
62 KURTHIYA 3 1 4
63 KUSHMAIN 21 5 26
64 Lauki Lala 3 1 4
65 MAHUAARI 1 0 1
66 MUDADIHA BEG 0 0 0
67 MUDDIHA KHURD 0 2 2
68 MUHHAMADGADH 12 5 17
69 Musrad 0 1 1
70 NAVADEEH II 1 0 1
71 NIPANIYA 11 0 11
72 PACH DEURA 3 1 4
73 PACH DEVARI 4 3 7
74 PANCH POKHARIYAN 1 0 1
75 PARSADPUR 47 1 48
76 PARSASEKH 1 2 3
77 PAULI KHAS 7 0 7
78 Pidwa 12 1 13
79 PIPARA HASANPUR 1 0 1
80 Pipra Doman 0 0 0
81 PIPRA GOVIND 1 0 1
82 Pipra Hankar 3 1 4
83 PURAINA 54 2 56
84 Purwa 0 0 0
85 RAJAPUR SARIYA 25 0 25
86 RAKSHAN KALA 1 0 1
87 RAMPUR CHAPIA THOKA 3 0 3
88 RAMSA DEYI 49 13 62
89 Rudhauli 4 0 4
90 Safiabad 13 1 14
91 Saitwaliya Sutahara 3 5 8
92 SALEHPUR 28 2 30
93 SEHUDA 2 2 4
94 SEMRIYAWAN 14 0 14
95 Siswa Fatullah 2 1 3
96 Siswa Talib 0 0 0
97 SISWAN DAKHILI 5 1 6
98 SONAURA GAUSI 0 0 0
99 SORAHA SINGHORWA 6 2 8
100 SUJIYA 0 2 2
101 TEMA RAHMAT 11 0 11
102 Tenuhari Auwal 0 1 1
103 TENUHARI SOYAM 4 0 4
104 THURANDA 4 0 4
105 TILAJA 1 1 2
106 TINAHARI DOYAM 48 2 50
107 TINHARI MAFI 10 2 12
108 UCHHAR KALA 24 0 24
109 UMILA 22 2 24
110 Updhi 0 0 0
111 USRA SHAHEED 0 2 2
112 VARSI VARSA 6 1 7
113 WASIN 0 0 0
Total 938 121 1059

Excel View