Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:54:08 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: SANT KABEER NAGAR Block: SANTHA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 333 2 335
1 AGIYAINA 2 0 2
2 AMRAHA 3 0 3
3 AMTHARI 47 0 47
4 ANTRINANKAR 1 0 1
5 ATHELIYA 1 0 1
6 Bajahi 0 0 0
7 BANAULI 0 0 0
8 BANEATHU 0 0 0
9 Banjaria 0 0 0
10 BARAI PAR 0 0 0
11 BARGHAT 0 0 0
12 BARMAKALA 0 0 0
13 BAUR BYASH 2 0 2
14 Belawa Misra 23 0 23
15 BHATAURA 0 0 0
16 CHAWRAHI 0 0 0
17 CHHIBRA 0 0 0
18 DABRA 0 0 0
19 DEV KALI 5 1 6
20 Dhaurahra 6 0 6
21 FULWARIYA 0 0 0
22 Gahwa 2 0 2
23 Ganawaria 1 0 1
24 GHOBAHA 0 0 0
25 GOBADOURI 23 0 23
26 GOITHAHA 1 0 1
27 HAKIMRAYI 12 0 12
28 HARAIYA 0 0 0
29 HASWAPAR 0 0 0
30 IMILIYA 1 0 1
31 JAMYATAAL 0 0 0
32 JASVAL 0 0 0
33 JHUUDIYA 0 0 0
34 KANWAR KANWARI 0 0 0
35 KARANJOT 0 0 0
36 KASMA 8 0 8
37 Katya 1 0 1
38 KHAJURI 0 0 0
39 KOILPAR 2 0 2
40 LEDVA SREEPAL 0 0 0
41 LOHARSAN 0 0 0
42 Mahala 0 0 0
43 MAHDEWA NANKAR 1 0 1
44 MENHDUPAR 18 0 18
45 MIRAPUR 36 0 36
46 MOTI PUR 1 0 1
47 MUDILA KALA 8 0 8
48 MUSAHARA 1 1 2
49 Nakahi 10 0 10
50 NETARIKLA 0 0 0
51 NIDHURI 0 0 0
52 Parasa Mafi 0 0 0
53 Paraswania 24 0 24
54 PARSA SHUKL 0 0 0
55 PARSIYA 0 0 0
56 PARTAPPUR 12 0 12
57 PASAI 69 0 69
58 PASNARA 2 0 2
59 Patharhat 1 0 1
60 PATNA KHAS 0 0 0
61 Pokhar Bhitawa 1 0 1
62 PUNYA 0 0 0
63 Raindhar Par 0 0 0
64 RAJEDIHA 0 0 0
65 RAMAWAPUR MISHRA 6 0 6
66 RAMWAPUR SARKARI 0 0 0
67 SAARNA 0 0 0
68 SATHA 0 0 0
69 SAURAHA 0 0 0
70 SEWHA CHAUBEY 0 0 0
71 SUKRAULI 0 0 0
72 TOTAHA 2 0 2
Total 333 2 335

Excel View