Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:49:54 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: SANT KABEER NAGAR Block: SANTHA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1207 127 1334
1 AGIYAINA 24 18 42
2 AMRAHA 78 4 82
3 AMTHARI 7 0 7
4 ANTRINANKAR 6 1 7
5 ATHELIYA 16 2 18
6 Bajahi 17 0 17
7 BANAULI 11 1 12
8 BANEATHU 1 0 1
9 Banjaria 17 1 18
10 BARAI PAR 25 1 26
11 BARGHAT 0 0 0
12 BARMAKALA 155 4 159
13 BAUR BYASH 0 0 0
14 Belawa Misra 4 4 8
15 BHATAURA 22 2 24
16 CHAWRAHI 16 1 17
17 CHHIBRA 0 0 0
18 DABRA 6 2 8
19 DEV KALI 11 4 15
20 Dhaurahra 10 1 11
21 FULWARIYA 46 1 47
22 Gahwa 32 0 32
23 Ganawaria 63 2 65
24 GHOBAHA 0 0 0
25 GOBADOURI 27 2 29
26 GOITHAHA 0 0 0
27 HAKIMRAYI 26 0 26
28 HARAIYA 1 0 1
29 HASWAPAR 2 0 2
30 IMILIYA 13 0 13
31 JAMYATAAL 48 2 50
32 JASVAL 16 7 23
33 JHUUDIYA 63 0 63
34 KANWAR KANWARI 4 3 7
35 KARANJOT 0 0 0
36 KASMA 75 2 77
37 Katya 159 0 159
38 KHAJURI 0 0 0
39 KOILPAR 24 0 24
40 LEDVA SREEPAL 0 2 2
41 LOHARSAN 0 0 0
42 Mahala 9 2 11
43 MAHDEWA NANKAR 1 3 4
44 MENHDUPAR 13 0 13
45 MIRAPUR 3 3 6
46 MOTI PUR 1 2 3
47 MUDILA KALA 0 5 5
48 MUSAHARA 9 0 9
49 Nakahi 46 14 60
50 NETARIKLA 31 2 33
51 NIDHURI 0 8 8
52 Parasa Mafi 0 0 0
53 Paraswania 0 1 1
54 PARSA SHUKL 3 1 4
55 PARSIYA 7 2 9
56 PARTAPPUR 0 0 0
57 PASAI 19 2 21
58 PASNARA 1 0 1
59 Patharhat 1 0 1
60 PATNA KHAS 0 1 1
61 Pokhar Bhitawa 1 2 3
62 PUNYA 5 0 5
63 Raindhar Par 0 1 1
64 RAJEDIHA 0 0 0
65 RAMAWAPUR MISHRA 8 0 8
66 RAMWAPUR SARKARI 5 1 6
67 SAARNA 0 0 0
68 SATHA 5 4 9
69 SAURAHA 5 3 8
70 SEWHA CHAUBEY 6 0 6
71 SUKRAULI 3 3 6
72 TOTAHA 0 0 0
Total 1207 127 1334

Excel View