Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:47:07 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: SANT KABEER NAGAR Block: NATH NAGAR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 3279 383 3662
1 ACCHATI 32 9 41
2 ALINAGAR 5 9 14
3 Ammadei 11 5 16
4 Atraulia Urf Mathia 67 12 79
5 BAGHARI URF PARASADIPUR 1 1 2
6 BALAHI 4 9 13
7 BANDHUPUR 26 4 30
8 BARAULI 17 1 18
9 BARIDEEHA 43 0 43
10 BELDUHA 61 2 63
11 BELHARA 22 22 44
12 BELRAYI 63 1 64
13 Belwa 8 0 8
14 BHAGAUTIPUR 22 3 25
15 BHAGVANPUR PACHHMI 5 1 6
16 BHAGVANPUR PURVI 1 0 1
17 BHAISAHI URF BHAISWARIA 28 0 28
18 BHINKHINI KHURD 60 2 62
19 BHITIKINI 21 6 27
20 BHITIMAFI 7 0 7
21 BHOGIPUR 3 8 11
22 Chandapar 11 2 13
23 CHAVARIYA 26 2 28
24 CHITAHI 27 4 31
25 CHOLKHARI 50 1 51
26 DAHRAULI 14 2 16
27 Deokali Khurd 158 2 160
28 DHANJAWAL 18 1 19
29 DHAWAREPAR BADHYA 11 1 12
30 DHAYPOKHAR 88 7 95
31 GAJADHARPUR 24 14 38
32 GALIMPUR 26 11 37
33 Gaura 7 6 13
34 Gaura Khurd 117 24 141
35 GAYGHAT 38 4 42
36 GHORHAT 9 0 9
37 GITHANI 17 6 23
38 GONAURA 14 0 14
39 GORAYA GHAT 21 1 22
40 HARDI 8 0 8
41 HARPUR 31 2 33
42 Hatwa 1 0 1
43 Itaua 38 4 42
44 JAI RAM PATTI 50 2 52
45 JAMIRA 14 1 15
46 JHIGURAPAR 7 0 7
47 JOGARAJA 36 5 41
48 KADSARA 10 3 13
49 Kalan 25 1 26
50 KALEND HARDO 29 0 29
51 Kali Jagdispur 54 6 60
52 KANSAR 8 11 19
53 KATHAICHA 5 0 5
54 KEVTALI 41 5 46
55 KHARVANIYA KHURD 38 3 41
56 KHIRIYA 16 0 16
57 Kodari 3 2 5
58 KODRA BHUALPATTI 7 0 7
59 KODWAT 154 2 156
60 KOLAHUGADA 16 8 24
61 Lakhanapar 29 2 31
62 LAKHANOHAR 10 0 10
63 LOIYABHAR 81 3 84
64 MADHARAJA 42 4 46
65 MAHADEVA 19 1 20
66 MAHOBARA 65 0 65
67 MAHULI 141 2 143
68 MAJHAUVA EKDANGAWA 9 2 11
69 MANPUR 29 0 29
70 MOLANAPUR 208 1 209
71 MUKHALISPUR 29 6 35
72 MUKUNDPUR 26 7 33
73 MURIYARI 42 2 44
74 NAGUA 108 5 113
75 NATAWA 29 3 32
76 NATHNAGAR 19 2 21
77 NEEVAHORIK 14 2 16
78 Nokta 34 1 35
79 Ojha Patti 8 4 12
80 ONBILAYI 57 6 63
81 PADRAHA 17 4 21
82 PARMESHWARPUR 10 0 10
83 PARSA URF FIDAIPUR 2 0 2
84 PIDARI PURVI 46 3 49
85 RATANPUR 1 0 1
86 REWATA 37 1 38
87 SACRAICHA 4 3 7
88 SAKHI 24 26 50
89 SANICHARA CHAUBEY 0 0 0
90 SARHARA 7 2 9
91 SATHARA 16 4 20
92 SHANICHARA BABU 22 6 28
93 SHANICHARA PURVI 11 1 12
94 Shanti Nargapar 1 0 1
95 SHIKTAHA 42 2 44
96 SISWANIYA 67 2 69
97 SUBAKHARI 109 27 136
98 Sukhipur 26 0 26
99 Sukrauli 4 2 6
100 TARAYAPAR 10 1 11
101 TIGHARA 16 4 20
102 Tikuie Kol Babu 27 4 31
103 Tinhari 7 0 7
Total 3279 383 3662

Excel View