Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 09:18:16 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: SANT KABEER NAGAR Block: NATH NAGAR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 2531 314 2845
1 ACCHATI 27 9 36
2 ALINAGAR 5 9 14
3 Ammadei 5 3 8
4 Atraulia Urf Mathia 65 12 77
5 BAGHARI URF PARASADIPUR 1 1 2
6 BALAHI 4 7 11
7 BANDHUPUR 12 4 16
8 BARAULI 13 1 14
9 BARIDEEHA 42 0 42
10 BELDUHA 35 2 37
11 BELHARA 8 22 30
12 BELRAYI 59 1 60
13 Belwa 7 0 7
14 BHAGAUTIPUR 14 3 17
15 BHAGVANPUR PACHHMI 4 0 4
16 BHAGVANPUR PURVI 1 0 1
17 BHAISAHI URF BHAISWARIA 17 0 17
18 BHINKHINI KHURD 40 0 40
19 BHITIKINI 14 5 19
20 BHITIMAFI 7 0 7
21 BHOGIPUR 1 6 7
22 Chandapar 10 2 12
23 CHAVARIYA 11 1 12
24 CHITAHI 10 2 12
25 CHOLKHARI 48 1 49
26 DAHRAULI 11 2 13
27 Deokali Khurd 148 2 150
28 DHANJAWAL 15 1 16
29 DHAWAREPAR BADHYA 6 1 7
30 DHAYPOKHAR 55 7 62
31 GAJADHARPUR 3 14 17
32 GALIMPUR 22 11 33
33 Gaura 7 4 11
34 Gaura Khurd 110 15 125
35 GAYGHAT 36 4 40
36 GHORHAT 6 0 6
37 GITHANI 18 6 24
38 GONAURA 11 1 12
39 GORAYA GHAT 21 1 22
40 HARDI 6 0 6
41 HARPUR 21 1 22
42 Hatwa 0 0 0
43 Itaua 31 3 34
44 JAI RAM PATTI 47 1 48
45 JAMIRA 12 0 12
46 JHIGURAPAR 0 0 0
47 JOGARAJA 23 4 27
48 KADSARA 9 3 12
49 Kalan 23 1 24
50 KALEND HARDO 12 0 12
51 Kali Jagdispur 42 3 45
52 KANSAR 7 9 16
53 KATHAICHA 5 0 5
54 KEVTALI 31 4 35
55 KHARVANIYA KHURD 26 2 28
56 KHIRIYA 2 0 2
57 Kodari 1 2 3
58 KODRA BHUALPATTI 3 0 3
59 KODWAT 152 2 154
60 KOLAHUGADA 9 5 14
61 Lakhanapar 27 2 29
62 LAKHANOHAR 9 0 9
63 LOIYABHAR 69 3 72
64 MADHARAJA 30 4 34
65 MAHADEVA 1 1 2
66 MAHOBARA 54 0 54
67 MAHULI 110 2 112
68 MAJHAUVA EKDANGAWA 9 2 11
69 MANPUR 5 0 5
70 MOLANAPUR 209 1 210
71 MUKHALISPUR 27 6 33
72 MUKUNDPUR 19 7 26
73 MURIYARI 41 2 43
74 NAGUA 82 5 87
75 NATAWA 6 0 6
76 NATHNAGAR 18 2 20
77 NEEVAHORIK 11 2 13
78 Nokta 12 1 13
79 Ojha Patti 2 4 6
80 ONBILAYI 50 4 54
81 PADRAHA 16 4 20
82 PARMESHWARPUR 5 0 5
83 PARSA URF FIDAIPUR 2 0 2
84 PIDARI PURVI 30 3 33
85 RATANPUR 1 0 1
86 REWATA 37 1 38
87 SACRAICHA 3 3 6
88 SAKHI 17 7 24
89 SANICHARA CHAUBEY 0 0 0
90 SARHARA 7 2 9
91 SATHARA 6 4 10
92 SHANICHARA BABU 10 4 14
93 SHANICHARA PURVI 4 1 5
94 Shanti Nargapar 0 0 0
95 SHIKTAHA 24 2 26
96 SISWANIYA 48 2 50
97 SUBAKHARI 76 24 100
98 Sukhipur 13 0 13
99 Sukrauli 4 2 6
100 TARAYAPAR 5 1 6
101 TIGHARA 13 2 15
102 Tikuie Kol Babu 24 4 28
103 Tinhari 4 0 4
Total 2531 314 2845

Excel View