Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:49:06 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: SANT KABEER NAGAR Block: MEHDAWAL

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 847 109 956
1 AURAHI 8 1 9
2 BADHYA 79 2 81
3 BANKASIA 5 2 7
4 BELAUHA 4 1 5
5 BELAULI 5 0 5
6 BHAINSA MAFI 7 0 7
7 Bharthua 10 2 12
8 BHARWALIA CHAUBEY 3 2 5
9 BHATAULI 18 1 19
10 BHATPURWA 1 3 4
11 BHAURA 3 3 6
12 BHITIYA KALA 3 1 4
13 BISAUVA 2 1 3
14 CHIKANIYADEEH 3 3 6
15 DADARA 2 0 2
16 DAMRUWAR 39 4 43
17 Dandiakalan 2 0 2
18 DHODH 2 3 5
19 DUMARIYA BABU 0 0 0
20 DURG JOT 66 8 74
21 FARDHA 17 3 20
22 GHURAPALI 11 0 11
23 GULRIHA 14 4 18
24 HARPUR 3 0 3
25 IMALIDIHA 18 5 23
26 JABBAR 4 0 4
27 JAMOHAR 13 4 17
28 JAMUAREYA KHURD 2 1 3
29 JORAWA 23 1 24
30 KAMAHRIYA 20 1 21
31 KARAHANA 8 6 14
32 KARMAINI 5 2 7
33 Kasauna Khurd 17 2 19
34 KAULPUR 8 1 9
35 KAUWATHOR 65 0 65
36 Khajura Kala 12 3 15
37 KHARWANIYA 25 2 27
38 KUDAWA 8 0 8
39 KUSAUNAKALA 0 1 1
40 KUSHMHA 6 2 8
41 MAHDEVA 4 2 6
42 Misraulia mishr 8 2 10
43 Mudli 2 0 2
44 NACHNI 12 0 12
45 NAGPUR 2 0 2
46 NANDAUR 75 1 76
47 NARAIN PUR 4 1 5
48 NATVA 3 0 3
49 NAUGO 2 0 2
50 NAWADH 2 3 5
51 PACHNEURI 11 4 15
52 Padria 9 0 9
53 PARSA CHAUBEY 6 0 6
54 PARSA PANDEY 22 3 25
55 PATVARIYA 39 1 40
56 PIDARI KALA 0 0 0
57 RAKSA 1 0 1
58 RANIPUR 0 2 2
59 SADE KALA 20 3 23
60 SADE KHURD 5 0 5
61 SAI LADGI 2 0 2
62 SAMADA 19 2 21
63 SAMOGAR 1 0 1
64 SARARFA 5 0 5
65 Srinagar 6 1 7
66 TADWA 10 3 13
67 THARAULI 0 2 2
68 TIKRI 1 0 1
69 TUNIHAWA 27 0 27
70 VANDUMARI 4 3 7
71 VARAIPUR 4 1 5
Total 847 109 956

Excel View