Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:44:44 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: SANT KABEER NAGAR Block: MEHDAWAL

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 387 72 459
1 AURAHI 6 1 7
2 BADHYA 75 2 77
3 BANKASIA 2 2 4
4 BELAUHA 3 1 4
5 BELAULI 5 0 5
6 BHAINSA MAFI 3 0 3
7 Bharthua 6 1 7
8 BHARWALIA CHAUBEY 0 0 0
9 BHATAULI 11 1 12
10 BHATPURWA 1 3 4
11 BHAURA 2 3 5
12 BHITIYA KALA 1 0 1
13 BISAUVA 0 0 0
14 CHIKANIYADEEH 1 1 2
15 DADARA 2 0 2
16 DAMRUWAR 5 4 9
17 Dandiakalan 2 0 2
18 DHODH 2 0 2
19 DUMARIYA BABU 0 0 0
20 DURG JOT 2 4 6
21 FARDHA 13 3 16
22 GHURAPALI 1 0 1
23 GULRIHA 1 1 2
24 HARPUR 3 0 3
25 IMALIDIHA 1 5 6
26 JABBAR 1 0 1
27 JAMOHAR 11 3 14
28 JAMUAREYA KHURD 0 1 1
29 JORAWA 8 0 8
30 KAMAHRIYA 2 0 2
31 KARAHANA 2 3 5
32 KARMAINI 2 1 3
33 Kasauna Khurd 0 1 1
34 KAULPUR 5 1 6
35 KAUWATHOR 58 0 58
36 Khajura Kala 12 3 15
37 KHARWANIYA 17 2 19
38 KUDAWA 4 0 4
39 KUSAUNAKALA 0 0 0
40 KUSHMHA 3 1 4
41 MAHDEVA 0 1 1
42 Misraulia mishr 6 0 6
43 Mudli 1 0 1
44 NACHNI 11 0 11
45 NAGPUR 2 0 2
46 NANDAUR 8 1 9
47 NARAIN PUR 0 0 0
48 NATVA 2 0 2
49 NAUGO 0 0 0
50 NAWADH 2 3 5
51 PACHNEURI 8 4 12
52 Padria 3 0 3
53 PARSA CHAUBEY 1 0 1
54 PARSA PANDEY 18 1 19
55 PATVARIYA 5 1 6
56 PIDARI KALA 0 0 0
57 RAKSA 0 0 0
58 RANIPUR 0 1 1
59 SADE KALA 15 2 17
60 SADE KHURD 5 0 5
61 SAI LADGI 0 0 0
62 SAMADA 6 1 7
63 SAMOGAR 1 0 1
64 SARARFA 5 0 5
65 Srinagar 5 1 6
66 TADWA 6 3 9
67 THARAULI 0 2 2
68 TIKRI 1 0 1
69 TUNIHAWA 0 0 0
70 VANDUMARI 1 2 3
71 VARAIPUR 2 1 3
Total 387 72 459

Excel View