Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 11:53:38 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: SANT KABEER NAGAR Block: KHALILABAD

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1086 87 1173
1 AKMA 0 0 0
2 Anaie 11 4 15
3 ASHARFABAD 0 0 0
4 AZAMPUR 38 2 40
5 BANKATIYA 1 0 1
6 BARAYIPAR PAITHAN 1 0 1
7 Bari 0 0 0
8 BAYARA 2 0 2
9 BELPOKHARI 0 1 1
10 BHAGTAPUR 4 0 4
11 BHAGTHAN 1 1 2
12 BHAISAHIYA 1 0 1
13 BHARPURVA 1 1 2
14 BHATPAR 0 0 0
15 Bheeti Hardo 0 0 0
16 BHISMA HANNU 14 1 15
17 BHUJAINI 1 0 1
18 CHAKDAHI 7 1 8
19 Chandhar 0 0 0
20 Chilauna 6 0 6
21 DADVA 29 0 29
22 DALELGANJ 7 0 7
23 Darua Japti Adalat 0 0 0
24 Darua Japti Maphi 2 0 2
25 DEORIA GANGA 5 0 5
26 DEVARI 0 0 0
27 DHAMAICHA 0 0 0
28 DHAMRAJA 24 0 24
29 Dharaichi 2 0 2
30 DHELHUWAKHOR 0 2 2
31 Diktauli 51 2 53
32 DUDHRA 4 0 4
33 Dulhipar 1 0 1
34 FARENDIYA 0 0 0
35 Ferusa 43 1 44
36 Gajpur 1 0 1
37 GARSARPAR 1 0 1
38 GHATRAMBHA 0 0 0
39 GHAURHARA 21 1 22
40 GIRDHARPUR 0 1 1
41 GORAHI 18 2 20
42 GORMABHAR 1 0 1
43 HADAPAR 6 1 7
44 Imeelidiha 57 4 61
45 Jorwa 36 0 36
46 JUNGAL UN 15 4 19
47 KARRI 53 0 53
48 KATAKA 4 2 6
49 Katbandh 0 0 0
50 Kauwa Tar 27 1 28
51 Kermua Maphi 35 1 36
52 Kharwania Kala 54 1 55
53 KODRA 0 1 1
54 KOLHUWA 0 5 5
55 KONI 1 0 1
56 Kushfar Urf Urdahawa 3 0 3
57 Laximipur Nichaura 6 2 8
58 MAHAMMADPUR KARTAR 6 0 6
59 MAHDEVA 4 0 4
60 Mahuar 4 0 4
61 MAHUI 7 1 8
62 MAINSEER 40 0 40
63 MAJHGAVA 50 5 55
64 MANJHARIYA GANGA 34 0 34
65 MATHURAPAR 1 0 1
66 MEERGANJ 39 3 42
67 Mohiuddinpur 2 0 2
68 MOHIUDDIPUR 0 0 0
69 Nagwa 0 1 1
70 NAHARDEEH 0 0 0
71 Nauhat 0 0 0
72 NEHIYAKHURD 21 1 22
73 Padaria 5 0 5
74 PAKARDEEHA 36 1 37
75 PAKHUWAPAR 0 0 0
76 Panaram 1 0 1
77 Popeya 1 0 1
78 RAMPUR 0 1 1
79 Ranipar 11 0 11
80 Rasoolpur 18 1 19
81 RASULABAD 9 1 10
82 RAUTPAR 0 1 1
83 SAHASRAV MAFI 0 0 0
84 SARAULI CHAHARUM 64 2 66
85 Semra 0 2 2
86 Sheo Shankarpur 7 2 9
87 SHIVAPAR 0 0 0
88 SIKARI 1 2 3
89 SIMARA SATHA 2 0 2
90 SIRMOHANI 1 0 1
91 Sivsara 0 1 1
92 TAMA 0 2 2
93 TARAINI 10 4 14
94 TUNGPAR 0 2 2
95 UMARI KALA 0 0 0
96 UMARI KHURD 81 4 85
97 Upraudh 2 0 2
98 VISHAVNATHPUR KALAN 34 8 42
Total 1086 87 1173

Excel View