Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:31:24 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: SANT KABEER NAGAR Block: KHALILABAD

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1552 115 1667
1 AKMA 0 0 0
2 Anaie 35 4 39
3 ASHARFABAD 1 1 2
4 AZAMPUR 51 2 53
5 BANKATIYA 2 0 2
6 BARAYIPAR PAITHAN 1 1 2
7 Bari 0 0 0
8 BAYARA 6 0 6
9 BELPOKHARI 0 1 1
10 BHAGTAPUR 6 1 7
11 BHAGTHAN 10 2 12
12 BHAISAHIYA 4 0 4
13 BHARPURVA 1 1 2
14 BHATPAR 3 0 3
15 Bheeti Hardo 1 0 1
16 BHISMA HANNU 47 1 48
17 BHUJAINI 0 0 0
18 CHAKDAHI 8 1 9
19 Chandhar 0 0 0
20 Chilauna 5 0 5
21 DADVA 20 0 20
22 DALELGANJ 49 0 49
23 Darua Japti Adalat 0 0 0
24 Darua Japti Maphi 2 0 2
25 DEORIA GANGA 14 0 14
26 DEVARI 0 2 2
27 DHAMAICHA 0 2 2
28 DHAMRAJA 24 0 24
29 Dharaichi 2 0 2
30 DHELHUWAKHOR 0 2 2
31 Diktauli 58 3 61
32 DUDHRA 4 0 4
33 Dulhipar 2 0 2
34 FARENDIYA 0 0 0
35 Ferusa 46 1 47
36 Gajpur 13 0 13
37 GARSARPAR 2 1 3
38 GHATRAMBHA 0 0 0
39 GHAURHARA 21 1 22
40 GIRDHARPUR 0 1 1
41 GORAHI 60 3 63
42 GORMABHAR 13 0 13
43 HADAPAR 8 1 9
44 Imeelidiha 60 4 64
45 Jorwa 36 0 36
46 JUNGAL UN 27 4 31
47 KARRI 60 1 61
48 KATAKA 4 2 6
49 Katbandh 0 0 0
50 Kauwa Tar 32 1 33
51 Kermua Maphi 32 1 33
52 Kharwania Kala 57 1 58
53 KODRA 9 2 11
54 KOLHUWA 1 6 7
55 KONI 4 0 4
56 Kushfar Urf Urdahawa 28 0 28
57 Laximipur Nichaura 6 2 8
58 MAHAMMADPUR KARTAR 7 3 10
59 MAHDEVA 11 1 12
60 Mahuar 24 1 25
61 MAHUI 7 1 8
62 MAINSEER 41 0 41
63 MAJHGAVA 60 6 66
64 MANJHARIYA GANGA 36 0 36
65 MATHURAPAR 2 0 2
66 MEERGANJ 32 3 35
67 Mohiuddinpur 2 0 2
68 MOHIUDDIPUR 0 0 0
69 Nagwa 1 1 2
70 NAHARDEEH 5 0 5
71 Nauhat 7 1 8
72 NEHIYAKHURD 44 1 45
73 Padaria 13 1 14
74 PAKARDEEHA 52 4 56
75 PAKHUWAPAR 0 0 0
76 Panaram 1 0 1
77 Popeya 1 0 1
78 RAMPUR 0 1 1
79 Ranipar 29 0 29
80 Rasoolpur 18 1 19
81 RASULABAD 10 1 11
82 RAUTPAR 0 2 2
83 SAHASRAV MAFI 0 0 0
84 SARAULI CHAHARUM 66 3 69
85 Semra 9 2 11
86 Sheo Shankarpur 15 3 18
87 SHIVAPAR 0 0 0
88 SIKARI 3 2 5
89 SIMARA SATHA 13 0 13
90 SIRMOHANI 1 0 1
91 Sivsara 0 1 1
92 TAMA 0 2 2
93 TARAINI 17 4 21
94 TUNGPAR 10 2 12
95 UMARI KALA 0 0 0
96 UMARI KHURD 92 4 96
97 Upraudh 10 0 10
98 VISHAVNATHPUR KALAN 38 8 46
Total 1552 115 1667

Excel View