Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:15:30 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: SANT KABEER NAGAR Block: HAISAR BAZAR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 694 260 954
1 AGAPUR GULARIYA 0 0 0
2 AHARA 0 0 0
3 ASRAFPUR 2 13 15
4 AURA DAD 1 0 1
5 BABHNAULI 0 0 0
6 BADGO 1 3 4
7 BAHRADADI 10 0 10
8 BAIJNATHPUR 3 20 23
9 BAIKUNTHPUR 19 1 20
10 BAKAULI KALA 7 0 7
11 BALAMPUR 8 4 12
12 BANDA BAZAR 0 0 0
13 BANTVAR 25 17 42
14 BARAINIYA PAKADI 1 3 4
15 Baranw 0 4 4
16 BARIDEEHA 0 2 2
17 BARPARWA 2 3 5
18 BASWARI GAVN 26 7 33
19 BELAMA 1 2 3
20 BELAURA 0 0 0
21 BHAINSA KHUT 6 8 14
22 BHAISHAHI 7 4 11
23 BHARATPUR 0 0 0
24 BHARWAL PARVATA 0 2 2
25 CHAPARA PRUVI 15 1 16
26 DADARWAR 36 4 40
27 DEBARI 16 0 16
28 DHANGHTA 0 0 0
29 DUDHARA KALA 0 0 0
30 Dudhra Urf Khaira 4 0 4
31 DUHIYA KHURD 11 1 12
32 DUHIYAKALA 9 4 13
33 FULUYI 18 9 27
34 GAGAR GAD 0 1 1
35 GAI BASANTPUR 0 2 2
36 Gaighat II 38 2 40
37 GAYGHAT 6 4 10
38 GHORANG 26 2 28
39 GOPIPUR 1 2 3
40 HAISAR BAZAR 0 0 0
41 HAKIMPUR 67 4 71
42 JAGDISHPUR 0 0 0
43 JIGINA 14 2 16
44 KANAILA 5 5 10
45 KARAMA 0 1 1
46 KATAR MISHRA 0 1 1
47 KATYA 5 5 10
48 KHAJO 20 6 26
49 KOCHARI 1 2 3
50 Kodaicha 5 5 10
51 KURMAUL 0 0 0
52 LAHURE GAVN 0 1 1
53 MADRA 7 1 8
54 MALAULI 0 0 0
55 Manikapar 1 0 1
56 MAUR 8 1 9
57 MITHNA SITHNA 0 0 0
58 MUDERA RAY 2 1 3
59 MUNDERA SHUKLA 37 2 39
60 NATVAVAR 0 8 8
61 NAVAN KHURD 0 0 0
62 Netwapur 12 1 13
63 PARASAHAR PURVI 7 6 13
64 PARSAKALA 0 0 0
65 Patijew 0 0 0
66 PATTI BARA HISSA SMOGAR 5 4 9
67 PRAJAPATI PUR 0 7 7
68 RAJNAULI 0 2 2
69 Ram Jangala 6 3 9
70 RAMPUR (MADHAY) 12 9 21
71 RAMPUR DAKHANI 93 12 105
72 RAMPUR UTTARI 11 1 12
73 RUPIN 0 0 0
74 SANTHI 27 18 45
75 SEMAR DADI 3 3 6
76 SEMARI 4 10 14
77 SIRASI 5 2 7
78 SIYAR KHURD 0 5 5
79 SONADI 1 0 1
80 SONDIHA 0 0 0
81 SURAINA 1 1 2
82 TAMA 5 1 6
83 TANDA 2 2 4
84 THAKURADAD 0 0 0
85 TURKAULIYA NAYAK 28 3 31
86 UMARIYA BAZAR 1 0 1
Total 694 260 954

Excel View