Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:45:38 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: SANT KABEER NAGAR Block: BAGHAULI

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1455 134 1589
1 AATA KALA 17 1 18
2 AMAVA 5 1 6
3 AURANGABAD 25 0 25
4 BADHAYA 17 0 17
5 BADHUWA 57 3 60
6 BAGHAULI 20 1 21
7 BAHILPAR 52 0 52
8 BAISATH 1 1 2
9 Bakaha 52 0 52
10 BALU SHASAN 4 7 11
11 BANJARIYA 0 2 2
12 BARGO 37 2 39
13 BARHARA 1 2 3
14 BASDILA 0 1 1
15 BHAGWANPUR 9 2 11
16 BHAKATHI 5 3 8
17 BHAWANIGADA 1 2 3
18 CHAKMADARUL MALORANA 19 0 19
19 Chandani 7 1 8
20 CHANDIDIHA 17 4 21
21 CHAURI 14 11 25
22 CHHARACH 0 0 0
23 CHHDANA 99 0 99
24 DEOKALI 14 0 14
25 DEVAPAR 39 1 40
26 DHANKHIRIYA 1 5 6
27 DODARA 0 0 0
28 Ekma 11 1 12
29 FEUSI 1 1 2
30 GANGAULI 16 0 16
31 GAURA 12 0 12
32 Gaurapar 0 0 0
33 GULHARIHA 90 1 91
34 HARAPATTI 53 1 54
35 HARDI 0 0 0
36 HATAWA 32 1 33
37 HAVPUR BADARI 45 3 48
38 Jagdishpur 7 2 9
39 JAMDEEH 2 11 13
40 JANGAL KALA 0 2 2
41 JHINKHAL 13 2 15
42 JURI 5 1 6
43 KARAILI 28 3 31
44 Karauda 20 0 20
45 KATMANSINGH 23 4 27
46 KOLUHA LAKARA 11 2 13
47 KURIYPAR BELAH 0 0 0
48 LEDUWA 1 0 1
49 MADHOPUR 40 0 40
50 MADRAHA 3 0 3
51 MAHALA 39 0 39
52 MAKHDUMPUR 1 0 1
53 NAU DAND 58 0 58
54 ORAHI 35 2 37
55 PACHETHI 14 0 14
56 PACHPOKHARI 3 3 6
57 PAIKWALIYA 1 12 13
58 PANDOKHAR 1 0 1
59 PARASA JHAKARIYA 20 0 20
60 PARDESHWA 15 6 21
61 Parsakala 0 0 0
62 PURAINA 1 0 1
63 RAKSHAKOL 0 3 3
64 RASAHARA 46 1 47
65 SAMADA 2 0 2
66 SAMDAHA 45 3 48
67 SANGATH 2 1 3
68 SAYIBUJURG 21 1 22
69 SEHATIKAR 18 6 24
70 SHIVAPAR 0 4 4
71 SHIVBHAKARI 10 3 13
72 Siswa Pathan 0 0 0
73 SOOPA 57 0 57
74 Sughara Mafi 14 1 15
75 SURDAHIYA 4 1 5
76 UDSARA 5 0 5
77 UNKHASH 30 1 31
78 UTRAWAL 46 0 46
79 VAKARGANJ 14 0 14
80 VAURVYAS 17 0 17
81 VIHARE 10 1 11
Total 1455 134 1589

Excel View