Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:41:12 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: SANT KABEER NAGAR Block: BAGHAULI

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1098 112 1210
1 AATA KALA 13 1 14
2 AMAVA 5 1 6
3 AURANGABAD 25 0 25
4 BADHAYA 17 0 17
5 BADHUWA 56 3 59
6 BAGHAULI 15 1 16
7 BAHILPAR 32 0 32
8 BAISATH 0 1 1
9 Bakaha 36 0 36
10 BALU SHASAN 1 6 7
11 BANJARIYA 0 2 2
12 BARGO 35 2 37
13 BARHARA 1 2 3
14 BASDILA 0 1 1
15 BHAGWANPUR 1 1 2
16 BHAKATHI 3 2 5
17 BHAWANIGADA 1 2 3
18 CHAKMADARUL MALORANA 4 0 4
19 Chandani 5 1 6
20 CHANDIDIHA 15 4 19
21 CHAURI 13 11 24
22 CHHARACH 0 0 0
23 CHHDANA 95 0 95
24 DEOKALI 14 0 14
25 DEVAPAR 23 0 23
26 DHANKHIRIYA 0 5 5
27 DODARA 0 0 0
28 Ekma 1 1 2
29 FEUSI 0 1 1
30 GANGAULI 12 0 12
31 GAURA 12 0 12
32 Gaurapar 0 0 0
33 GULHARIHA 69 1 70
34 HARAPATTI 42 1 43
35 HARDI 0 0 0
36 HATAWA 26 1 27
37 HAVPUR BADARI 29 3 32
38 Jagdishpur 2 1 3
39 JAMDEEH 2 7 9
40 JANGAL KALA 0 2 2
41 JHINKHAL 2 0 2
42 JURI 5 1 6
43 KARAILI 13 3 16
44 Karauda 19 0 19
45 KATMANSINGH 13 4 17
46 KOLUHA LAKARA 0 1 1
47 KURIYPAR BELAH 0 0 0
48 LEDUWA 1 0 1
49 MADHOPUR 26 0 26
50 MADRAHA 3 0 3
51 MAHALA 39 0 39
52 MAKHDUMPUR 1 0 1
53 NAU DAND 54 0 54
54 ORAHI 10 2 12
55 PACHETHI 7 0 7
56 PACHPOKHARI 3 3 6
57 PAIKWALIYA 1 8 9
58 PANDOKHAR 1 0 1
59 PARASA JHAKARIYA 7 0 7
60 PARDESHWA 15 5 20
61 Parsakala 0 0 0
62 PURAINA 0 0 0
63 RAKSHAKOL 0 2 2
64 RASAHARA 43 1 44
65 SAMADA 1 0 1
66 SAMDAHA 42 2 44
67 SANGATH 1 0 1
68 SAYIBUJURG 2 0 2
69 SEHATIKAR 18 6 24
70 SHIVAPAR 0 4 4
71 SHIVBHAKARI 10 3 13
72 Siswa Pathan 0 0 0
73 SOOPA 42 0 42
74 Sughara Mafi 12 1 13
75 SURDAHIYA 3 1 4
76 UDSARA 5 0 5
77 UNKHASH 24 1 25
78 UTRAWAL 37 0 37
79 VAKARGANJ 13 0 13
80 VAURVYAS 10 0 10
81 VIHARE 10 0 10
Total 1098 112 1210

Excel View