Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:04:05 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: PILIBHIT Block: PURANPUR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 3227 147 3374
1 ABHAY PUR MO.SAHAGER 2 1 3
2 ABHAYPUR J. JAGATPUR 16 0 16
3 ABHAYPUR MADHOPUR 1 0 1
4 AJITPUR VILHA 3 0 3
5 AMRAIYA KALA 3 0 3
6 ANADPUR/ BHAGBANTAPUR 59 0 59
7 ASHOK NAGAR 3 0 3
8 ASHPUR 32 0 32
9 BAGAR 3 0 3
10 BAHADURPUR BUJURG 40 0 40
11 BAILHA 18 0 18
12 BAKTA PUR 8 0 8
13 BALRAMPUR 15 0 15
14 BAMANPUR BHAGIRATH 19 0 19
15 BANDAR BHOJ 49 9 58
16 BANGLA URF MITRASENPUR 3 0 3
17 BANJARIYA 10 0 10
18 BARAHI 9 0 9
19 BASUPUR 25 0 25
20 BEHARI PUR J EATORIA 0 0 0
21 BHABANI GANJ 2 0 2
22 BHAIRON KALAN 6 0 6
23 BHARAT PUR 6 0 6
24 BHAY PUR 19 5 24
25 BHIM PUR NOOGAJA 14 3 17
26 BHOPAT PUR 5 0 5
27 BIDHI PUR 8 0 8
28 BILAHRI 17 2 19
29 BILAND PUR ASHOK 19 0 19
30 BUDIA JAMI ME ITAURIYA 21 0 21
31 BUNDI BHOOD 28 1 29
32 CHANDIA HAJARA 1 2 3
33 CHANDU PUR 8 0 8
34 CHAT FIROJPUR 1 2 3
35 CHATI PUR 54 0 54
36 DAGA 29 0 29
37 DAOLLATPUR TA CHANDPUR 1 0 1
38 DAYALPUR 23 0 23
39 DEVIPUR 11 0 11
40 DHAKA J PURANPUR 5 0 5
41 DHAKIYA KESAR PUR 7 0 7
42 DHAKKA CHAT GRANT NO-21 52 4 56
43 DHANEGA 17 0 17
44 DHARAMAPUR KHURD 78 10 88
45 DHARMANGADPUR 11 0 11
46 DHURIA PALIA 18 1 19
47 DILABAR PUR 14 1 15
48 DODPUR KHALLPUR 1 0 1
49 DUDHIYA KHURD 27 0 27
50 DURJAN PUR KALA 18 0 18
51 ETAURIYA J BIHAREEPUR 17 1 18
52 FATEH R PUR KHURD 2 0 2
53 GABHIA SAHRAEE 43 2 45
54 GADA KALA 4 1 5
55 GAIRATPUR JAPTEE 6 0 6
56 GAJRAULA KHAS 21 0 21
57 GHUNGCHIAI 15 5 20
58 GOPALPUR 0 0 0
59 GORA 64 0 64
60 GRANT NO.1 URF BANGAN J. 6 0 6
61 GULADIA KHAS 11 1 12
62 GULADIYA BHOOPSINGH 12 1 13
63 HAMEERPUR 10 0 10
64 HARIPUR KALA 2 0 2
65 HARIPUR MU FULHAR 24 0 24
66 HARIPUR TALUKA CHANDPUR 14 0 14
67 JAGAT PUR 34 0 34
68 JAMUNIA 87 1 88
69 JAMUNIYA J JAGAT PUR 0 1 1
70 JATPURA 7 0 7
71 JAUDOPUR GAHLOIYA 0 0 0
72 JETHA PUR KHURD 12 0 12
73 JOGARAJ PUR 8 0 8
74 KABIR GANJ 4 0 4
75 KABIRPUR KASGANJA 11 0 11
76 KADHER CHOURA 8 0 8
77 KADHEYA 4 0 4
78 KAJARI NIRANJANPUR 27 2 29
79 KALYANPUR 27 0 27
80 KAPURPUR 10 0 10
81 KARELIYA 42 0 42
82 KARNAPUR 16 1 17
83 KESAR PUR KALA 96 2 98
84 KESOUPUR TA GHUNGHACHIHAI 7 5 12
85 KHAMARIYA PATTI 2 1 3
86 KHASPUR 6 3 9
87 KHIRI NOU BARAMAD 5 0 5
88 KHIRKIYA BARGADIYA 5 0 5
89 KISHANPUR HARIPUR 19 0 19
90 KURAYA KHURD KALA 3 0 3
91 KUTHYA GUNDIA 11 0 11
92 LAHA 9 0 9
93 LALPUR TA MADHOTANDA 21 9 30
94 LODHIPUR 8 0 8
95 LOHARPURA 3 1 4
96 LUKTIHAI 65 1 66
97 MADA KHURD KALA 16 0 16
98 MADHON TANDA 74 0 74
99 MAHAD 1 0 1
100 MAHADEV MATI 3 0 3
101 MAHRAJPUR 33 1 34
102 MAHUA GUNDE 1 0 1
103 MAINA KOT 34 0 34
104 MAINI GULADIA 41 0 41
105 MAJHARA TA MAHRAJPUR 4 0 4
106 MAKRAND PUR TA PIPARIA DULAI 11 0 11
107 MALHPUR KHAJURIA 0 3 3
108 MANHARIA 14 0 14
109 MATEIYA LALPUR 24 3 27
110 MATENA TA GUNGCHAI 29 1 30
111 MATHNA JAPTI 2 0 2
112 MOHAN PUR JAPTI 10 0 10
113 MUJAFAR NAGAR 24 7 31
114 MUJHA KHURD 1 0 1
115 MURADPUR MATI 0 0 0
116 MURENIYA GANDHINAGAR 3 0 3
117 NADHA TA MADHOTANDA 19 1 20
118 NAGARIYA KHURD KALAN 84 3 87
119 NAHROSA 8 0 8
120 NARAYANPUR BUJURG 16 2 18
121 NARAYANPUR J PURANPUR 10 0 10
122 NARAYANPUR TA GHUNGHACHIHAI 5 5 10
123 NAUJALIYA NAKTAHA 33 3 36
124 NAVADIA DHANESH 48 3 51
125 NAVADIA DURJANPUR 6 0 6
126 NIJAMPUR URF LAAH 23 2 25
127 PAJAVA 19 0 19
128 PANDARIYA 7 0 7
129 PARSADPUR 8 0 8
130 PATABHOJEE 37 1 38
131 PATIHAN 11 0 11
132 PIPARA MUJAPTA 6 1 7
133 PIPARIA KARAM 9 0 9
134 PIPARIA MAJHARA 0 0 0
135 PIPARIYA DULAI 21 0 21
136 PIPARIYA SANTOSH 46 1 47
137 PIPERIYA JAYBHADR 13 0 13
138 POORANPUR DEHAT 25 0 25
139 PURENA TA MAHARAJPUR 14 0 14
140 RAHGUNATHPUR 21 4 25
141 RAJPUR TA MAHARAJPUR 2 1 3
142 RAMNAGAR 4 0 4
143 RAMNAGARA 38 4 42
144 RAMPUR TA. MAHARAJ PUR 20 1 21
145 RAMPURA MU KON 8 0 8
146 RAMPURA FAKIRE 33 2 35
147 RANA PRATAP NAGAR 0 0 0
148 RAYPUR BICHPURI 31 0 31
149 RUDRAPUR 0 0 0
150 RURIYA SALEMPUR 4 0 4
151 SABALPUR KHAS 64 0 64
152 SABALPUR MU RAMPURA FAKIRE 22 0 22
153 SAHBAJ PUR 6 0 6
154 SAILHA 4 2 6
155 SANDAI 6 2 8
156 SAPAHA 2 0 2
157 SAPHA 11 0 11
158 SEHRAMAU UTTARI 2 0 2
159 SERPUR KALA 72 0 72
160 SHAHGARH 3 1 4
161 SHANTI NAGAR 0 0 0
162 SHASTRINAGAR 10 0 10
163 SHERPU MAKRAND PUR 2 0 2
164 SHIV NAGAR 28 0 28
165 SHRIINAGAR 16 0 16
166 SIDDH NAGAR 2 0 2
167 SIKRAHNA 4 0 4
168 SIMARA TA. GHAUCHAI 6 4 10
169 SIMARIA TA MAHARAJPUR 3 0 3
170 SIMARIYA TA. AJEETPUR BILHA 9 0 9
171 SIMRA TA MAHARAJ PUR 24 0 24
172 SIMRAYA TA GHUNGCHAEE 80 3 83
173 SINGHARA URF TATARGANJ 0 0 0
174 SIRSHA 23 0 23
175 SISAIA 6 2 8
176 SONDHA 5 0 5
177 SUABOJHA 33 0 33
178 SUKHDASPUR NAWDIYA1 26 5 31
179 SULTAN PUR 6 0 6
180 SUNDER PUR 0 0 0
181 TAKIYA DEENARPUR 1 0 1
182 TANDA 8 0 8
183 TANDA CHATRAPATI 73 0 73
184 TANDA GULAB RAY 33 0 33
185 TANDOLA 16 0 16
186 UDAIKARANPUR 3 0 3
187 UDAIPUR KHURD 14 0 14
188 VAIJU NAGAR 3 0 3
189 VIJAY NAGAR 0 0 0
Total 3227 147 3374

Excel View