Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 02:02:49 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: PILIBHIT Block: MARORI

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1384 24 1408
1 AJIT PUR PATPARA 9 0 9
2 ALAKTHAN 3 1 4
3 AMARKHERA 3 0 3
4 ATKONA 6 0 6
5 BAHERI 55 0 55
6 BANAUSA 1 0 1
7 BASANTA PUR 35 0 35
8 BHAMORA 25 0 25
9 BHILAIYA GAON KHERA 6 0 6
10 BHUDA SARENDA 36 0 36
11 BHUDA SARENDA SAHRAI 28 0 28
12 BILAGAWA 21 1 22
13 BITHAURA KHURD 8 0 8
14 BITHORA KALA 31 2 33
15 BITHRA 12 0 12
16 BUXPUR 13 0 13
17 CHANDOI 1 3 4
18 CHAT DANG 6 0 6
19 CHIDIYA DAH 32 5 37
20 CHUDA KHEDA 8 0 8
21 DAHGALA 24 0 24
22 DEHARM MANDARIYA SAHRIYA 15 0 15
23 DESH NAGAR 28 0 28
24 DEVIPURA 9 0 9
25 DHERAM MANDARIA 5 2 7
26 DIYUNI BAHADURGANJ 0 0 0
27 DIYUNI KESERPUR 7 0 7
28 DIYURI 26 1 27
29 FULHAR 10 0 10
30 GAJRALA SEHA 44 0 44
31 GAJROLA KALA 75 0 75
32 GAUHANIA 1 0 1
33 GAUHAR 5 0 5
34 HARREYA URF HARKISHNA PUR 1 0 1
35 HATUA VIJLAI 0 0 0
36 HIMMAT NAGAR 16 0 16
37 IGHRA 0 0 0
38 JAITPUR 21 0 21
39 JAMUNIA 11 0 11
40 JAR KALIA 11 2 13
41 JAUNA PURI 2 0 2
42 KALLIA 3 0 3
43 KALYAN PUR NAUGVAN 1 0 1
44 KANJA HARAIYA 17 0 17
45 KARNA PUR 40 0 40
46 KAROD 15 0 15
47 KEM 45 0 45
48 KENCH 21 0 21
49 KHAAG 6 0 6
50 KHARUSA 6 0 6
51 KURRIYA 7 0 7
52 LADHUPURA 12 0 12
53 LALPURIYA SAHAB SINGH 15 0 15
54 LOKUA 12 0 12
55 MADRIYA 0 0 0
56 MAHOF 12 0 12
57 MAHUA CHAK MU 0 0 0
58 MAIDNA 1 0 1
59 MAKTUL 0 0 0
60 MANGAD PUR 7 0 7
61 MANPUR HATUA 4 0 4
62 MARORI 30 0 30
63 METHI SAIDULLAGANJ 23 0 23
64 MOHAN PUR 0 0 0
65 MUDELA KALA 0 0 0
66 MUDIA RATANPURI 9 0 9
67 NAAV KUND 4 0 4
68 NAKTIA 14 0 14
69 NEWRIA KHURD 39 1 40
70 NEYORIA HUSAINPUR 21 4 25
71 NEYOURIA HUSAINPUR DAKSHNI MU 75 0 75
72 NEYOURIA HUSAINPUR UTTARI MU 37 0 37
73 NRAYAN THER 4 0 4
74 ORREIYA 10 1 11
75 PANDARI 49 0 49
76 PIPARIA BHJA 45 1 46
77 PIPARIYA AAGRO 2 0 2
78 PIPARIYA NAVADIA 19 0 19
79 POORVA BHUDA SAHRAI 10 0 10
80 PRATAPPUR 2 0 2
81 RAMPURIYA SIRSA 3 0 3
82 RICHLO MU 2 0 2
83 RURARAMNAGAR 1 0 1
84 SAIDPUR 7 0 7
85 SANDA 21 0 21
86 SANDIA MUGAL PUR 0 0 0
87 SANTOSHPURA 1 0 1
88 SARAI SUNDAR PUR 4 0 4
89 SAYJNA 7 0 7
90 SIRSA 3 0 3
91 SIRSA SARDAHA 22 0 22
92 SISAIYA 15 0 15
93 TAH POUTA 5 0 5
94 VAHAN PUR 13 0 13
95 VASTHANA 13 0 13
Total 1384 24 1408

Excel View