Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:55:41 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: PILIBHIT Block: LALAURIKHERA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1483 7 1490
1 AEMI 22 0 22
2 AJIT DANDI 69 0 69
3 ALIAPUR 53 1 54
4 AMAR GANJ 31 1 32
5 BAR NAVADA 50 1 51
6 BARAHA 63 0 63
7 BHAAN DANDI 19 1 20
8 BHAGAVATPUR BJHENA 35 0 35
9 BHANPUR 7 0 7
10 BINDUA 13 0 13
11 CHAND DADI 33 0 33
12 CHINORA 9 0 9
13 DANDIYA BHISAURI 17 0 17
14 DHAKIYA NATHA 13 0 13
15 GAHLUIA 15 0 15
16 GAJEE PUR MUGAL 4 0 4
17 GONERI BADI 14 0 14
18 GOUNCH 38 1 39
19 GOUNERI DAN 16 0 16
20 GULDIYA JAFARPUR 44 0 44
21 GUONERA 7 0 7
22 GUTAIHA 31 0 31
23 HANDA 16 0 16
24 HARCHUIYA 6 0 6
25 JAGNROLI PUL 14 0 14
26 JAHANABAD DEHAT 56 0 56
27 JATIPUR 8 0 8
28 JIRONIYA 20 0 20
29 KALYANPUR KHAS 5 0 5
30 KANA KOR 46 0 46
31 KANJANATH PATTI 13 0 13
32 KARRIYA NAVADA 15 0 15
33 KATAIA ISLAM 30 0 30
34 KEHRA 5 0 5
35 KHAJURAHA 6 0 6
36 KHAMARIA PUL 15 0 15
37 KHARUA 32 0 32
38 KHUNDARA 21 0 21
39 KUKRI KHEDA 6 0 6
40 LALORI 1 0 1
41 LALPUR 21 0 21
42 MAGRASA 7 0 7
43 MATHU DANDI 8 0 8
44 MEER PUR 9 0 9
45 NAAD PASIAPUR 10 0 10
46 NAVIDYA DEHLA 27 0 27
47 NIZAM DANDI 49 0 49
48 NOOR PUR 13 0 13
49 PAKADIYA NAUGAWA 0 0 0
50 PAUTA KALA 45 0 45
51 PIPRAWALAY 19 1 20
52 PYAS 35 0 35
53 RAMPUR UJHENIYA MU 17 0 17
54 RAMPURA MISHAR 30 0 30
55 RAYPUR 4 0 4
56 ROOP PUR KIRPA 28 0 28
57 ROOPPUR KAMALU 34 0 34
58 SAIJANA 5 0 5
59 SANDIYA 16 0 16
60 SARORA 18 0 18
61 SARORI 16 0 16
62 SHAHI 41 0 41
63 SHATRAPUR MU 10 0 10
64 SHIVPURIYA 3 0 3
65 SIMARIYA TARA CANDER 14 0 14
66 SIYABADI PATTI 25 0 25
67 SUNDARPUR 15 1 16
68 UJHENIYA RAMPURA 28 0 28
69 UMAR SAD 18 0 18
Total 1483 7 1490

Excel View