Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 02:19:59 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: PILIBHIT Block: LALAURIKHERA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 970 8 978
1 AEMI 15 0 15
2 AJIT DANDI 63 0 63
3 ALIAPUR 43 1 44
4 AMAR GANJ 26 1 27
5 BAR NAVADA 30 1 31
6 BARAHA 58 0 58
7 BHAAN DANDI 14 1 15
8 BHAGAVATPUR BJHENA 20 0 20
9 BHANPUR 7 0 7
10 BINDUA 11 0 11
11 CHAND DADI 17 0 17
12 CHINORA 2 0 2
13 DANDIYA BHISAURI 9 0 9
14 DHAKIYA NATHA 9 0 9
15 GAHLUIA 10 0 10
16 GAJEE PUR MUGAL 2 0 2
17 GONERI BADI 4 0 4
18 GOUNCH 21 1 22
19 GOUNERI DAN 11 0 11
20 GULDIYA JAFARPUR 37 0 37
21 GUONERA 4 0 4
22 GUTAIHA 26 0 26
23 HANDA 15 0 15
24 HARCHUIYA 2 0 2
25 JAGNROLI PUL 13 0 13
26 JAHANABAD DEHAT 46 0 46
27 JATIPUR 7 1 8
28 JIRONIYA 11 0 11
29 KALYANPUR KHAS 5 0 5
30 KANA KOR 29 0 29
31 KANJANATH PATTI 3 0 3
32 KARRIYA NAVADA 8 0 8
33 KATAIA ISLAM 12 0 12
34 KEHRA 3 0 3
35 KHAJURAHA 2 0 2
36 KHAMARIA PUL 14 0 14
37 KHARUA 15 0 15
38 KHUNDARA 10 0 10
39 KUKRI KHEDA 3 0 3
40 LALORI 1 0 1
41 LALPUR 6 0 6
42 MAGRASA 5 0 5
43 MATHU DANDI 2 0 2
44 MEER PUR 3 0 3
45 NAAD PASIAPUR 6 0 6
46 NAVIDYA DEHLA 26 0 26
47 NIZAM DANDI 38 0 38
48 NOOR PUR 6 0 6
49 PAKADIYA NAUGAWA 0 0 0
50 PAUTA KALA 13 0 13
51 PIPRAWALAY 12 1 13
52 PYAS 22 0 22
53 RAMPUR UJHENIYA MU 10 0 10
54 RAMPURA MISHAR 15 0 15
55 RAYPUR 2 0 2
56 ROOP PUR KIRPA 6 0 6
57 ROOPPUR KAMALU 30 0 30
58 SAIJANA 3 0 3
59 SANDIYA 14 0 14
60 SARORA 13 0 13
61 SARORI 12 0 12
62 SHAHI 24 0 24
63 SHATRAPUR MU 8 0 8
64 SHIVPURIYA 1 0 1
65 SIMARIYA TARA CANDER 11 0 11
66 SIYABADI PATTI 14 0 14
67 SUNDARPUR 1 1 2
68 UJHENIYA RAMPURA 16 0 16
69 UMAR SAD 13 0 13
Total 970 8 978

Excel View