Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:36:05 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: PILIBHIT Block: BILSANDA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 709 10 719
1 AAJAMPUR BARKHERA 22 1 23
2 AKBARA BAD 0 0 0
3 AKODA 24 0 24
4 AMKHEERIYA TA. PAGAR 0 0 0
5 ANDAAH 17 0 17
6 BABURA 1 0 1
7 BADA GAON 1 0 1
8 BADENG KANJA 4 0 4
9 BADEPURA MARORI 2 0 2
10 BAKENIYA TA. RAMPUR AMRAT 3 0 3
11 BAMROLI 23 0 23
12 BEHTA 9 0 9
13 BEHTI 2 1 3
14 BHAGOUTI PUR 42 0 42
15 BHARKHEDA TA PASGAWAN 5 0 5
16 BHITERA 7 0 7
17 BIHARIPUR HIRA 7 0 7
18 BILASH PUR 1 0 1
19 BUDHAULI 1 0 1
20 CHAPROUA KUINYA 1 0 1
21 CHARKHOLA 2 0 2
22 CHATHIA HITGI 0 0 0
23 DEURIA KALA 45 0 45
24 DHAKIA JALAL PUR 6 1 7
25 DHANGAVA 3 0 3
26 ELAVAS SIMRA 2 0 2
27 FIRSA CHURAH 1 0 1
28 GAJNA SIDHAR PUR 1 0 1
29 GHAN SHYAM PUR 1 0 1
30 GHUGHACHI 0 0 0
31 GHUGHOURA 2 1 3
32 GHURI KHAS 0 0 0
33 GOUHNIYA 1 0 1
34 HARRAI 9 0 9
35 HARU NAGLA URF NOUA NAGLA 1 0 1
36 HEM PUR 1 1 2
37 ILAWARU DEWAL 9 0 9
38 IRADAT PUR PAGAR 12 0 12
39 ITGAON 3 0 3
40 JADAU PUR NATHA 14 0 14
41 JAMUNIA MAHUAA 2 0 2
42 JAMUNIA TA EETGAAON 4 0 4
43 KALYAN PUR TA KARELI 20 0 20
44 KANPARI 4 0 4
45 KARANPUR CHAK 0 0 0
46 KARELI 16 0 16
47 KATIYA 6 0 6
48 KHAJYURIYA NABI RAM 1 0 1
49 KHUTRAYA 6 0 6
50 KISANPUR 37 0 37
51 KURRAIYA KALAN 3 0 3
52 LABHAUA 7 0 7
53 LILHAR 10 0 10
54 MAAR 2 0 2
55 MABIYA 0 1 1
56 MAJHGAVAN 1 0 1
57 MANKAPUR 6 0 6
58 MANNIA 5 0 5
59 MANPUR BISALPUR 4 0 4
60 MARENA 0 0 0
61 MARORI KHAS 4 0 4
62 MIRPUR HARYA PUR 13 0 13
63 MIRPUR HEMUPURA 6 1 7
64 MOHOLIYA 2 0 2
65 MUDGHAWA 0 0 0
66 MUDIA BILHARA 5 0 5
67 MUDIA TALKA PASGAVAN 3 0 3
68 NAAND 3 0 3
69 NAGARIYA TULAGEERE 3 0 3
70 NAGRARTA 1 0 1
71 NAUGAMA AMBARPUR 0 0 0
72 NAUGAWA NAVINAGAR 42 0 42
73 NAUGAWA SANTOSH 22 0 22
74 NURANPUR 5 0 5
75 NVADIYA MRORI 2 0 2
76 ODAJHAR 0 0 0
77 PAITE BHOJEE 2 0 2
78 PAKARIYA TA. DIYO. 1 0 1
79 PANDRI MARORI 7 0 7
80 PAREBA TURRAH 1 0 1
81 PASGAWAN 5 0 5
82 PASTOR KUIYA 10 0 10
83 PIPARIA GEHNA 1 0 1
84 PIPARIYA SANJARPUR 6 0 6
85 PIPARIYA SINGHIPUR 39 2 41
86 RAMPUR AMRAT 0 0 0
87 RAMPUR BASANT 3 0 3
88 RATH 10 0 10
89 RAUTAPUR 7 0 7
90 RUHARIYA GHURIYA 4 0 4
91 SIMMUA 22 0 22
92 SIMROLI 0 0 0
93 SINDHORA KHRAG PUR 11 1 12
94 SISEIYAN SAHAB 0 0 0
95 SUNGAWAN 13 0 13
96 TEDA SHREE RAM 1 0 1
97 TEHRI 17 0 17
98 TILCHI 5 0 5
99 TILSANDA 2 0 2
100 VEHDIA 12 0 12
Total 709 10 719

Excel View