Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:03:21 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: PILIBHIT Block: BILSANDA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 208 2 210
1 AAJAMPUR BARKHERA 0 1 1
2 AKBARA BAD 3 0 3
3 AKODA 0 0 0
4 AMKHEERIYA TA. PAGAR 0 0 0
5 ANDAAH 3 0 3
6 BABURA 0 0 0
7 BADA GAON 0 0 0
8 BADENG KANJA 6 0 6
9 BADEPURA MARORI 0 0 0
10 BAKENIYA TA. RAMPUR AMRAT 18 0 18
11 BAMROLI 9 0 9
12 BEHTA 0 0 0
13 BEHTI 3 0 3
14 BHAGOUTI PUR 1 0 1
15 BHARKHEDA TA PASGAWAN 1 0 1
16 BHITERA 1 0 1
17 BIHARIPUR HIRA 2 0 2
18 BILASH PUR 0 0 0
19 BUDHAULI 1 0 1
20 CHAPROUA KUINYA 1 0 1
21 CHARKHOLA 3 0 3
22 CHATHIA HITGI 0 0 0
23 DEURIA KALA 1 0 1
24 DHAKIA JALAL PUR 1 0 1
25 DHANGAVA 2 0 2
26 ELAVAS SIMRA 0 0 0
27 FIRSA CHURAH 1 0 1
28 GAJNA SIDHAR PUR 0 0 0
29 GHAN SHYAM PUR 0 0 0
30 GHUGHACHI 0 0 0
31 GHUGHOURA 0 0 0
32 GHURI KHAS 0 0 0
33 GOUHNIYA 0 0 0
34 HARRAI 0 0 0
35 HARU NAGLA URF NOUA NAGLA 10 0 10
36 HEM PUR 0 0 0
37 ILAWARU DEWAL 1 0 1
38 IRADAT PUR PAGAR 1 0 1
39 ITGAON 1 0 1
40 JADAU PUR NATHA 2 0 2
41 JAMUNIA MAHUAA 0 0 0
42 JAMUNIA TA EETGAAON 3 0 3
43 KALYAN PUR TA KARELI 0 0 0
44 KANPARI 0 0 0
45 KARANPUR CHAK 0 0 0
46 KARELI 0 0 0
47 KATIYA 1 0 1
48 KHAJYURIYA NABI RAM 2 0 2
49 KHUTRAYA 4 0 4
50 KISANPUR 31 0 31
51 KURRAIYA KALAN 0 0 0
52 LABHAUA 0 0 0
53 LILHAR 0 0 0
54 MAAR 0 0 0
55 MABIYA 0 0 0
56 MAJHGAVAN 0 0 0
57 MANKAPUR 0 0 0
58 MANNIA 0 0 0
59 MANPUR BISALPUR 1 0 1
60 MARENA 0 0 0
61 MARORI KHAS 0 0 0
62 MIRPUR HARYA PUR 2 0 2
63 MIRPUR HEMUPURA 2 0 2
64 MOHOLIYA 2 0 2
65 MUDGHAWA 0 0 0
66 MUDIA BILHARA 8 0 8
67 MUDIA TALKA PASGAVAN 1 0 1
68 NAAND 0 0 0
69 NAGARIYA TULAGEERE 10 0 10
70 NAGRARTA 1 0 1
71 NAUGAMA AMBARPUR 2 0 2
72 NAUGAWA NAVINAGAR 1 0 1
73 NAUGAWA SANTOSH 2 1 3
74 NURANPUR 2 0 2
75 NVADIYA MRORI 0 0 0
76 ODAJHAR 1 0 1
77 PAITE BHOJEE 1 0 1
78 PAKARIYA TA. DIYO. 0 0 0
79 PANDRI MARORI 0 0 0
80 PAREBA TURRAH 0 0 0
81 PASGAWAN 1 0 1
82 PASTOR KUIYA 0 0 0
83 PIPARIA GEHNA 2 0 2
84 PIPARIYA SANJARPUR 0 0 0
85 PIPARIYA SINGHIPUR 0 0 0
86 RAMPUR AMRAT 0 0 0
87 RAMPUR BASANT 1 0 1
88 RATH 1 0 1
89 RAUTAPUR 1 0 1
90 RUHARIYA GHURIYA 0 0 0
91 SIMMUA 1 0 1
92 SIMROLI 0 0 0
93 SINDHORA KHRAG PUR 0 0 0
94 SISEIYAN SAHAB 2 0 2
95 SUNGAWAN 6 0 6
96 TEDA SHREE RAM 0 0 0
97 TEHRI 39 0 39
98 TILCHI 5 0 5
99 TILSANDA 0 0 0
100 VEHDIA 0 0 0
Total 208 2 210

Excel View