Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:51:07 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: PILIBHIT Block: BARKHERA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1422 31 1453
1 ADHKATA 35 0 35
2 AGYARI 18 0 18
3 AMDAR 76 0 76
4 AMKHEDA LUCKNOW 29 0 29
5 ARSIA BHOJ 6 0 6
6 BADEPURA TA KUSUMA 2 0 2
7 BADHERA 13 0 13
8 BAHADUR PUR HUKMI 22 0 22
9 BAKEINYA TA. MAHAD 9 0 9
10 BAKENIYA DIXHIT 17 1 18
11 BARRA BAU 9 1 10
12 BASAI PURAINA 3 0 3
13 BENI PUR 9 0 9
14 BHAISAHA GWALPUR 9 0 9
15 BHIKUMPUR PARANPUR 33 4 37
16 BHOPAT PUR 3 0 3
17 BUHITA 10 0 10
18 DADIYA BHAGAT 10 0 10
19 DANDIA RANGHA 10 0 10
20 DIY0HANA 61 2 63
21 DIYORAJ PUR 14 0 14
22 DOULAT PUR PATTE 30 0 30
23 GAJHARA 0 0 0
24 GAJHERI 1 0 1
25 GAJIPUR KUNDA 33 0 33
26 GULDA MACHVA PUR 7 0 7
27 ITA RORA 11 0 11
28 JADAUPUR PATTI 3 0 3
29 JAGIPUR JAITPUR 13 0 13
30 JEOHARA KALYAN PUR 10 0 10
31 JOGEETHER 16 2 18
32 KABOOLPUR 12 0 12
33 KAJAR BHOJI 4 0 4
34 KATAKBARA 3 0 3
35 KAURRAIA TA FOOTA KUAN 59 1 60
36 KHAJURIYA PACHPEADA 10 0 10
37 KHAMARIYA PANDRI 149 0 149
38 KHARDHAI 0 0 0
39 KHIRKIYA 8 0 8
40 LAHA KHAS 8 0 8
41 LUCKNOW KALAN 5 0 5
42 MADHOPUR 6 0 6
43 MADUPURI 13 0 13
44 MAHAD KHAAS 4 3 7
45 MAKRANDPUR ROSHAN SINGH 4 0 4
46 MASEET 35 0 35
47 MUDA SEM NAGAR URF PANDRI 13 0 13
48 MUDIA HULAS 12 0 12
49 MUDIA KUNDRI 35 0 35
50 MUSEPUR JAI SINGH 11 0 11
51 MUSEPUR KALA 7 0 7
52 MUSRAHA 6 0 6
53 NAGRA FIZA 14 0 14
54 NARAYAN PUR 20 0 20
55 NAUA NAGLA 2 0 2
56 NAWADA MAHESH 4 3 7
57 PACHPEDA PUKHA 14 0 14
58 PACHPEDA TAA SHAHPURA 15 0 15
59 PAENIYA RAM KISHAN 3 0 3
60 PAKADIYA TA UMARIYA 2 0 2
61 PANDRI KHAMRIYA 8 0 8
62 PARASI RAM KISAN 6 0 6
63 PAREI 7 0 7
64 PAREVA ANOOP 24 0 24
65 PATRASA KUVARPUR 68 0 68
66 PATRASIYA 2 1 3
67 PENEYA HIMMAT 9 3 12
68 PIPARA KHAS 66 0 66
69 PIPARIA MANDAN 8 1 9
70 PRATHVI PUR 8 1 9
71 PURENA 30 0 30
72 PURENIYA RAMGULAM 10 1 11
73 RAM NAGAR JAGATPUR 16 4 20
74 RAMBOJHA 21 1 22
75 RAMPURA NATTHU 8 0 8
76 SHAHPURA 3 0 3
77 SHARGUNJ DHARMNGADPUR 6 0 6
78 SIDHAURA BINDUA 7 0 7
79 SONDHA 2 0 2
80 SUHAS 24 1 25
81 TIKRI MAFI 17 0 17
82 UAMAR KHAN SINGH 12 0 12
83 UGANPUR TA BISALPUR 12 1 13
84 UMARIYA 14 0 14
85 VIKRAM PUR 34 0 34
Total 1422 31 1453

Excel View