Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:48:00 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: PILIBHIT Block: BARKHERA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 401 10 411
1 ADHKATA 0 0 0
2 AGYARI 10 0 10
3 AMDAR 3 0 3
4 AMKHEDA LUCKNOW 10 0 10
5 ARSIA BHOJ 0 0 0
6 BADEPURA TA KUSUMA 4 0 4
7 BADHERA 6 0 6
8 BAHADUR PUR HUKMI 8 0 8
9 BAKEINYA TA. MAHAD 0 0 0
10 BAKENIYA DIXHIT 2 0 2
11 BARRA BAU 7 0 7
12 BASAI PURAINA 2 0 2
13 BENI PUR 11 0 11
14 BHAISAHA GWALPUR 0 0 0
15 BHIKUMPUR PARANPUR 3 1 4
16 BHOPAT PUR 2 0 2
17 BUHITA 2 0 2
18 DADIYA BHAGAT 7 0 7
19 DANDIA RANGHA 4 1 5
20 DIY0HANA 44 1 45
21 DIYORAJ PUR 11 0 11
22 DOULAT PUR PATTE 7 0 7
23 GAJHARA 1 0 1
24 GAJHERI 6 0 6
25 GAJIPUR KUNDA 5 0 5
26 GULDA MACHVA PUR 6 0 6
27 ITA RORA 0 0 0
28 JADAUPUR PATTI 1 0 1
29 JAGIPUR JAITPUR 2 1 3
30 JEOHARA KALYAN PUR 2 0 2
31 JOGEETHER 8 0 8
32 KABOOLPUR 8 0 8
33 KAJAR BHOJI 0 0 0
34 KATAKBARA 0 0 0
35 KAURRAIA TA FOOTA KUAN 2 0 2
36 KHAJURIYA PACHPEADA 2 0 2
37 KHAMARIYA PANDRI 8 0 8
38 KHARDHAI 0 0 0
39 KHIRKIYA 2 0 2
40 LAHA KHAS 2 0 2
41 LUCKNOW KALAN 0 0 0
42 MADHOPUR 0 0 0
43 MADUPURI 2 0 2
44 MAHAD KHAAS 5 2 7
45 MAKRANDPUR ROSHAN SINGH 1 0 1
46 MASEET 7 0 7
47 MUDA SEM NAGAR URF PANDRI 0 0 0
48 MUDIA HULAS 4 0 4
49 MUDIA KUNDRI 4 0 4
50 MUSEPUR JAI SINGH 5 0 5
51 MUSEPUR KALA 7 0 7
52 MUSRAHA 1 0 1
53 NAGRA FIZA 0 0 0
54 NARAYAN PUR 3 0 3
55 NAUA NAGLA 0 0 0
56 NAWADA MAHESH 4 1 5
57 PACHPEDA PUKHA 2 0 2
58 PACHPEDA TAA SHAHPURA 0 0 0
59 PAENIYA RAM KISHAN 2 0 2
60 PAKADIYA TA UMARIYA 12 0 12
61 PANDRI KHAMRIYA 11 0 11
62 PARASI RAM KISAN 0 0 0
63 PAREI 0 0 0
64 PAREVA ANOOP 11 0 11
65 PATRASA KUVARPUR 2 0 2
66 PATRASIYA 2 0 2
67 PENEYA HIMMAT 0 0 0
68 PIPARA KHAS 10 0 10
69 PIPARIA MANDAN 3 0 3
70 PRATHVI PUR 2 0 2
71 PURENA 0 0 0
72 PURENIYA RAMGULAM 2 0 2
73 RAM NAGAR JAGATPUR 6 0 6
74 RAMBOJHA 27 1 28
75 RAMPURA NATTHU 1 0 1
76 SHAHPURA 0 0 0
77 SHARGUNJ DHARMNGADPUR 5 0 5
78 SIDHAURA BINDUA 11 0 11
79 SONDHA 28 0 28
80 SUHAS 2 0 2
81 TIKRI MAFI 10 0 10
82 UAMAR KHAN SINGH 2 1 3
83 UGANPUR TA BISALPUR 6 0 6
84 UMARIYA 2 0 2
85 VIKRAM PUR 1 1 2
Total 401 10 411

Excel View