Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 07:26:36 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: PILIBHIT Block: AMARIYA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 593 5 598
1 AASPUR 1 0 1
2 ADOLI 3 0 3
3 AMARIYA 3 0 3
4 AMKHEDA 8 0 8
5 AMKIDIYA 13 0 13
6 ANDRAYAN 9 0 9
7 ARAJI BORAKH 4 0 4
8 BADE PURA 1 0 1
9 BAGNERA- BAGNERI 3 0 3
10 BAGVA 5 0 5
11 BALLIYA 0 0 0
12 BANSKHERA 6 0 6
13 BARHA BIKRAM 3 0 3
14 BASANT PUR 0 0 0
15 BHAGA DANDI 1 0 1
16 BHANGA MO GANJ 3 1 4
17 BHARAT PUR 7 0 7
18 BHARUA 3 0 3
19 BHAUNA 10 1 11
20 BHAUNEE 3 1 4
21 BHIKAREE PUR 79 0 79
22 BHINDARA 4 0 4
23 BHOODA 20 0 20
24 BILASPUR 2 0 2
25 BIRHANI 0 0 0
26 CHAHLAURA 0 0 0
27 CHAKA 3 0 3
28 CHATHIA NYAZ AHMAD 0 0 0
29 CHATHIYA BHAISAHA 5 0 5
30 DANDIYA 7 0 7
31 DANG 3 0 3
32 DEENARPUR 3 0 3
33 DHAKIA BADLU 2 0 2
34 DHANKUNA 4 0 4
35 DHANKUNI 13 0 13
36 DHERAM 0 0 0
37 DHUNDREE 10 0 10
38 DIYORANYA 3 0 3
39 FAREDIA 3 0 3
40 FULAIEYA 0 0 0
41 GAYA BOJH 4 0 4
42 GIRDHOR 1 0 1
43 GULAR BHOJ 23 0 23
44 GULARIA DULHAN 0 0 0
45 HARDAS PUR 0 0 0
46 HARHARPUR HASAN 1 0 1
47 HARRAY PUR 0 0 0
48 HASAN NAGAR 3 0 3
49 JAGAT 14 0 14
50 JANGROLI ASHA 1 0 1
51 JATPURA 1 0 1
52 JITHANIYA 3 0 3
53 KAIMOR 1 0 1
54 KALIYAN PUR CHAKRATIRTH 0 0 0
55 KARGAINA PEERA 1 0 1
56 KARGAINA-KARGAINI 3 0 3
57 KATMATA 1 0 1
58 KENCHU TANDA 50 0 50
59 KHAMARIYA DALEL GANJ 2 0 2
60 KURRI 2 0 2
61 MADHOPUR 1 0 1
62 MAHACHANDI 5 0 5
63 MAJHALIYA 4 0 4
64 MUDALIYA GOUSU 4 0 4
65 MUDSENA BUX 5 0 5
66 MUDSENA MADARI 3 0 3
67 MUGLAKHERA 6 0 6
68 NABADA SHYAMPUR 0 0 0
69 NAGRIYA COLONY 2 0 2
70 NAVADA DAS 3 0 3
71 NAVADA KANJA 0 1 1
72 NIBAR AINTHPUR 18 0 18
73 NISABA NISAIYA 1 0 1
74 NISARA 1 0 1
75 PANSOLI 3 0 3
76 PAREVA BAISYA 6 0 6
77 PINJARA BAMANPURI 9 0 9
78 RAFIYAPUR 0 0 0
79 ROHATANIYA 0 0 0
80 SADDER PUR 0 0 0
81 SAKHOLA 18 0 18
82 SARADAR NAGAR 3 0 3
83 SARAINEE TIRKUNIYA 28 0 28
84 SARENDA PATTI 3 0 3
85 SEHGAWAN NAGRIYA 2 0 2
86 SEMAR KHEDA 10 0 10
87 SIMARIYA GAUSU 0 0 0
88 SIRSA 0 0 0
89 SIRSI 2 0 2
90 SOORAJPURA MU 9 0 9
91 SUKATIYA 0 0 0
92 SUSVAR 1 0 1
93 TANDA VIJAISEE 7 0 7
94 TODAR PUR MU. 0 0 0
95 TODARPUR AH. 23 0 23
96 TRIKUNIYA NASEER 1 0 1
97 TUMARIA 0 0 0
98 TURAKPUR BADVAR 3 0 3
99 UADAY PUR 15 0 15
100 UALKARIYA DHAKIYA 7 0 7
101 UDRA 0 0 0
102 UGAN PUR 2 1 3
103 VARADUNVA 27 0 27
104 VARAT BOJH 1 0 1
105 VISAINA 2 0 2
Total 593 5 598

Excel View