Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:40:33 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: PILIBHIT Block: AMARIYA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1414 16 1430
1 AASPUR 13 0 13
2 ADOLI 7 0 7
3 AMARIYA 14 0 14
4 AMKHEDA 7 0 7
5 AMKIDIYA 36 0 36
6 ANDRAYAN 3 0 3
7 ARAJI BORAKH 19 0 19
8 BADE PURA 5 0 5
9 BAGNERA- BAGNERI 2 0 2
10 BAGVA 5 5 10
11 BALLIYA 2 0 2
12 BANSKHERA 30 0 30
13 BARHA BIKRAM 1 0 1
14 BASANT PUR 0 0 0
15 BHAGA DANDI 4 0 4
16 BHANGA MO GANJ 3 0 3
17 BHARAT PUR 114 0 114
18 BHARUA 27 0 27
19 BHAUNA 13 1 14
20 BHAUNEE 10 1 11
21 BHIKAREE PUR 8 0 8
22 BHINDARA 9 0 9
23 BHOODA 23 0 23
24 BILASPUR 3 0 3
25 BIRHANI 19 0 19
26 CHAHLAURA 3 0 3
27 CHAKA 8 0 8
28 CHATHIA NYAZ AHMAD 16 0 16
29 CHATHIYA BHAISAHA 6 0 6
30 DANDIYA 19 0 19
31 DANG 8 0 8
32 DEENARPUR 12 0 12
33 DHAKIA BADLU 31 0 31
34 DHANKUNA 12 0 12
35 DHANKUNI 8 0 8
36 DHERAM 1 0 1
37 DHUNDREE 25 0 25
38 DIYORANYA 16 0 16
39 FAREDIA 10 0 10
40 FULAIEYA 1 0 1
41 GAYA BOJH 11 0 11
42 GIRDHOR 2 1 3
43 GULAR BHOJ 10 0 10
44 GULARIA DULHAN 3 0 3
45 HARDAS PUR 2 0 2
46 HARHARPUR HASAN 14 0 14
47 HARRAY PUR 4 0 4
48 HASAN NAGAR 5 0 5
49 JAGAT 2 0 2
50 JANGROLI ASHA 0 0 0
51 JATPURA 0 0 0
52 JITHANIYA 29 0 29
53 KAIMOR 4 0 4
54 KALIYAN PUR CHAKRATIRTH 4 0 4
55 KARGAINA PEERA 5 0 5
56 KARGAINA-KARGAINI 8 0 8
57 KATMATA 0 0 0
58 KENCHU TANDA 15 0 15
59 KHAMARIYA DALEL GANJ 5 0 5
60 KURRI 11 0 11
61 MADHOPUR 7 0 7
62 MAHACHANDI 9 0 9
63 MAJHALIYA 6 0 6
64 MUDALIYA GOUSU 24 0 24
65 MUDSENA BUX 1 0 1
66 MUDSENA MADARI 4 0 4
67 MUGLAKHERA 5 0 5
68 NABADA SHYAMPUR 1 0 1
69 NAGRIYA COLONY 18 0 18
70 NAVADA DAS 17 0 17
71 NAVADA KANJA 1 0 1
72 NIBAR AINTHPUR 7 0 7
73 NISABA NISAIYA 24 2 26
74 NISARA 3 0 3
75 PANSOLI 12 0 12
76 PAREVA BAISYA 24 0 24
77 PINJARA BAMANPURI 20 0 20
78 RAFIYAPUR 45 0 45
79 ROHATANIYA 9 0 9
80 SADDER PUR 18 0 18
81 SAKHOLA 27 0 27
82 SARADAR NAGAR 1 0 1
83 SARAINEE TIRKUNIYA 91 0 91
84 SARENDA PATTI 19 1 20
85 SEHGAWAN NAGRIYA 19 0 19
86 SEMAR KHEDA 5 0 5
87 SIMARIYA GAUSU 7 0 7
88 SIRSA 10 0 10
89 SIRSI 20 0 20
90 SOORAJPURA MU 43 1 44
91 SUKATIYA 4 0 4
92 SUSVAR 17 0 17
93 TANDA VIJAISEE 56 2 58
94 TODAR PUR MU. 13 0 13
95 TODARPUR AH. 52 1 53
96 TRIKUNIYA NASEER 0 0 0
97 TUMARIA 27 0 27
98 TURAKPUR BADVAR 30 0 30
99 UADAY PUR 7 0 7
100 UALKARIYA DHAKIYA 2 0 2
101 UDRA 0 0 0
102 UGAN PUR 0 0 0
103 VARADUNVA 13 0 13
104 VARAT BOJH 8 1 9
105 VISAINA 1 0 1
Total 1414 16 1430

Excel View