Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Nov-2024 04:41:47 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: MORADABAD Block: MUNDA PANDEY

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1696 13 1709
1 AKKA DILARI 24 0 24
2 AKKA PANDEY BHOJPUR 1 0 1
3 BAKHARA KHAS 85 1 86
4 BHADASANA 51 0 51
5 BHAIPUR 10 1 11
6 BHEET KHERA 8 0 8
7 BHUJPURASHA 9 0 9
8 BIKANPUR 35 0 35
9 BINAWALA 7 0 7
10 BUJPUR MAAN 1 0 1
11 CANDANPUR ISHAPUR 69 1 70
12 CHAMRAUHA 6 0 6
13 DALPATPUR 21 0 21
14 DAULARI 36 1 37
15 DAULATPUR AJAMATPUR 24 0 24
16 DEVAPUR 87 0 87
17 DHATURI MEGHANAGLA 13 0 13
18 DILAR RAYPUR 9 0 9
19 DOLRA 27 0 27
20 DUPEDA 33 1 34
21 GADHIE KEHDA 40 0 40
22 GANESHAGAHT 72 0 72
23 GATURA 14 1 15
24 GHONDA 25 0 25
25 GOVERDHANPUR 36 0 36
26 GOVINDPURKALA 4 0 4
27 HALANAGLA 3 1 4
28 HASANGANJ 55 0 55
29 HIRAN KHERA MUSTAHKAM 11 0 11
30 ILAR RASULABAD 5 1 6
31 JAGRAMPURA 61 1 62
32 JAITPURA BISAHAT 27 0 27
33 JETIYA SADULLAPUR 4 0 4
34 KAHNPUR LAKKHI 12 0 12
35 KARANPUR 19 0 19
36 KHABADIA BHOOR 31 0 31
37 KHAIKHERA 7 0 7
38 KHARAGPUR BAAJE 0 0 0
39 KHARAGPUR JAGATPUR 6 0 6
40 KHER KHATA 2 0 2
41 LALPUR TITRI 59 0 59
42 LALTIKAR 15 0 15
43 LAXMI PUR KAHIE 7 0 7
44 MACHHARIYA 1 0 1
45 MADNAPUR 21 0 21
46 MANKARA 1 0 1
47 MANPUR PATTI 9 0 9
48 MATIPUR/MAINI 8 1 9
49 MOHAMMAD PUR 9 0 9
50 MUNDA PANDEY 22 0 22
51 MUNDIA MALUKPUR 21 1 22
52 MUNDIYA MALUKPUR AHATMALI 18 0 18
53 MUNEEMPUR 4 0 4
54 NAZAR PUR 16 0 16
55 NER KHERA 5 0 5
56 NIYAMATPUR IKRIRIYA 50 0 50
57 PERSUPURA BAAJE 22 0 22
58 RAMPUR BHILA 18 0 18
59 RANIYATHER 18 0 18
60 RONDA 34 0 34
61 RUSTAMPUR BAADHMAR 9 0 9
62 SAHARIYA 28 0 28
63 SAIFPURPALLA 0 0 0
64 SAINJNA 63 0 63
65 SAKTU NAGLA 3 0 3
66 SALEMPUR 0 0 0
67 SAMDARAM SAHAI 1 0 1
68 SAMDHI SHIVPURI 28 0 28
69 SARKADA KHAAS 25 0 25
70 SIHORA BAJE 38 2 40
71 SIKANDARPURPAHI 2 0 2
72 SIRAS KHEDA 97 0 97
73 SIRSA INAYATPUR 11 0 11
74 TAHNAYAK 20 0 20
75 VEERPUR THAN 4 0 4
76 VIRPUR VARIYAR 19 0 19
Total 1696 13 1709

Excel View