Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:47:35 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: PHOOLBEHAR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 2035 37 2072
1 AGARA 4 1 5
2 AGGAR BUJURG 25 0 25
3 AGGAR KHURD 40 0 40
4 AMIRTA PUR 15 2 17
5 ANJANA PUR 5 0 5
6 BADA GAON 35 0 35
7 BALUDIHA 46 0 46
8 BAMHAN PUR 5 0 5
9 BANNI 3 0 3
10 BAROULA 30 0 30
11 BASEGAPUR 1 0 1
12 BASHA MAFI 60 0 60
13 BASHABHOOD 12 0 12
14 BELIHAN 19 0 19
15 BHIKHAM PUR 16 0 16
16 BILARIYA 19 0 19
17 CHAPARTALA 8 0 8
18 CHOURTHIYA 34 0 34
19 DALEL NAGAR 5 0 5
20 DEVARIYA 38 0 38
21 DUDHUA MIDANIYA 30 0 30
22 FUTA KUWAN 37 1 38
23 GANGA BEHAD 12 3 15
24 GOURA 6 0 6
25 GUM 15 0 15
26 GYANPUR 0 0 0
27 HAJARAT PUR 5 0 5
28 HINDOLNA 21 4 25
29 IBRAHIM PUR 1 3 4
30 JANGAL NO.11 142 2 144
31 KANCHAN PUR 15 0 15
32 KARDHIYA MANPUR 100 0 100
33 KHAIYAN 98 0 98
34 KHAMBHAR KHEDA 67 2 69
35 KHETOUSA 9 0 9
36 KORARA 14 0 14
37 KULHOARI 2 1 3
38 KUSMORI 13 1 14
39 LOKIHA 78 0 78
40 MAHEVA 3 0 3
41 MAKSOHA 20 2 22
42 MITHNA BOJHI 17 0 17
43 MOHAMMADPUR 3 0 3
44 MOJAMABAD 3 0 3
45 MUDIYA KHURD 10 0 10
46 MUDIYA MISHRA 9 0 9
47 NARHAR 24 0 24
48 ODARAHANA 82 0 82
49 PADARIYA KALAN 44 3 47
50 PAKRIYA 4 0 4
51 PARSIHARI KALAN 15 0 15
52 PAYAG 33 2 35
53 PHOOLBEHAR 107 0 107
54 PIPARAGOOM 22 2 24
55 PIPRA MARODA 14 0 14
56 PIPRAVAN 48 0 48
57 PRATAPPUR 4 0 4
58 RAJA PUR 18 0 18
59 RAM NAGAR KHURD 21 1 22
60 REHUWA 14 0 14
61 SAFI PUR 43 0 43
62 SAIDIPUR 14 0 14
63 SALLIYA 12 0 12
64 SARWA 61 0 61
65 SAYDA PUR 0 0 0
66 SHISORA 42 2 44
67 SIKANDER PUR 6 0 6
68 SIKATIHA RAMUAPUR 6 0 6
69 SINGAR PUR 39 0 39
70 SRI NAGAR 91 0 91
71 SUNDAR VAL 44 5 49
72 TANDUVA 55 0 55
73 TETAR PUR 22 0 22
Total 2035 37 2072

Excel View