Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 07:11:20 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: PASGAWAN

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1071 102 1173
1 ABBAS PUR 1 0 1
2 AJAWAPUR 7 0 7
3 ALIYA PUR 1 0 1
4 ALLI PUR 9 0 9
5 AMRAULIYA 47 1 48
6 AURANGABAD 41 2 43
7 BACHIGANVA 24 0 24
8 BADHAIYA 7 1 8
9 BAIKUWAN 2 0 2
10 BAL DEVTA 4 0 4
11 BANIKA GAON 16 1 17
12 BARKHARIYA JAAT 5 0 5
13 BARKHERA 2 0 2
14 BARNAIYA 4 1 5
15 BEHRA JORAVAR 3 0 3
16 BHONA PUR 8 1 9
17 BHOODA 25 3 28
18 CHAKPIHANI 15 0 15
19 CHAPARTLA 2 4 6
20 CHAURAHA KHURRAM NAGAR 3 2 5
21 CHHOLA BARI 16 0 16
22 CHOBIYAPUR 11 1 12
23 DAKHORA 0 0 0
24 DARIYABAD KARAM HUSEN 7 0 7
25 DHADHEL 6 0 6
26 DHARMA KHERA 6 0 6
27 DIXIT PUR 9 1 10
28 DOHAK 6 0 6
29 DULHAPUR KISAN 1 1 2
30 FARIA PIPARI 1 0 1
31 GALRAI 5 2 7
32 GANESA PUR 7 0 7
33 GAUHANIYA AALAM 24 3 27
34 GHAGHPUR 11 1 12
35 GURUDEV KHEDA 8 2 10
36 HARAMKHADA 2 0 2
37 HARNAHA 4 0 4
38 IBHRAHIEMPUR 13 0 13
39 JAMIRHA 6 0 6
40 JAMUKA 12 1 13
41 JAMUNIYA KADHILEY 0 0 0
42 JAMUNIYA RNA 4 0 4
43 JAMUNIYA SAHBAJ 34 3 37
44 JASMARHI 1 8 9
45 KAKRAHI 2 3 5
46 KALHORA 5 2 7
47 KALLUA 23 3 26
48 KANJA 18 10 28
49 KARMULIA 4 3 7
50 KASHI PUR 1 6 7
51 KASRAWAL 15 2 17
52 KATHIGHARA 0 0 0
53 KHAKHRA 17 0 17
54 KHAMRIA 9 0 9
55 KHUTI BUJURG 21 1 22
56 KHUTI KHURD 7 1 8
57 KIRI YARA 19 0 19
58 KISAN PUR JAMUNI 12 0 12
59 KISHUNPUR AJEET 0 0 0
60 KOTA 4 0 4
61 KOTRA 0 0 0
62 KUKURGOTI 3 0 3
63 LIDHIYAEE 3 0 3
64 MACHHECHHA 15 0 15
65 MADWA 0 0 0
66 MAHMOOD PUR NAJIR 5 0 5
67 MAIGAL GANJ 25 0 25
68 MAKSUDPUR 23 0 23
69 MANA KHEDA 17 0 17
70 MOHAMMADPUR TAJPUR 20 0 20
71 MOHIUDDEENPUR 0 2 2
72 MUDIA CHURA MANI 8 1 9
73 MULLAPUR 6 0 6
74 MURADPUR 14 0 14
75 NAKATI 8 0 8
76 NARAYANPUR AHLAD 5 0 5
77 NARDI 0 0 0
78 NAYA GAON JAT 3 0 3
79 NAYAGAON 8 1 9
80 NAYAGAON KISHORI 7 0 7
81 ODARHA 33 2 35
82 PAKARIYA 18 6 24
83 PANAIE 2 1 3
84 PANDEVARI 8 0 8
85 PASGAWAN 2 1 3
86 PATWAN 21 3 24
87 PIPRI AJEEJ 22 0 22
88 PIPROLA KUNVARPUR 7 1 8
89 RAHJANIA 16 0 16
90 RAMPUR GRANT 4 0 4
91 RASOOLPUR T. HUSEN 15 0 15
92 RATAN PUR 14 1 15
93 SAHIJNA RAMPUR BANVARI 2 1 3
94 SALLIHA 10 0 10
95 SEMARA GHAT 6 1 7
96 SEMRA JANI PUR 0 0 0
97 SENDA 8 1 9
98 SHUKVASA 4 1 5
99 SIKTARA 0 0 0
100 SISORA NASIR 6 0 6
101 SISORA SAHMAT 27 0 27
102 SOHAK 1 2 3
103 SOHONA 8 5 13
104 SONAOAA 4 0 4
105 SUNAURIYA 8 1 9
106 SUNORA 6 0 6
107 UCHAULIYA 41 0 41
108 UKAR MUHA 23 1 24
109 VIRAM PUR 8 0 8
Total 1071 102 1173

Excel View