Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:24:42 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: PALIA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1496 5 1501
1 ATRIYA 53 0 53
2 BABAURA 48 0 48
3 BADA GAON 2 0 2
4 BAM NAGAR 1 0 1
5 BANKATI 0 0 0
6 BARBATA 16 0 16
7 BASAHI COLONY 1 0 1
8 BASANTAPUR KALA 1 0 1
9 BASANTAPUR KHURD 30 0 30
10 BELA KALA 5 0 5
11 BHAGVANT NAGAR 4 0 4
12 BHANPURI COLONY 6 0 6
13 BHUDA 0 0 0
14 BIJORIYA 1 0 1
15 CHANDAN CHAUKI 21 0 21
16 CHAURI 7 0 7
17 CHHEDIYA PURAB 10 0 10
18 DAKHIYA 15 0 15
19 DEVRAHI 23 0 23
20 DHAKA 7 0 7
21 DHYAAN PUR 72 0 72
22 EATHPUR 2 0 2
23 GADANIYA 25 0 25
24 GAJRORA 16 0 16
25 GHOLA 17 0 17
26 GHUSKIYA 3 0 3
27 GIRDHRPURI COLONY 2 0 2
28 GOVIND NAGAR COLONY 3 0 3
29 GULRA 4 0 4
30 IBRAHIMPURI 45 0 45
31 KAJRIYA 1 0 1
32 KAMALAPURI 1 0 1
33 KOTHIYA 3 2 5
34 KRISHNA NAGAR 17 0 17
35 LAGDAHAN 3 0 3
36 MAHANGA PUR 0 0 0
37 MAJHARA PASCHIM 8 0 8
38 MAJHGAYEE 264 0 264
39 MAKAN PUR 9 0 9
40 MALINIYA 29 0 29
41 MARAICHA 0 0 0
42 MARUA PAKCHIM 36 0 36
43 MASAAN KHABH 23 0 23
44 MIRCHIYA 6 0 6
45 MUJAHAN 2 0 2
46 MURAR KHERA 1 0 1
47 MURAR KHERA COLONY 3 0 3
48 NAGLA 14 0 14
49 NEBUWA BOJH 4 0 4
50 NIJHOTA 33 0 33
51 PACHPEDA 5 1 6
52 PADHWA 6 0 6
53 PALIYA KALA 88 0 88
54 PALIYA KHURD 34 0 34
55 PARAS PUR 2 0 2
56 PARASIYA 24 0 24
57 PATIHAN 4 0 4
58 PATVARA 15 0 15
59 PEPARAOLA 49 0 49
60 PHARSAAIYA 2 0 2
61 POYA 29 0 29
62 PURAINA 12 0 12
63 RAM NAGAR 4 0 4
64 RANI NAGAR COLONY 4 0 4
65 SARAKHANA PURAB 22 0 22
66 SARIYA PARA 10 0 10
67 SAUNHA 37 0 37
68 SINGAHI KHURD 2 1 3
69 SINGAHIYA 31 0 31
70 SUDA 12 0 12
71 SUMER NAGAR COLONY 19 0 19
72 SURMA 30 1 31
73 TRIKOLIYA 21 0 21
74 TRILOK PUR 120 0 120
75 VICHITRA NAGAR COLONY 17 0 17
76 VISHEN PURI 0 0 0
Total 1496 5 1501

Excel View