Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:46:16 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: NIGHASAN

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1303 46 1349
1 ADHALABAD 0 0 0
2 BAILHA 2 1 3
3 BALLIPUR KALAN 68 0 68
4 BAMHAN PUR 0 3 3
5 BANGALHA TAKIYA 10 0 10
6 BANGLHA KUTI 4 0 4
7 BANVEER PUR 41 0 41
8 BAROTHA 15 0 15
9 BARSOLA KALA 43 0 43
10 BATHUA 7 2 9
11 BELAPARSUYA 2 0 2
12 BHADORI 17 0 17
13 BHAIRAM PUR 2 0 2
14 BHEDAURA 0 0 0
15 BODHIYA KALA 17 1 18
16 CHAKHRA 38 0 38
17 CHHEDUI PATIYA 51 6 57
18 DAULATA PUR 24 0 24
19 DHAKHERWA KHALSA 24 1 25
20 DHARMAPUR 31 0 31
21 DUBHA 8 0 8
22 GANGA BEHER 8 2 10
23 GANGA NAGAR 24 0 24
24 GRANT -12 9 0 9
25 GULARYA PATTHER SHAH 8 0 8
26 HARDUWAHI 14 0 14
27 HARSINGH PUR 21 0 21
28 JAS NAGAR 22 2 24
29 KADIYA 3 0 3
30 KATHIA 1 0 1
31 KHAIRAHANA 41 6 47
32 KHAIRAHANI 13 0 13
33 KHAIRIGARH 23 1 24
34 KHAMARIYA 12 0 12
35 KHAMARIYA KOILAR 6 1 7
36 KULHOURI 1 0 1
37 LALAPUR 24 0 24
38 LALPUR 43 5 48
39 LUDHORI 117 3 120
40 MADNAPUR 25 1 26
41 MANJHA 4 2 6
42 MIRJA GANJ 21 0 21
43 MOHOBATIYA BEHAR 18 0 18
44 MOODA BUJURG 11 0 11
45 MOTIPUR 64 0 64
46 MURGAHA 24 1 25
47 MURTIHA 1 0 1
48 NAUBANA 4 0 4
49 NIBORIYA 9 0 9
50 NIGHASAN 0 0 0
51 NOURANGABAD 12 3 15
52 PACHPADA RICHIYA 1 0 1
53 RAKHATHI 86 0 86
54 RAMUVAPUR 13 1 14
55 RAY PUR 4 0 4
56 SAHAN KHADA 4 0 4
57 SEETALA PUR 4 0 4
58 SIDHONA 22 1 23
59 SINGAHI DEHAT 15 0 15
60 SINGHA KALAN 38 1 39
61 SISVARI 1 1 2
62 SURAT NAGAR 69 0 69
63 SUTHNA BARSOLA 16 0 16
64 TRIKOLIYA 6 0 6
65 UMRA 22 0 22
66 VINORA 15 1 16
Total 1303 46 1349

Excel View