Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:03:43 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: NAKAHA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 911 46 957
1 AMBAR SROT 1 0 1
2 AMKOTWA 6 0 6
3 AMRTA PUR 17 0 17
4 ASHOGA PUR 13 0 13
5 ATKOHNA 62 0 62
6 BADA GAON 80 0 80
7 BADHAI DEEH 6 1 7
8 BAJU DEEHA 12 0 12
9 BANJARIA 1 0 1
10 BANJARIYA 8 1 9
11 BASAIGA PUR 6 1 7
12 BEDNA PUR 32 0 32
13 BELHAURA 11 0 11
14 BELKHURD 27 0 27
15 BELVA 4 0 4
16 BHANPUR 2 0 2
17 BHEERA GHASI 3 1 4
18 BHOJ PUR 8 0 8
19 CHAFANDI 1 1 2
20 CHAHAMAL PUR 18 2 20
21 CHAUPUR 11 2 13
22 COPA 6 1 7
23 DAUD PUR MAHEVA 4 0 4
24 DEORIA BASAIYA 21 0 21
25 DONWA 9 2 11
26 GADAUSA 4 6 10
27 GAURAIYA BHEELAM 1 0 1
28 GINHAONA 7 0 7
29 GULARIYA RAINGWA 1 0 1
30 JAGSAD 3 0 3
31 JAMKOHNA 5 0 5
32 JAMUNIYA 20 0 20
33 JIGNIYA 1 0 1
34 KATKUSUMA 3 2 5
35 KAURAIYA SANJAR 3 0 3
36 KHANIPUR 4 0 4
37 KIRAT PUR 7 0 7
38 KORAIYA AAL 3 1 4
39 KOTHIYA 11 3 14
40 MAHOLA 26 2 28
41 MAJHARA 1 0 1
42 MATEHI 8 1 9
43 NAKHA 7 0 7
44 NAUWAPUR 8 0 8
45 NIJAM PUR NIKATI 5 1 6
46 NIJAMPUR RAMDAS 3 0 3
47 ODAARA 30 3 33
48 PACHKORVA 37 1 38
49 PAKARIYA 5 0 5
50 PANGI KALA 15 0 15
51 PANGI KHURD 2 0 2
52 PARSA 6 0 6
53 PATNA 29 0 29
54 PATRASI 14 0 14
55 PIPARA NADI PAAR 10 0 10
56 RAMAPUR 31 3 34
57 RANGILA NAGAR 2 1 3
58 RAWANHI 46 1 47
59 REHIYA KHURD 15 0 15
60 ROALIYA 11 1 12
61 RUKHIA 15 3 18
62 SAIDIPUR HARAIYA 3 0 3
63 SAIL GAON 26 0 26
64 SAKETHU 6 0 6
65 SALHANA PUR 4 1 5
66 SARSAVA 24 0 24
67 SEHJANI 8 0 8
68 SHEETALA PUR 0 0 0
69 SIRAICHA 13 3 16
70 SUHAILA 11 0 11
71 SUNSRI 1 0 1
72 TRIKOLIA 38 1 39
73 UMARIYA 9 0 9
Total 911 46 957

Excel View