Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 07:49:41 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: MOHAMMADI

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 842 14 856
1 AJEHARA 11 1 12
2 AKBARABAD 19 0 19
3 AMARA 5 1 6
4 AMRATA PATHELI 9 0 9
5 ASAUWA 5 0 5
6 BADWARI MANG 1 0 1
7 BADWARI OODHAU 2 0 2
8 BAGRETHI 9 0 9
9 BAHADUR NAGAR 6 0 6
10 BAIDA 1 0 1
11 BALMIYAN BARKHAR 0 0 0
12 BANJARIYA 14 0 14
13 BARAICHA 4 1 5
14 BARKHERA 0 0 0
15 BARKHERA KALAN 3 0 3
16 BAUDHI KALA 7 0 7
17 BAUDHI KHURD 14 0 14
18 BAUWA 10 0 10
19 BEHTI AFGAN 5 0 5
20 BELA TURSIYA 9 0 9
21 BHANGELI 3 0 3
22 BHANPUR BANVARI 0 0 0
23 BHAWANI PUR 20 2 22
24 BHOGIA PUR 0 0 0
25 BHUDIYA 4 1 5
26 BHURA PIPARI 18 0 18
27 BICHPARI 9 0 9
28 BIJAULI KHANPUR 11 0 11
29 BIJAULI SARSPUR 38 1 39
30 CHHATIA SARAIYA 1 0 1
31 DEHRA AJEETPUR 11 1 12
32 DEHUA 2 0 2
33 DEVLARIA 2 0 2
34 DHAMAULA 5 0 5
35 DILAWAR PUR 14 0 14
36 DULHAPUR CHAUBEY 15 0 15
37 FIROJ PUR 4 0 4
38 GADMAPUR 1 0 1
39 GARDAPUR 14 0 14
40 GOKAN 6 0 6
41 GRANT IBRAHIMPUR 6 0 6
42 GULARIYA PARVAST NAGAR 3 0 3
43 GULAULI 0 0 0
44 GURELA 15 0 15
45 HARIHARPUR 18 0 18
46 HARNA NARAYAN PUR 0 0 0
47 HARNAJAT 1 0 1
48 HATHELA VAJIDPUR 9 1 10
49 HIMMATPUR 5 0 5
50 ISLAMABAD 3 0 3
51 JAITI 4 0 4
52 JHARA KHEMPUR 1 0 1
53 KAIMHARA 10 0 10
54 KANDHARAPUR 1 0 1
55 KARAUNDA 2 0 2
56 KHAJUHA 6 0 6
57 KHAJURIA 10 0 10
58 KHANDEVRA 1 0 1
59 KHERIYA MISHRA 3 0 3
60 KHETEHRA 14 0 14
61 KORIGAWAN 5 0 5
62 KUIYA MADAR PUR 8 0 8
63 KUNWARPUR 1 0 1
64 LAUKI KHERA 35 1 36
65 MAGRENA 6 0 6
66 MAJHIGAWAN 7 0 7
67 MAUTHIKHERA 2 1 3
68 MIYAPUR 16 0 16
69 MOHAMMAD PUR DEENA 12 0 12
70 MOHAMMAD PUR KAMI 3 0 3
71 MOHAMMADI SARAY 13 0 13
72 MOHAMMADPUR KALAN 1 0 1
73 MOODA KHAN 14 0 14
74 MUDA NIZAM 3 1 4
75 MUKUNDPUR 7 1 8
76 MUNDA GALIB 55 0 55
77 MURTIJA ALINAGAR 8 0 8
78 NAKERA 5 0 5
79 NAYA GAON 5 0 5
80 PADARI 2 0 2
81 PADSAR 9 0 9
82 PAKARIYA 9 0 9
83 PAL ABHAY KACHNAR 6 0 6
84 PALCHAK 9 0 9
85 PATNA 1 0 1
86 PHARENDA 1 0 1
87 PIPRIYA KAPTAN 9 0 9
88 POKHANA PUR 9 0 9
89 RACHHELA WAZIDPUR 0 0 0
90 RAIPUR KALAN 10 0 10
91 RAJAPUR BENI 12 0 12
92 RAMPUR MADARI 10 0 10
93 RAMPUR MISHR 5 1 6
94 SAHAB GANJ GRANT 34 0 34
95 SAHDEVA 8 0 8
96 SAHIJANA 9 0 9
97 SARVANGPUR 8 0 8
98 SHAHPUR JAGIR 2 0 2
99 SHAHPUR RAJA 7 0 7
100 SHANKARPUR RAJA 4 0 4
101 SISIYAR 13 0 13
102 SISORA NIKUM PUR 3 0 3
103 TAIGUN KHURAM NAGAR 2 0 2
104 TENDUA KANJA 9 0 9
105 TURKEHTA TAPPA GOKAN 8 0 8
106 UDHANNAPUR 4 0 4
107 UMARPUR 9 0 9
Total 842 14 856

Excel View