Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:34:11 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: MITAULI

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1889 138 2027
1 ACHHARAULA 7 0 7
2 ALI NAGAR 12 0 12
3 AMETHI 15 2 17
4 ASHIK NAGAR 8 4 12
5 AWGAWAN 10 6 16
6 BABAUNA 12 0 12
7 BAIBAHA 39 0 39
8 BAJRAKHA 4 2 6
9 BALLIPUR 2 1 3
10 BEHDALAL 2 0 2
11 BHAGAUTI PUR 20 1 21
12 BHIKHAM PUR 2 0 2
13 BHIRAWAN GRANT 25 2 27
14 BICHHIYA NAGRA 7 0 7
15 BISHOKHAR 1 0 1
16 CHAPAR DAHA 7 2 9
17 CHATAURA 0 0 0
18 CHAUGANPUR 4 0 4
19 DAHAR 19 0 19
20 DAKHA 40 13 53
21 DANPUR 2 0 2
22 DARI NAGRA 13 0 13
23 DATELI KALAN 39 0 39
24 DEVMANIYA 14 1 15
25 DHAKIYA KUSTAUL 51 1 52
26 DHANPUR 9 1 10
27 GANESHPUR 2 2 4
28 GRANT INAYAT CHIEF 23 2 25
29 IBRAHIMPUR 35 0 35
30 JAGNA 26 8 34
31 JALALPUR 40 0 40
32 JAMHUARA 31 0 31
33 JANKI NAGAR GRANT 69 0 69
34 KAIMHRA 13 0 13
35 KAKRAHA 40 1 41
36 KALLIA RAMPUR 24 2 26
37 KALLUA MOTI 17 2 19
38 KANA KHERA 28 3 31
39 KAPASI 7 0 7
40 KARMANI 15 3 18
41 KASTA 39 0 39
42 KHAIRANA (SAHUPUR) 8 4 12
43 KHAMHARIYA 9 1 10
44 KHANJAN NAGAR 16 2 18
45 KHANPUR GRANT 20 2 22
46 KHANTA DESHU 22 2 24
47 KHUDHERA 8 1 9
48 KHURRAM NAGAR 26 2 28
49 KUSUMI 2 0 2
50 LALHAUWA 20 7 27
51 LALPUR GRANT 30 0 30
52 MADAAR PUR 25 2 27
53 MADRIYA 54 2 56
54 MAGAHI 3 1 4
55 MAINHAN 7 0 7
56 MINNA PUR 3 0 3
57 MITAULI 128 0 128
58 MOHAMMADPUR NAGRA 8 0 8
59 MUDA HARDASPUR 48 3 51
60 MULTANPUR GRANT 227 3 230
61 MURAITAJPUR 11 5 16
62 MURASA 19 2 21
63 NAGRA 2 0 2
64 NAKARA 14 0 14
65 NIMCHENI 9 0 9
66 ODAHARA 6 3 9
67 ODARA 8 1 9
68 OSRI 43 1 44
69 PARSEHRA 22 0 22
70 PARSEHRA(KASTA) 6 0 6
71 PIPARJHALA 2 0 2
72 RAHMATPUR 4 0 4
73 RAMPUR-RAMDAS 41 0 41
74 RASHULPUR 55 13 68
75 RAUTAPUR 25 0 25
76 RAWANKALA 15 3 18
77 REWANA 18 2 20
78 SALAHA PUR-2 3 0 3
79 SALAHPUR 3 0 3
80 SANDILWA 18 1 19
81 SARAIYAN 7 1 8
82 SARELI 2 2 4
83 SEMRA GRANT 0 0 0
84 SEMRANWA 3 2 5
85 SENPUR 22 1 23
86 SHIV PURI 27 1 28
87 SHIVRAJPUR 22 5 27
88 SIRSA 27 0 27
89 SUTEHRA 7 1 8
90 TENDUA 6 3 9
91 THARTAN SMITH 5 0 5
Total 1889 138 2027

Excel View