Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 09:04:23 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: MITAULI

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1051 124 1175
1 ACHHARAULA 5 0 5
2 ALI NAGAR 5 0 5
3 AMETHI 15 2 17
4 ASHIK NAGAR 5 4 9
5 AWGAWAN 4 5 9
6 BABAUNA 12 0 12
7 BAIBAHA 25 0 25
8 BAJRAKHA 3 2 5
9 BALLIPUR 3 1 4
10 BEHDALAL 2 0 2
11 BHAGAUTI PUR 5 1 6
12 BHIKHAM PUR 1 0 1
13 BHIRAWAN GRANT 19 2 21
14 BICHHIYA NAGRA 5 0 5
15 BISHOKHAR 0 0 0
16 CHAPAR DAHA 2 2 4
17 CHATAURA 0 0 0
18 CHAUGANPUR 4 0 4
19 DAHAR 17 0 17
20 DAKHA 13 10 23
21 DANPUR 2 0 2
22 DARI NAGRA 4 0 4
23 DATELI KALAN 9 0 9
24 DEVMANIYA 0 1 1
25 DHAKIYA KUSTAUL 27 1 28
26 DHANPUR 9 1 10
27 GANESHPUR 1 2 3
28 GRANT INAYAT CHIEF 5 2 7
29 IBRAHIMPUR 17 0 17
30 JAGNA 26 8 34
31 JALALPUR 39 0 39
32 JAMHUARA 30 0 30
33 JANKI NAGAR GRANT 3 0 3
34 KAIMHRA 4 0 4
35 KAKRAHA 28 1 29
36 KALLIA RAMPUR 9 2 11
37 KALLUA MOTI 12 1 13
38 KANA KHERA 25 3 28
39 KAPASI 4 0 4
40 KARMANI 8 3 11
41 KASTA 24 0 24
42 KHAIRANA (SAHUPUR) 3 4 7
43 KHAMHARIYA 6 1 7
44 KHANJAN NAGAR 8 2 10
45 KHANPUR GRANT 7 2 9
46 KHANTA DESHU 5 2 7
47 KHUDHERA 6 1 7
48 KHURRAM NAGAR 0 2 2
49 KUSUMI 2 0 2
50 LALHAUWA 13 7 20
51 LALPUR GRANT 28 0 28
52 MADAAR PUR 6 0 6
53 MADRIYA 42 2 44
54 MAGAHI 3 1 4
55 MAINHAN 3 0 3
56 MINNA PUR 4 0 4
57 MITAULI 22 0 22
58 MOHAMMADPUR NAGRA 7 0 7
59 MUDA HARDASPUR 29 3 32
60 MULTANPUR GRANT 171 3 174
61 MURAITAJPUR 10 5 15
62 MURASA 6 2 8
63 NAGRA 0 0 0
64 NAKARA 6 0 6
65 NIMCHENI 6 0 6
66 ODAHARA 2 3 5
67 ODARA 5 0 5
68 OSRI 17 1 18
69 PARSEHRA 4 0 4
70 PARSEHRA(KASTA) 5 0 5
71 PIPARJHALA 1 0 1
72 RAHMATPUR 3 0 3
73 RAMPUR-RAMDAS 22 0 22
74 RASHULPUR 39 11 50
75 RAUTAPUR 22 0 22
76 RAWANKALA 1 3 4
77 REWANA 3 0 3
78 SALAHA PUR-2 2 0 2
79 SALAHPUR 1 0 1
80 SANDILWA 9 1 10
81 SARAIYAN 7 1 8
82 SARELI 1 2 3
83 SEMRA GRANT 1 0 1
84 SEMRANWA 2 1 3
85 SENPUR 12 0 12
86 SHIV PURI 12 1 13
87 SHIVRAJPUR 16 5 21
88 SIRSA 26 0 26
89 SUTEHRA 7 1 8
90 TENDUA 4 3 7
91 THARTAN SMITH 3 0 3
Total 1051 124 1175

Excel View