Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:29:02 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: LAKHIMPUR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1087 19 1106
1 AADHA CHAAT 4 0 4
2 ADAMPUR DEORIYA 3 0 3
3 AMAAN LALA 2 0 2
4 AMBUPUR BAHAIRVA 2 0 2
5 ATKONWA 8 0 8
6 BAIL BUDHI 9 0 9
7 BAIRAGAR 2 1 3
8 BAJPAI 13 0 13
9 BANSTALI 14 0 14
10 BANWARIPUR 24 0 24
11 BARKHERWA 40 0 40
12 BEHEDA 6 0 6
13 BEHTA 1 0 1
14 BEIL 21 0 21
15 BERIHA TARAN PUR 3 0 3
16 BHALLIA BUJURG 5 0 5
17 BHANPUR 4 0 4
18 BHANSARIYA 5 0 5
19 BIJHAULI 38 0 38
20 BOUTHA 13 0 13
21 CHANDPURA 5 0 5
22 CHHAUCHH 8 0 8
23 CHORHA 7 2 9
24 DAURHARA KHURD 5 0 5
25 DHUSRU 0 0 0
26 DIMHORA 8 0 8
27 FATTEPUR 0 0 0
28 GADHARUWA 7 0 7
29 GANESHPUR 5 0 5
30 GHUNGHUCHI 68 0 68
31 GOOMCHINI 2 1 3
32 GOPALAPUR 1 0 1
33 GUTHUNA BUJURG 13 0 13
34 HARDASPUR 2 0 2
35 IQBAAL PUR 9 0 9
36 JAMAITHA 8 0 8
37 JAMUNIYA 4 0 4
38 JIGNHA KHANPUR 5 1 6
39 KADIPUR 49 0 49
40 KAIMA KHADAR 5 0 5
41 KAIMHRA 3 0 3
42 KALA AAM 1 0 1
43 KALA DUND 4 0 4
44 KARANPUR 0 0 0
45 KARANPUR NIBHA 10 1 11
46 KATIYA 3 1 4
47 KESHAV PUR GURELA 9 0 9
48 KHAMBHAUL 7 0 7
49 KHANPUR 0 0 0
50 KHANPUR GURELA 5 0 5
51 KHETOSA 17 0 17
52 KODHAIYA 1 0 1
53 KORIYA CHAMRU 20 0 20
54 KORIYA JANGAL 0 4 4
55 LAGUCHA 13 0 13
56 LAHAURI NAGAR 7 0 7
57 LAKESHAR 17 0 17
58 LAKHIMPUR DEHAT 8 0 8
59 MAHAMDABAD 8 0 8
60 MAHANGU KHEDA 5 0 5
61 MANIKA PUR 6 0 6
62 MANNYORA 2 0 2
63 MARKHAPUR 0 0 0
64 MAU DAUDPUR 14 0 14
65 MEERPUR 53 0 53
66 MIDHANIYA GARHI 4 0 4
67 MOHAMMAD PUR KAIMHARA 2 1 3
68 MOHAMMADPUR MAHEWA 13 0 13
69 MOODA BUGURG 0 0 0
70 MOOSEPUR KALAN 0 0 0
71 MOOSEPUR KHURD 77 0 77
72 MOTIPUR 5 0 5
73 MUDA DHAMU 11 1 12
74 MUDIA KHEDA 5 0 5
75 MURTIHA 33 0 33
76 NARDAVAL 7 0 7
77 NAUWA KHERA 6 0 6
78 NIPANIYA 4 0 4
79 PACH PEDWA 1 0 1
80 PAHARAPUR 7 0 7
81 PEERPUR 1 0 1
82 PHARDHAAN 28 1 29
83 PIPRA KARAM CHAND 3 0 3
84 RAJAPUR 4 0 4
85 RAJAURA 19 0 19
86 RAMA PUR 21 0 21
87 RAMPUR GOKUL 16 0 16
88 RAMUWA PUR 3 0 3
89 ROUSA 0 0 0
90 RUDRAPUR KALAN 5 0 5
91 RUKUNAPUR 3 0 3
92 RUKUNDIPUR 2 0 2
93 SAIDAPUR BHAU 24 0 24
94 SAIDAPUR DEVKALI 34 0 34
95 SAIDAPUR KARANPUR 5 0 5
96 SAIDHARI 2 0 2
97 SAKETHU 14 0 14
98 SALEMPUR 18 0 18
99 SARKHANPUR 2 1 3
100 SAUTHAN 8 0 8
101 SEHARUAA 4 0 4
102 SEMRAI 8 0 8
103 SIGANIYA 13 0 13
104 SISAUNA 10 1 11
105 TEEKAR 13 1 14
106 TUSAURA 1 0 1
107 UDAIPUR SIKTIHA 6 0 6
108 UDAYPUR (MAHEVA) 1 1 2
109 UDRAHANA 3 1 4
Total 1087 19 1106

Excel View