Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:47:47 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: LAKHIMPUR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 2178 32 2210
1 AADHA CHAAT 7 0 7
2 ADAMPUR DEORIYA 8 0 8
3 AMAAN LALA 5 0 5
4 AMBUPUR BAHAIRVA 8 0 8
5 ATKONWA 40 0 40
6 BAIL BUDHI 9 0 9
7 BAIRAGAR 22 1 23
8 BAJPAI 107 0 107
9 BANSTALI 18 0 18
10 BANWARIPUR 44 0 44
11 BARKHERWA 45 0 45
12 BEHEDA 11 0 11
13 BEHTA 3 1 4
14 BEIL 33 0 33
15 BERIHA TARAN PUR 10 0 10
16 BHALLIA BUJURG 46 0 46
17 BHANPUR 6 0 6
18 BHANSARIYA 12 0 12
19 BIJHAULI 54 0 54
20 BOUTHA 21 0 21
21 CHANDPURA 26 0 26
22 CHHAUCHH 14 0 14
23 CHORHA 40 4 44
24 DAURHARA KHURD 17 0 17
25 DHUSRU 11 0 11
26 DIMHORA 22 0 22
27 FATTEPUR 16 0 16
28 GADHARUWA 11 0 11
29 GANESHPUR 11 1 12
30 GHUNGHUCHI 73 0 73
31 GOOMCHINI 2 1 3
32 GOPALAPUR 6 0 6
33 GUTHUNA BUJURG 17 0 17
34 HARDASPUR 29 0 29
35 IQBAAL PUR 26 0 26
36 JAMAITHA 8 0 8
37 JAMUNIYA 32 0 32
38 JIGNHA KHANPUR 18 1 19
39 KADIPUR 53 0 53
40 KAIMA KHADAR 9 0 9
41 KAIMHRA 43 0 43
42 KALA AAM 4 1 5
43 KALA DUND 6 0 6
44 KARANPUR 14 0 14
45 KARANPUR NIBHA 25 1 26
46 KATIYA 3 1 4
47 KESHAV PUR GURELA 19 1 20
48 KHAMBHAUL 11 0 11
49 KHANPUR 0 0 0
50 KHANPUR GURELA 7 0 7
51 KHETOSA 25 0 25
52 KODHAIYA 5 3 8
53 KORIYA CHAMRU 24 0 24
54 KORIYA JANGAL 0 4 4
55 LAGUCHA 24 0 24
56 LAHAURI NAGAR 16 0 16
57 LAKESHAR 24 0 24
58 LAKHIMPUR DEHAT 16 0 16
59 MAHAMDABAD 15 0 15
60 MAHANGU KHEDA 7 0 7
61 MANIKA PUR 9 0 9
62 MANNYORA 3 0 3
63 MARKHAPUR 0 0 0
64 MAU DAUDPUR 20 0 20
65 MEERPUR 54 0 54
66 MIDHANIYA GARHI 51 0 51
67 MOHAMMAD PUR KAIMHARA 13 1 14
68 MOHAMMADPUR MAHEWA 22 0 22
69 MOODA BUGURG 0 0 0
70 MOOSEPUR KALAN 1 0 1
71 MOOSEPUR KHURD 83 0 83
72 MOTIPUR 17 0 17
73 MUDA DHAMU 12 3 15
74 MUDIA KHEDA 6 0 6
75 MURTIHA 35 0 35
76 NARDAVAL 12 0 12
77 NAUWA KHERA 6 0 6
78 NIPANIYA 5 0 5
79 PACH PEDWA 4 0 4
80 PAHARAPUR 34 1 35
81 PEERPUR 2 0 2
82 PHARDHAAN 36 1 37
83 PIPRA KARAM CHAND 4 0 4
84 RAJAPUR 8 0 8
85 RAJAURA 19 0 19
86 RAMA PUR 28 0 28
87 RAMPUR GOKUL 28 0 28
88 RAMUWA PUR 3 0 3
89 ROUSA 29 0 29
90 RUDRAPUR KALAN 5 0 5
91 RUKUNAPUR 4 0 4
92 RUKUNDIPUR 5 0 5
93 SAIDAPUR BHAU 85 0 85
94 SAIDAPUR DEVKALI 64 0 64
95 SAIDAPUR KARANPUR 12 0 12
96 SAIDHARI 8 0 8
97 SAKETHU 16 0 16
98 SALEMPUR 28 0 28
99 SARKHANPUR 2 1 3
100 SAUTHAN 8 0 8
101 SEHARUAA 8 0 8
102 SEMRAI 10 0 10
103 SIGANIYA 69 0 69
104 SISAUNA 37 2 39
105 TEEKAR 14 1 15
106 TUSAURA 3 0 3
107 UDAIPUR SIKTIHA 14 0 14
108 UDAYPUR (MAHEVA) 1 1 2
109 UDRAHANA 3 1 4
Total 2178 32 2210

Excel View