Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:47:00 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: KUMBHIGOLA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1832 25 1857
1 AHMAD NAGAR 14 0 14
2 AJAAN 20 0 20
3 ALLI PUR 9 0 9
4 AMEER NAGAR 35 0 35
5 BAANSGAON 0 0 0
6 BAGGHUN 23 0 23
7 BAHADUR GANJ 18 0 18
8 BAIDAKHEDA 1 0 1
9 BASTOLI 0 0 0
10 BEHADA MULTAN 42 4 46
11 BELHARI 25 0 25
12 BELVA 34 0 34
13 CHANDAMAU 15 0 15
14 CHATHIYA MADNI 1 1 2
15 CHHATAUNIYA 21 0 21
16 CHHICHHONA 10 0 10
17 DEOKALI 6 0 6
18 DEVARIYA 15 0 15
19 DEVWA PUR 6 0 6
20 DHIRAWA 19 0 19
21 GAFFAR NAGAR 36 2 38
22 GANGA PUR GRANT 2 0 2
23 GARDHHA 51 0 51
24 GHAR THANIYA 5 0 5
25 GHUNSI 21 0 21
26 GOLA DEYHAT 36 0 36
27 HAJARATPUR 28 0 28
28 HARI NAGAR GRANT 3 0 3
29 HAYDERABAD 29 0 29
30 JANGAL N. 13 25 0 25
31 JARAURA 10 0 10
32 KAKLA PUR 6 0 6
33 KANDHARA PUR 60 3 63
34 KAPRAHA 42 2 44
35 KHARGAPUR 25 0 25
36 KIRTA PUR 6 0 6
37 KORAIYA 26 0 26
38 KOTKHERVA 1 0 1
39 KOTVARA 8 0 8
40 KUMBHI 12 0 12
41 LALHAPUR 71 0 71
42 LANDAN PUR GRANT 162 1 163
43 MADHIYA 3 0 3
44 MADHIYA-2 4 0 4
45 MAGDAPUR 29 1 30
46 MAMRI 22 3 25
47 MANJHIGAVA 11 0 11
48 MIRZAPUR GRANT 1 0 1
49 MOHAMDABAD 69 0 69
50 MOODA JAWAHAR 42 2 44
51 MOODA KHALSA 21 0 21
52 MUDHAPASI 2 0 2
53 NAGRA SALEMPUR 17 0 17
54 NIJAM PUR 3 0 3
55 PARAS PUR 9 0 9
56 PARASAN 13 0 13
57 PARELI 25 0 25
58 PARSEHRA 3 0 3
59 PIPRA 10 1 11
60 RAI PUR GRANT 9 1 10
61 RAJGARH 85 0 85
62 RASUL PUR 13 0 13
63 RAYPUR 32 1 33
64 ROSHAN NAGAR 29 0 29
65 SAHABUDDIN PUR 60 1 61
66 SAIDAPUR 7 0 7
67 SARAIYAN VILIAM 67 0 67
68 SEHARUAA 59 2 61
69 SHITAL PUR GARNT 11 0 11
70 SIKANDRA BAD 85 0 85
71 SISOKAN 13 0 13
72 SUHELA 54 0 54
73 TENDUAI 38 0 38
74 UMARIYA 7 0 7
Total 1832 25 1857

Excel View