Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:04:37 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: KUMBHIGOLA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1374 24 1398
1 AHMAD NAGAR 7 0 7
2 AJAAN 19 0 19
3 ALLI PUR 6 0 6
4 AMEER NAGAR 0 0 0
5 BAANSGAON 0 0 0
6 BAGGHUN 18 0 18
7 BAHADUR GANJ 9 0 9
8 BAIDAKHEDA 1 0 1
9 BASTOLI 0 0 0
10 BEHADA MULTAN 36 4 40
11 BELHARI 16 0 16
12 BELVA 30 0 30
13 CHANDAMAU 12 0 12
14 CHATHIYA MADNI 1 1 2
15 CHHATAUNIYA 21 0 21
16 CHHICHHONA 1 0 1
17 DEOKALI 6 0 6
18 DEVARIYA 1 0 1
19 DEVWA PUR 6 0 6
20 DHIRAWA 17 0 17
21 GAFFAR NAGAR 20 2 22
22 GANGA PUR GRANT 1 0 1
23 GARDHHA 10 0 10
24 GHAR THANIYA 4 0 4
25 GHUNSI 16 0 16
26 GOLA DEYHAT 25 0 25
27 HAJARATPUR 28 0 28
28 HARI NAGAR GRANT 1 0 1
29 HAYDERABAD 10 0 10
30 JANGAL N. 13 23 0 23
31 JARAURA 5 0 5
32 KAKLA PUR 6 0 6
33 KANDHARA PUR 59 3 62
34 KAPRAHA 14 2 16
35 KHARGAPUR 23 0 23
36 KIRTA PUR 6 0 6
37 KORAIYA 25 0 25
38 KOTKHERVA 0 0 0
39 KOTVARA 4 0 4
40 KUMBHI 8 0 8
41 LALHAPUR 56 0 56
42 LANDAN PUR GRANT 142 1 143
43 MADHIYA 3 0 3
44 MADHIYA-2 1 0 1
45 MAGDAPUR 27 1 28
46 MAMRI 22 3 25
47 MANJHIGAVA 4 0 4
48 MIRZAPUR GRANT 0 0 0
49 MOHAMDABAD 49 0 49
50 MOODA JAWAHAR 39 2 41
51 MOODA KHALSA 10 0 10
52 MUDHAPASI 2 0 2
53 NAGRA SALEMPUR 16 0 16
54 NIJAM PUR 3 0 3
55 PARAS PUR 6 0 6
56 PARASAN 6 0 6
57 PARELI 20 0 20
58 PARSEHRA 2 0 2
59 PIPRA 5 0 5
60 RAI PUR GRANT 6 1 7
61 RAJGARH 79 0 79
62 RASUL PUR 13 0 13
63 RAYPUR 31 1 32
64 ROSHAN NAGAR 21 0 21
65 SAHABUDDIN PUR 53 1 54
66 SAIDAPUR 7 0 7
67 SARAIYAN VILIAM 59 0 59
68 SEHARUAA 38 2 40
69 SHITAL PUR GARNT 11 0 11
70 SIKANDRA BAD 61 0 61
71 SISOKAN 7 0 7
72 SUHELA 53 0 53
73 TENDUAI 25 0 25
74 UMARIYA 2 0 2
Total 1374 24 1398

Excel View