Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:17:01 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: BIJUA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1050 31 1081
1 ALIYA PUR 6 0 6
2 AMBARA 1 0 1
3 ASHADHI 26 0 26
4 BAGHIYA KHEDA 5 0 5
5 BAHADUR NAGAR 1 1 2
6 BAIBAHA MUNNU SINGH 2 0 2
7 BANSI 9 0 9
8 BASTAULI 57 0 57
9 BELAHA SIKATIYA 13 1 14
10 BELAVA 7 0 7
11 BHADER 4 2 6
12 BHANPUR 3 1 4
13 BHIRA 0 0 0
14 BIBIPUR 0 0 0
15 BIJUWA 49 0 49
16 CHHAIRASI 13 0 13
17 DARIYABAD 3 0 3
18 DAUDPUR 10 0 10
19 DAULTAPUR 0 1 1
20 DEORIA RDA 5 0 5
21 DIMRAUL 25 0 25
22 ELANGANJ 1 0 1
23 ETKUTI 17 0 17
24 FAJALNAGAR GRANT 40 3 43
25 FUTHA 5 0 5
26 GADEYA 32 4 36
27 GADIYANA 8 0 8
28 GOGAWAN 4 0 4
29 GONDHIYA 7 0 7
30 GOVINDAPUR 4 2 6
31 GUJARA 7 0 7
32 JAGDEOPUR 16 0 16
33 JAHANPUR 0 0 0
34 JODHAPUR 8 0 8
35 KANP 72 0 72
36 KARSAUR 8 2 10
37 KISHUN PUR 1 0 1
38 KUNWAR PUR KALAN 108 2 110
39 LAGUCHA 18 0 18
40 LAKHHA ALIGNAJ 29 0 29
41 LAKHHA BHOOD 4 1 5
42 LAKHRAWAN 0 0 0
43 MAHESHAPUR 4 0 4
44 MAJHAURA 13 0 13
45 MALPUR 6 1 7
46 MALUKAPUR 4 0 4
47 MATEHIYA 2 0 2
48 MENHADI 32 0 32
49 MUDIYA HEM SINGH 15 0 15
50 MUNDA KHURD 5 0 5
51 MURA BUJURG 1 0 1
52 NAUSAR JOGI 42 0 42
53 PADARIYA TILAKPUR 9 0 9
54 PADARIYA TULA 3 0 3
55 PAHARA PUR 14 1 15
56 PAKRIYA SALLIHA 23 0 23
57 PALHANAPUR 3 0 3
58 PIPARIYA BUDH 13 0 13
59 PIPARIYA DHANI 10 0 10
60 PIPARIYA GANGA 2 1 3
61 PIPRA KHURD 2 2 4
62 RAHIM NAGAR GRANT 0 0 0
63 RAIPUR 30 0 30
64 RAJGRAH 6 0 6
65 RAM NAGAR KALAN 51 2 53
66 RAMA LAXNA 2 1 3
67 RAMAPUR 34 0 34
68 RAMESHWARAPUR 2 0 2
69 RATNAPUR 1 1 2
70 RUDRPUR 6 0 6
71 RURA SULTANPUR 16 0 16
72 SASHASPUR 9 0 9
73 SHAHPUR 25 1 26
74 SHIVPURI 0 0 0
75 SONARIPUR 5 0 5
76 SONPIPAR 3 0 3
77 SURAJ PUR 4 1 5
78 TAJPUR 17 0 17
79 TIKHARA 1 0 1
80 VASLIPUR GRANT 7 0 7
Total 1050 31 1081

Excel View