Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 12:31:58 AM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: BEHJAM

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 430 6 436
1 ACHNIYA 0 0 0
2 AKBARPUR 0 0 0
3 ALLIPUR 5 0 5
4 AMGHAT 0 0 0
5 ATRAULI 1 0 1
6 ATWA 17 0 17
7 BACHHEPARA 2 0 2
8 BADHARIYA 1 0 1
9 BAHADUR PUR 1 0 1
10 BANIKA 2 0 2
11 BARTER 2 0 2
12 BASAARA 0 0 0
13 BEHJAM 3 0 3
14 BHADOORI 1 0 1
15 BHAMANIYAR PUR 4 0 4
16 BHAREHTA 0 0 0
17 BHOOLANPUR 0 0 0
18 BHUPATIPUR 0 0 0
19 BILLAI 16 0 16
20 DEWARI 2 0 2
21 DHAKIYA BUJURG 0 0 0
22 DHAVRPUR 3 0 3
23 GAURIYA 9 0 9
24 GHOOR KHERA 0 0 0
25 GHUGHULPUR 9 0 9
26 GULAULA 1 0 1
27 GULCHAURA 5 0 5
28 HARRAIYA 1 0 1
29 HASNAPUR 61 0 61
30 JAM MUBARAQPUR 22 0 22
31 KAIMA BUJURG 0 0 0
32 KAIMA KHURD 2 0 2
33 KARAN PUR MUVAIYA 4 0 4
34 KARI POKHAR 0 0 0
35 KHAGI OEL 2 0 2
36 KHAJUHA 1 0 1
37 KHARAG PUR 8 0 8
38 KISHUNPUR 77 2 79
39 KORAIYA MUFRAT 0 0 0
40 KORAIYA TALUKEDAR 2 0 2
41 KOTRI 0 0 0
42 KOTWA 3 0 3
43 LAKHHA 1 0 1
44 LAUKA 7 0 7
45 LOHTI 7 0 7
46 MADIYA 3 0 3
47 MADRAHI 1 0 1
48 MALIGWAN 1 2 3
49 MIRZAPUR 0 0 0
50 MIRZAPUR SONAURA 8 0 8
51 MOONDA BUJURG 2 0 2
52 MUDA ARJUN 1 0 1
53 MUDIYA 0 0 0
54 MUKREHTA 1 0 1
55 NAGRA 11 0 11
56 NAINEPARA 5 0 5
57 NEEM GAON 10 0 10
58 OEL DEHAT 1 0 1
59 PAHARA 1 0 1
60 PAILA 1 0 1
61 PANEYORA 0 0 0
62 PARSEHRA BUJURG 0 0 0
63 PARSEHRA KALAN 1 0 1
64 PARSEHRA KHURD 1 0 1
65 PIPRACHEET 28 0 28
66 PIPRI KALAN 1 0 1
67 PRATAP PUR 11 0 11
68 RAIPUR 2 0 2
69 RAIPUR BUZURG 9 1 10
70 RARI 0 0 0
71 RATSIYA 2 0 2
72 SANIGAWAN 4 0 4
73 SARAIYAN 0 0 0
74 SHANKARPUR 17 0 17
75 SISWAN KALAN 2 0 2
76 SIYATHU 5 0 5
77 SUNSI 9 1 10
78 TEDWA 4 0 4
79 THARIA 0 0 0
80 TIKAULA 4 0 4
81 UMAR PUR 2 0 2
Total 430 6 436

Excel View