Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:16:23 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: KHERI Block: BEHJAM

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1115 44 1159
1 ACHNIYA 6 0 6
2 AKBARPUR 3 0 3
3 ALLIPUR 10 0 10
4 AMGHAT 2 0 2
5 ATRAULI 29 2 31
6 ATWA 34 1 35
7 BACHHEPARA 12 0 12
8 BADHARIYA 8 0 8
9 BAHADUR PUR 12 0 12
10 BANIKA 16 0 16
11 BARTER 5 1 6
12 BASAARA 5 0 5
13 BEHJAM 1 0 1
14 BHADOORI 13 0 13
15 BHAMANIYAR PUR 14 0 14
16 BHAREHTA 5 2 7
17 BHOOLANPUR 1 1 2
18 BHUPATIPUR 2 1 3
19 BILLAI 18 0 18
20 DEWARI 1 4 5
21 DHAKIYA BUJURG 5 0 5
22 DHAVRPUR 3 2 5
23 GAURIYA 76 5 81
24 GHOOR KHERA 4 0 4
25 GHUGHULPUR 9 0 9
26 GULAULA 22 0 22
27 GULCHAURA 34 1 35
28 HARRAIYA 14 4 18
29 HASNAPUR 54 0 54
30 JAM MUBARAQPUR 22 0 22
31 KAIMA BUJURG 6 0 6
32 KAIMA KHURD 5 1 6
33 KARAN PUR MUVAIYA 5 0 5
34 KARI POKHAR 53 0 53
35 KHAGI OEL 7 1 8
36 KHAJUHA 25 4 29
37 KHARAG PUR 11 0 11
38 KISHUNPUR 16 0 16
39 KORAIYA MUFRAT 7 0 7
40 KORAIYA TALUKEDAR 0 0 0
41 KOTRI 2 0 2
42 KOTWA 11 0 11
43 LAKHHA 5 0 5
44 LAUKA 7 0 7
45 LOHTI 32 0 32
46 MADIYA 7 0 7
47 MADRAHI 12 1 13
48 MALIGWAN 2 0 2
49 MIRZAPUR 0 0 0
50 MIRZAPUR SONAURA 10 0 10
51 MOONDA BUJURG 11 0 11
52 MUDA ARJUN 15 1 16
53 MUDIYA 12 0 12
54 MUKREHTA 4 0 4
55 NAGRA 15 1 16
56 NAINEPARA 59 0 59
57 NEEM GAON 70 0 70
58 OEL DEHAT 52 0 52
59 PAHARA 2 0 2
60 PAILA 5 0 5
61 PANEYORA 3 0 3
62 PARSEHRA BUJURG 4 0 4
63 PARSEHRA KALAN 2 0 2
64 PARSEHRA KHURD 2 0 2
65 PIPRACHEET 6 0 6
66 PIPRI KALAN 3 0 3
67 PRATAP PUR 0 0 0
68 RAIPUR 19 0 19
69 RAIPUR BUZURG 29 0 29
70 RARI 12 1 13
71 RATSIYA 27 0 27
72 SANIGAWAN 2 0 2
73 SARAIYAN 14 0 14
74 SHANKARPUR 3 1 4
75 SISWAN KALAN 7 0 7
76 SIYATHU 13 0 13
77 SUNSI 16 8 24
78 TEDWA 27 0 27
79 THARIA 12 1 13
80 TIKAULA 5 0 5
81 UMAR PUR 1 0 1
Total 1115 44 1159

Excel View