Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:56:28 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: WAZIRGANJ

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 519 35 554
1 ACHAL PUR 0 0 0
2 AJABNAGAR 1 0 1
3 ANBHULA 1 0 1
4 ASHOKPUR GOPALPUR 43 4 47
5 ASHOKPUR KHOKHIYA 1 0 1
6 BABHNI 0 1 1
7 BADKUIYAN 11 0 11
8 BALAHARAI 4 0 4
9 BALLI PUR 0 0 0
10 BANDHWA 7 0 7
11 BANGHUSRA 0 0 0
12 BARAIPARA 1 1 2
13 BEILIYA 1 0 1
14 BELBHARIYA 0 0 0
15 BHAGOHAR 45 2 47
16 BHARHA PARA 0 0 0
17 BHATPURWA 2 0 2
18 BHIKHAMPUR 0 0 0
19 BHOPATPUR 16 1 17
20 BIRAHAMATPUR 1 1 2
21 CHADAUVA 5 1 6
22 CHAKPAN 14 0 14
23 CHANDA PUR 43 1 44
24 CHANDHA 15 0 15
25 CHAUKHAT 1 0 1
26 CHETPUR 3 0 3
27 DALLAPUR 0 0 0
28 DHANESARPUR 3 0 3
29 DODIYA PARA 2 0 2
30 DUMARIYADEEH 2 1 3
31 DURJAN PUR GHAT 4 0 4
32 GANESH PUR GARANT 2 0 2
33 GEDSAR 1 0 1
34 HAJARATPUR 26 1 27
35 HARIHAR PUR 6 1 7
36 JAGDISHPUR KATARA 0 1 1
37 JAMUNAHA MAJHA RETI 8 0 8
38 KADIPUR 50 0 50
39 KARDA 0 0 0
40 KARNIPUR 1 0 1
41 KARONDA 0 0 0
42 KHAN PUR 1 0 1
43 KHEERIDEEH 2 0 2
44 KHIRIYA 1 3 4
45 KHOKHIYA 3 4 7
46 KODAR 13 1 14
47 KOTHA 1 0 1
48 KOYALI JANGAL 0 1 1
49 LODHIYAGHATA 1 0 1
50 MAHADEVA 2 1 3
51 MAJHAGAVA 0 1 1
52 MAJHARA 12 2 14
53 MATHEPUR 1 0 1
54 MEHIYA 2 0 2
55 MOHAN PUR 0 0 0
56 NAGAVA 2 1 3
57 NAUBASTA 1 1 2
58 NAYPUR 6 0 6
59 NIYAMAT PUR 42 0 42
60 PARMAPUR 6 0 6
61 PARSHA PUR MAHARAUR 16 0 16
62 PARSIYA 0 0 0
63 PEDRAHI 0 0 0
64 PIPRI 1 0 1
65 PURE DADHU 3 0 3
66 RAIPUR 44 0 44
67 RAMCHERA PUR 2 0 2
68 RAMPUR KHARHATA 6 2 8
69 RASOOLPUR 1 0 1
70 RUPIPUR 15 0 15
71 SAHIBA PUR 4 0 4
72 SEHARIYA 6 2 8
73 SOHNA 2 0 2
74 UDAY PUR GRANT 3 0 3
75 WAZIRGANJ 0 0 0
Total 519 35 554

Excel View