Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:22:45 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: RUPAIDEEH

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 708 78 786
1 AMDOHA 6 1 7
2 ANANTPUR 5 0 5
3 ANEGEE 1 2 3
4 ASIDHA 2 0 2
5 BABHANISARAI 0 1 1
6 BALAHI JOT 2 1 3
7 BALUA KAKRA 0 0 0
8 BALWANT NAGAR 9 2 11
9 BANGAI 3 0 3
10 BELWABAZAR 13 6 19
11 BELWABHAN 36 0 36
12 BELWAKRAMDEEH 3 0 3
13 BHAIRAMPUR 0 0 0
14 BHANGHA 1 1 2
15 BHARIA LABEDPUR 0 0 0
16 BHATPI 1 0 1
17 BHATPURWA 0 2 2
18 BHOLAJOT 1 0 1
19 BHOPALPUR 6 0 6
20 BHUDKUDI 3 0 3
21 BHULAIDEEH 5 0 5
22 BHURKURA 0 0 0
23 BHWANIPUR UPADHYA 6 0 6
24 BHWANIPURKHURD 5 0 5
25 BICHURI 8 1 9
26 BIRMAPUR 2 0 2
27 BRAHIMA 2 0 2
28 CHHITONI 3 0 3
29 CHITNAPUR 4 3 7
30 CHOHATTA 3 0 3
31 DEVTAHA 3 6 9
32 DEWARHANA 1 0 1
33 DEWARIYAKLAN 9 0 9
34 DEWRIYAKHAM 3 0 3
35 DULHAPUR PAHARI 1 0 1
36 FATTEGARH 3 0 3
37 FRANDASHUKUL 9 0 9
38 GAUNARIA 30 0 30
39 GOSIHA 19 0 19
40 GUDGUDIYAPUR 33 0 33
41 HARKHAPUR 1 0 1
42 HINDUNAGERBANKI 9 0 9
43 HRICHANDPUR 6 0 6
44 ITYANAVIJOOT 3 6 9
45 JAMUNAHIHRDOPTTE 13 0 13
46 JETHPURWA 8 1 9
47 JHURIKUNYA 9 3 12
48 KALYANPUR 7 0 7
49 KAMRWA 3 1 4
50 KAURIYA 3 0 3
51 KEWALPUR 4 0 4
52 KHANWAPUR 2 0 2
53 KHRGOOPURDINGUR 7 0 7
54 KHRGOOPURIMLIYA 18 7 25
55 KOCHWA 6 1 7
56 KURASI 4 0 4
57 KURSAHA 16 1 17
58 LAIBUDAWA 4 0 4
59 LALNAGER 6 0 6
60 LONWADRGAH 9 0 9
61 MADHWANAGER 7 0 7
62 MANGALNAGER 7 1 8
63 MANOHARJOOT 1 3 4
64 MHADEWAKLAN 2 0 2
65 MISHRAULIYA 3 1 4
66 NARAYANPUR MAFI 20 0 20
67 NARHARIYA 1 0 1
68 NAUSHAHRA 9 2 11
69 NAUWA GAON 8 0 8
70 NIBIHAPARASPUR 1 3 4
71 NIDHINAGAR 2 4 6
72 PACHRAN 18 0 18
73 PAKRI MARUDEEH 3 1 4
74 PANCHRUKHI MANOHARJOT 21 2 23
75 PANDRI PARASARAY 2 1 3
76 PARASPUR AILHAWA 2 0 2
77 PARNA BAGULHA 4 0 4
78 PARSADA 14 0 14
79 PARSAURA MAHESHPUR 0 0 0
80 PEDARE GADWA 10 0 10
81 PIPRA BAZAR 25 0 25
82 PIPRA BHODHAR 1 0 1
83 PIPRA CHOBEY 0 0 0
84 PIRWARTARA 0 0 0
85 PURAINIA 1 0 1
86 PURE PATHAK 0 0 0
87 RAJJANPUR 13 0 13
88 RANIYAPUR 2 0 2
89 RANJEET NAGAR 0 2 2
90 RUKMANGAT PUR 29 0 29
91 RUPAIDEEH 7 2 9
92 SAHJANWAN 0 0 0
93 SARHARA 0 2 2
94 SEWRAHA 14 4 18
95 SHIVGARH 36 0 36
96 SISAI JANGAL 1 0 1
97 SUSGAWAN 0 0 0
98 TADWA GULAM 3 0 3
99 TELIYAKOT 4 0 4
100 TELYANI PATHAK 1 0 1
101 TENDUWA CHOKHARIA 2 2 4
102 TIRRE MANORAMA 15 1 16
103 USRAINA 9 0 9
104 VEERPUR JHALAHIA 15 0 15
105 VEERPURBHOJ 15 1 16
106 VISHUNAPUR BELBHARIYA 1 0 1
Total 708 78 786

Excel View