Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:15:29 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: PARASPUR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 3442 47 3489
1 AANTA 1 0 1
2 ABHAIPUR 4 0 4
3 AKOHARI 3 0 3
4 ANDU PUR 130 0 130
5 BAHUWAN MADAR MANJHA 463 3 466
6 BAKSAILA 2 0 2
7 BALMATTHAR 9 0 9
8 BANUA 25 0 25
9 BASANT PUR 4 0 4
10 BELVA NOHAR 18 2 20
11 BHAURI GANJ 3 0 3
12 CHANDAPUR KITAULI 34 2 36
13 CHANDPUR 12 1 13
14 CHANGERI 68 0 68
15 CHARAUHA 23 0 23
16 CHARSADI 55 4 59
17 DEHARAS 17 0 17
18 DHAMRAIYYA 6 0 6
19 DHANAURA 2 0 2
20 DHANI GAON 39 0 39
21 DHANUHI 14 0 14
22 DOMA KALPI 43 0 43
23 DUBAI 27 0 27
24 DULLAPUR TARHAR 70 0 70
25 DURAUNI 13 3 16
26 DURGODVA 0 4 4
27 GAJSINGH PUR 61 0 61
28 GOGIYA 12 2 14
29 GURETI 6 0 6
30 GURSADI 8 0 8
31 HARDIHA SPAUR 50 0 50
32 KADRU 16 2 18
33 KAPNI 4 0 4
34 KARANPUR 48 0 48
35 KATAILA 48 0 48
36 KHAIRA 86 0 86
37 KHAJURI NIDHI 4 0 4
38 KHARAGUPUR 12 0 12
39 KHARATHARI 11 0 11
40 KUDIYAV 33 0 33
41 LOHANG PUR 167 1 168
42 MADHAI PUR KURAMI 6 0 6
43 MADHAIPUR KHANDERAY 37 0 37
44 MALAVAN 10 0 10
45 MANGURA BAJAR 14 0 14
46 MARCHOR 78 2 80
47 MIJHAURA 2 0 2
48 MOHNA 9 0 9
49 NANDAUR 216 0 216
50 NARADA 22 0 22
51 NARAYANPUR MARDAN 74 0 74
52 NARYANPUR JAISINGH 12 0 12
53 PARASPUR 54 0 54
54 PARETA 0 0 0
55 PASKA 391 3 394
56 POORE LALI 22 3 25
57 PURAINA 9 0 9
58 PURETIWARI 14 0 14
59 PYAULI 8 0 8
60 RAJA PUR 97 0 97
61 SAKRAUR 165 2 167
62 SALPUR GHAUTAL 15 0 15
63 SALPURPATHAK 1 0 1
64 SARAIYA CHABEY 28 0 28
65 SARAIYANNANHU 145 0 145
66 SEMARI 1 0 1
67 SHIVGARH 113 4 117
68 SINGARIYA 26 3 29
69 SUBHAG PUR 9 5 14
70 SUSUNDA 76 0 76
71 THAKURAPUR 64 0 64
72 TULSIPUR 1 0 1
73 TYORASI 37 0 37
74 UTRAULA 22 0 22
75 VISHUN PUR KALA 13 1 14
Total 3442 47 3489

Excel View