Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:03:09 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: PANDRI KRIPAL

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 628 58 686
1 BAINIYA 0 0 0
2 BAKTHORWA 4 1 5
3 BARARAI 0 0 0
4 BASANTPUR TIWARI 27 0 27
5 BASIYACHAIN 11 0 11
6 BELAWA 28 0 28
7 BHADUA SOMVANSHI 12 1 13
8 BHATWALIYA 0 0 0
9 BHITI PATKHAULI 0 0 0
10 BHIVPUR 4 1 5
11 CHILBILA KHATTIPUR 9 3 12
12 CHORSIHA 25 0 25
13 DARIYAPUR HARDOPATTI 59 0 59
14 DATT NAGAR VISEN 34 2 36
15 DHANAULI 0 0 0
16 DHANOHARI 8 0 8
17 GILAULI 5 0 5
18 INDRAPUR 0 0 0
19 JAGDISPUR VRINDAVAN 6 0 6
20 KANDHARA TEJI 14 0 14
21 KAPISA 1 7 8
22 KEWALPUR 12 0 12
23 KHAIRA 4 0 4
24 KHAMHARIYA HARIVANSH 7 0 7
25 KHARHATIYA 3 1 4
26 KONGAVA 3 0 3
27 LUVANVA 4 0 4
28 MAHADEVA 21 3 24
29 MALARI 35 5 40
30 MISROULIYA KANOONGO 24 1 25
31 MUDA DEEHA 46 4 50
32 MUNDERVAKALA 18 7 25
33 MUNDERWAMAFI 12 1 13
34 NARAURA ARJUN 2 1 3
35 NIGVA BODH 1 0 1
36 PANDRI BALLABH 6 0 6
37 PANDRI KRIPAL 0 0 0
38 PARSA SOHSA 4 0 4
39 PILKHAVA 4 0 4
40 PIPRA BHITAURA 0 0 0
41 RAMVAPUR GOVINDA 2 0 2
42 RAMVAPUR SHYAM 0 0 0
43 SALPUR SEMRA 4 2 6
44 SEMRA DAMMAN 11 0 11
45 SISUR ANDUPUR 1 0 1
46 SONAPAR 5 0 5
47 SONBARSA 5 0 5
48 SUBHAG PUR 3 0 3
49 TADI PARSOHIYA 24 9 33
50 TANDUWA BHAGAT 1 2 3
51 TELIYANI UPPADHYAY 16 0 16
52 THADVARIYA 0 1 1
53 TIKARIYA 39 2 41
54 TULSIPUR KODRI 10 0 10
55 TURKA DEEHA 9 0 9
56 UKRA 5 2 7
57 VISUNPUR BAIRIYA 40 2 42
Total 628 58 686

Excel View