Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:25:44 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: NAWABGANJ

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 505 66 571
1 AKBAR PUR 1 0 1
2 BAHADURAA 7 0 7
3 BAIJAL PUR 0 0 0
4 BALA PUR 19 0 19
5 CHAKSHIVRAHA 2 0 2
6 CHAUBE PUR 22 0 22
7 CHAUKHADIYA 0 0 0
8 DAULAT PUR 1 0 1
9 DEVI NAGAR 1 0 1
10 DULLA PUR 2 0 2
11 DURGA GUNJ 4 0 4
12 DURJAN PUR 0 0 0
13 DUTT NAGAR 61 5 66
14 FATTEPUR 4 0 4
15 GAILAN GARNT 0 5 5
16 GARHI 6 1 7
17 GAURIYA 1 2 3
18 GOKULA 0 0 0
19 HARDWA 23 2 25
20 HARIBANSH PUR 1 0 1
21 HOLA PUR KAJI 5 9 14
22 INDARPUR 0 0 0
23 ISMAIL PUR 0 0 0
24 JAFRAPUR 0 0 0
25 JAIT PUR 3 0 3
26 JALALPUR 0 0 0
27 KAJI PUR 0 0 0
28 KALYAN PUR 29 3 32
29 KANAK PUR 0 0 0
30 KARAUNDI 42 0 42
31 KATRA BHOG CHAND 8 3 11
32 KHADAUWA 0 0 0
33 KHARGU PUR 0 0 0
34 KISHUNDAS PUR 0 0 0
35 KOHLAMPUR IMAM 5 0 5
36 LAUWABEER PUR 0 0 0
37 LIDEHNA GARNT 2 0 2
38 LOHRA DAD 1 0 1
39 LOLPUR 0 0 0
40 MADHWAPUR 10 1 11
41 MAHADEVA 12 4 16
42 MAHESHPUR 5 0 5
43 MAHGU PUR 1 0 1
44 MAIN PUR 3 0 3
45 MAJHARATH 6 0 6
46 NAGAWA 0 0 0
47 NAKHARA 5 0 5
48 NARAYAN PUR 18 0 18
49 NARENDRAPUR 30 0 30
50 NAWAB GANJ GIRD 10 0 10
51 PAHALI 13 0 13
52 PARASA PUR 18 4 22
53 PARSA PUR DHANWA 3 2 5
54 PARSAHNA 0 0 0
55 PARWATI 1 0 1
56 RAGHUNATH PUR 2 2 4
57 RAMA PUR 8 8 16
58 REHLI 0 0 0
59 SAKI PUR 2 0 2
60 SARAY KHATRI 4 0 4
61 SATIYA 5 3 8
62 SEMARA SEKH PUR 2 6 8
63 SHAH PUR 1 0 1
64 SHOBHAPUR 8 2 10
65 SIRSA 10 2 12
66 SURJAPUR 35 0 35
67 TIKRI 2 0 2
68 TULSIPURMAJHA 39 2 41
69 TURKOOLI 1 0 1
70 UMIYA 0 0 0
71 VISHNOHAR PUR 1 0 1
Total 505 66 571

Excel View