Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:05:22 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: MUJEHANA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 257 15 272
1 BACHHAIPUR 7 0 7
2 BAIJPUR 1 0 1
3 BANGAI 2 0 2
4 BANKASIA SHIVRATAN SINGH 3 1 4
5 BANKATI SURYABALI SINGH 0 0 0
6 BELHARI 2 2 4
7 BESAHUPUR 0 0 0
8 BHAVANIPUR 0 0 0
9 BHORAHA 4 0 4
10 CHHAJVA 2 0 2
11 DATT NAGAR MAFI 17 0 17
12 DEBARI KALA 6 2 8
13 DEVARIYA ALAVAL 5 0 5
14 DEVRADA 0 0 0
15 DHANEPUR 0 0 0
16 DHARMEI 8 0 8
17 DHUDHAON 1 0 1
18 DHUSWA 0 0 0
19 DINARA 5 0 5
20 DULHAPUR BANKAT 4 0 4
21 DURJAN PUR 0 0 0
22 JAITAPUR 0 1 1
23 JAMUNHI 0 2 2
24 JIGANA 7 0 7
25 KARAMDEEH 1 0 1
26 KAURAHEY 2 0 2
27 KHAUDI 8 0 8
28 KHAWAJA JOT 3 0 3
29 KHEER BHARI 0 0 0
30 KOLHUWA 0 0 0
31 LAKHANI PUR 0 1 1
32 MADHAV GANJ 0 0 0
33 MAHESH BHARI 0 0 0
34 MANGRAVA 18 0 18
35 MATVARIYA 0 0 0
36 MENGHAWA 3 0 3
37 MOOSA PUR 4 0 4
38 MUJEHANA 0 0 0
39 MUNGRAUL 19 0 19
40 NAWWA GAON 11 0 11
41 PADARAN 8 0 8
42 PARSIYA PANDIT 4 0 4
43 POORE GONAI 0 0 0
44 POORE SABSUKH 0 0 0
45 PURE NEWAL PAHARAWA 6 0 6
46 PURE SIDHARI 5 4 9
47 PURE TENDUWA 7 0 7
48 RAIGAONV 6 0 6
49 RAJAPUR 32 1 33
50 RAJAPUR PARSAURA 1 0 1
51 RAM PUR DUBAVAL 0 0 0
52 RANI JOT 4 0 4
53 RETWA GARA 0 1 1
54 RUDRA GARH NAUSI 0 0 0
55 SISAI BHIKH PUR 10 0 10
56 SOHANS 0 0 0
57 SUKULPUR 0 0 0
58 TENDUWA MOHANI 1 0 1
59 TRIBHUVAN NAGAR GRINT 5 0 5
60 TRILOK PUR 1 0 1
61 UJJAINI KALA 24 0 24
62 VESHAMBHAR PUR 0 0 0
Total 257 15 272

Excel View