Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:23:42 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: MANKAPUR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 602 20 622
1 AILENPURGRANT 4 0 4
2 AMBARPUR 3 0 3
3 AMGHATI 0 0 0
4 AMVA 7 0 7
5 ANDHIYARI 19 2 21
6 ASHRAFPUR 1 0 1
7 BAKHARVA 0 0 0
8 BAKSARA AGYARAM 11 0 11
9 BALLI PUR 1 0 1
10 BANDRAHA 2 3 5
11 BANKASIYA 0 0 0
12 BANRAHI 14 0 14
13 BARI PUR RAM NATH 14 0 14
14 BEEREPUR 3 0 3
15 BENIPUR 0 1 1
16 BHARPURWA 2 0 2
17 BHITAURA 10 0 10
18 BIHTAHALBAL 3 0 3
19 CHANDPUR BARSANIYA 8 0 8
20 CHANDPUR DURGA 2 3 5
21 CHANDPUR LAKHPATRAI 4 0 4
22 CHAUBEPUR 5 0 5
23 DALPATPUR 64 0 64
24 DATAOLEE 5 0 5
25 DEVARIYA 0 0 0
26 DHUSWA CHAND 6 0 6
27 DINKARPUR 2 0 2
28 DURGA PUR 8 0 8
29 FIROJPUR 1 0 1
30 GADARAHI 2 0 2
31 GARHI 5 0 5
32 GHUNAHI 12 0 12
33 GOHANNA 1 0 1
34 GOPALPUR 0 0 0
35 GUNAURA 1 0 1
36 GYANIPUR RAM PRASAD 0 0 0
37 HADHAWA 29 2 31
38 HARNATAYAR 0 0 0
39 HARSINGHWA CHAUHAN 0 0 0
40 ITTRAUR 0 0 0
41 JAGANNATHPUR 5 0 5
42 JAIDWA 0 0 0
43 JHILAHI 1 0 1
44 JOGAPUR 1 0 1
45 KAHOBA 1 0 1
46 KAIME 0 1 1
47 KAKAR GHATA 0 0 0
48 KALENIYA 4 0 4
49 KARNOOPUR RAJA 3 0 3
50 KAROHA MAN 3 0 3
51 KATHAR BUTAHANI 31 0 31
52 KHAJURI 0 0 0
53 KISHUNDASPUR 1 1 2
54 KUDASAN 8 0 8
55 KUDVA JUNGLI 9 1 10
56 KUNJAL PUR 5 0 5
57 LALAKPUR 1 0 1
58 LAMTI UKRAHWA 0 0 0
59 MACHHALI GAON NAANKAR 44 0 44
60 MACHHLI GAON LAUKAHA 13 0 13
61 MADHAIPUR 7 0 7
62 MADNAPUR 3 0 3
63 MAHEWA GOPAL 1 0 1
64 MAHEWANANKAR 2 1 3
65 MANKAPUR 1 0 1
66 MARAUCHA 3 0 3
67 MAU 3 0 3
68 MIRJAPUR RAMNATH 0 0 0
69 MISHRAULIYA GOSAIE 8 1 9
70 MISHRAULIYA KALA 9 1 10
71 NARAYANPUR GRANT 11 0 11
72 PACHPUTI JAGTAPUR 4 0 4
73 PANDITPUR 3 0 3
74 PATEETH 11 0 11
75 PERI POKHAR 0 0 0
76 RADHANAGAR 24 0 24
77 RAJAPUR 6 0 6
78 RAMAPUR 20 0 20
79 RAMPUR 0 0 0
80 RANIPUR 6 0 6
81 SAMRUPUR 23 0 23
82 SISWA 13 0 13
83 SOHANS 2 0 2
84 SOTHIYA 1 0 1
85 SUMERPUR 14 1 15
86 TAMAPAR 7 0 7
87 TURKA DEHA 24 1 25
88 UPADHAYAPUR GRANT 4 1 5
89 VANJARIA 0 0 0
90 VEERPUR 5 0 5
91 VIDYANAGAR 0 0 0
92 VISHUNPUR 8 0 8
Total 602 20 622

Excel View