Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:17:03 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: KATRA BAZAR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 570 13 583
1 ASHOK PUR 18 2 20
2 BABUPUR 0 0 0
3 BAIRAMPUR 15 0 15
4 BAKHARIHA 2 0 2
5 BANGAWAN 15 1 16
6 BARAI GONDAHA 0 0 0
7 BASANATPUR 8 3 11
8 BASBHARIYA 3 0 3
9 BAUNAPUR 4 0 4
10 BEERPUR KATRA 0 0 0
11 BHADAIYAN 23 0 23
12 BHAGHAHARIYA PURE MITAI 29 0 29
13 BHAGHARIYA BHAGVANPUR 0 0 0
14 BHANSAHA 2 0 2
15 BHARTHA ITAHIYA 14 0 14
16 BIKARWA 4 0 4
17 BIRAWN 10 0 10
18 CHARERA 0 0 0
19 CHAUDAHA METUKAHA 7 0 7
20 CHAYN PURWA 12 2 14
21 CHHAPARTALLA 0 0 0
22 CHHIRAS 18 0 18
23 CHILBILA MAHAS 0 0 0
24 CHURRA MURRA 23 0 23
25 DEWAPASIA 26 0 26
26 DHARAMPUR 2 0 2
27 DUBAHA BAJAR 6 0 6
28 GANDAHI 4 0 4
29 GAURIYA 7 0 7
30 GAURWA KALAN 11 0 11
31 GONDAWA 5 0 5
32 JAGATAPUR 1 2 3
33 JAGDEESH PUR BALDI 1 0 1
34 JAIRAM JOT 1 0 1
35 JAMTHARA 2 0 2
36 JHOUNHA 13 1 14
37 KATAKA 20 0 20
38 KATAULI 0 0 0
39 KATUWH NALA 18 0 18
40 KHEMPUR 26 0 26
41 KOTIYA MADARA 7 0 7
42 LAL PUR 2 0 2
43 LAXMAN PUR 0 0 0
44 MADHO PUR 3 0 3
45 MAHA PARA 3 0 3
46 MAHADEV 5 1 6
47 MAJHAUWA 0 0 0
48 MANGURAHI 1 0 1
49 MATHURA 1 0 1
50 MEHERWANA BAD 6 0 6
51 MOHAMMAD PUR 11 0 11
52 NADANWN 2 0 2
53 NAKAHA 10 0 10
54 NARAYAN PUR KALAN 0 0 0
55 PADHI BARA 5 0 5
56 PARSAUNA 0 0 0
57 PARSIA RANI 2 0 2
58 PIPRI MANJHA 4 0 4
59 PISAIYA 7 0 7
60 PURE BADAL 5 0 5
61 PURE BAHORI 1 0 1
62 PURE MAHOLIYA 1 0 1
63 RAIPUR 3 0 3
64 RAIPUR FAKIR 1 0 1
65 RAJGARH AMEEN PUR 2 0 2
66 RAMA PUR 12 0 12
67 SAHARIYIA KALAN 22 0 22
68 SARAIYYA 1 0 1
69 SARBANGPUR 8 0 8
70 SHAHJOT 1 0 1
71 SINGHPUR 6 1 7
72 SISAI JOGA 3 0 3
73 SISAIYA 11 0 11
74 TEDHI 2 0 2
75 TILKA 2 0 2
76 UDILA 64 0 64
77 URDI GONDA 5 0 5
78 YAHIYA CHET 1 0 1
Total 570 13 583

Excel View