Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:13:55 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: JHANJHARI

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 524 47 571
1 BABHANI KANOONGOO 0 0 0
2 BADGAON 17 2 19
3 BAHLOLPUR 2 0 2
4 BALPUR JAT 2 0 2
5 BAN GHUSRA 2 0 2
6 BAN VARIYA 5 0 5
7 BEERPUR VISEN 0 0 0
8 BEHDA CHAUBE 1 1 2
9 BHADUA TARHAR 2 0 2
10 BHAGHAR BULAND 1 0 1
11 BHAMAICHA 2 0 2
12 BIRVA BABHNI 2 0 2
13 BUDHADEVAR 9 0 9
14 CHACHPARA KANOONGO 0 0 0
15 Chachpara muttwalli 7 0 7
16 CHAKSAD 11 1 12
17 CHANDVATPUR 2 4 6
18 CHAURI HARASH PATTI 0 0 0
19 CHHAVNI SARKAR 1 0 1
20 CHISTI PUR 4 0 4
21 DANDVA DASODIYA 16 0 16
22 DANDVA KANUN GO 7 3 10
23 DASIYA PUR 5 0 5
24 Daulatpur 1 0 1
25 Deoria chudhamani 1 0 1
26 Ekma 9 0 9
27 FIROJPUR 4 0 4
28 FIROJPUR TARHAR 3 0 3
29 GADVALIYA 0 0 0
30 GANGA PUR 5 0 5
31 GAURA KANUN GO 5 0 5
32 GHARWAS JOT 1 0 1
33 GIRD GONDA 11 4 15
34 Govindpara 3 3 6
35 GULARIHA 19 0 19
36 HARIPUR 0 0 0
37 IMARTI BISEN 1 0 1
38 Imilia gurdayal 0 0 0
39 IMILIYA MISHRA 8 1 9
40 JAMDARA 0 0 0
41 JANAKI NAGAR 5 0 5
42 JHANJHARI 23 0 23
43 KAJI DEVAR 2 1 3
44 Kalandarpur chaube 1 3 4
45 Kansapur 5 0 5
46 KAPOOR PUR 2 0 2
47 KASTUWA 1 0 1
48 KATAHA MAFI 0 0 0
49 KESHAVPUR PAHADVA 28 0 28
50 KHIRABHA 71 2 73
51 KHIRAI KHIRWA 6 0 6
52 KHORHASA 19 9 28
53 KUNDARKHA 1 0 1
54 LAKSHMANPUR HARBANS 1 0 1
55 Lalpurchandrabhan 3 0 3
56 LAXMAN PUR JAT 12 0 12
57 MAANDAY 0 0 0
58 MADHAIPUR 5 0 5
59 MADHAVPUR CHAKTTA 2 0 2
60 Madhavpur rai 1 0 1
61 MAJHA TARHAR 49 0 49
62 MALTHUA SHAHJOT 0 0 0
63 MATHURA CHAUBE 1 0 1
64 Mogaljot 4 4 8
65 MOKAL PUR 1 0 1
66 MUSAULI 9 0 9
67 NARAYAN PUR EINDHA 0 0 0
68 NARAYANPUR VALI 0 1 1
69 NAUVERA 4 3 7
70 Padri shankar 14 0 14
71 Paidhiajabsingh 2 0 2
72 PARAYD SHARKAR 0 2 2
73 PATH WALIYA 2 0 2
74 PIPRA PADUM 1 0 1
75 POORE SHIVABAKHTAWAR 0 0 0
76 Pure khemkaran 12 0 12
77 PURE TIVARI 2 0 2
78 PURE UDAEE 1 0 1
79 RAMNAGAR TARAHAR 2 0 2
80 RUDRAPUR BISHEN 0 0 0
81 Rupaideeh 2 2 4
82 SARAENYA MAPHI 2 0 2
83 SARAY JARGAR 0 0 0
84 SIHA GAON 0 1 1
85 SISWARIYA 7 0 7
86 SONI HARLAL 0 0 0
87 Sultanjot 3 0 3
88 TAJPUR 22 0 22
89 Targaon 11 0 11
90 THORHANS 1 0 1
91 UMMED JOT 11 0 11
92 VISHUNAGA 4 0 4
Total 524 47 571

Excel View