Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:39:57 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: ITIATHOK

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 702 43 745
1 AHIRAULIYA 1 4 5
2 ARJUNPUR 27 1 28
3 AYAH 5 1 6
4 BAGAAHI 1 0 1
5 Bagulahi 0 0 0
6 BAHERKUWAN 0 0 0
7 Bakhrava 2 0 2
8 BARAIPARA 0 0 0
9 BARDAND 34 0 34
10 BARDEEHA 4 0 4
11 BARELLY 5 0 5
12 BASTI 2 0 2
13 BELBHARIYA 0 0 0
14 BELWABAHUTA 7 0 7
15 BENDULEE 15 0 15
16 BENIPUR 4 0 4
17 BHAWANIPURKALA 4 0 4
18 BIHURI 4 0 4
19 BIRMAPUR 10 0 10
20 CHURIHARPUR 0 0 0
21 DIKHLAUL 8 0 8
22 DULAMPUR 0 1 1
23 EKDANGA 0 0 0
24 FHARANDA KANOONGO 3 0 3
25 GANESHPURGRANT 8 0 8
26 GANWARIYA 3 1 4
27 GAZADHARPUR 0 0 0
28 GOSENDRAPUR 49 2 51
29 GUNGIDEI 12 0 12
30 GYANAPUR 5 0 5
31 HARAYAJHUMAN 22 1 23
32 HARDAIABHATPURWA 12 0 12
33 HINDUNAGAR KHAS 2 0 2
34 INTIYATHOK 1 0 1
35 JAGTAPUR 23 0 23
36 Jahdariya 5 0 5
37 JANKINAGAR 18 1 19
38 KALENA 10 0 10
39 KANCHANPUR 1 0 1
40 KARMDIHKALA 2 6 8
41 KARUWAPARA 12 0 12
42 KATHAUWA 30 1 31
43 KONIABANKAT 1 0 1
44 KUKARIHA 5 0 5
45 LAKHNIPUR 0 0 0
46 LALPUR 0 0 0
47 LAXMANPUR LALNAGAR 6 0 6
48 LOHSHEESA 9 0 9
49 MADHYA NAGAR 28 0 28
50 MEHNOWN 11 0 11
51 MOHANPUR ASHIDHA 0 0 0
52 NARAURABHRRAPUR 3 0 3
53 NAREMAHRIPUR 0 0 0
54 NISAROO PUR 4 0 4
55 PARASARAY 4 0 4
56 PARSIYA BAHORIPUR 3 0 3
57 PARSIYA GODAR 9 0 9
58 PRATHVIPALGANG GRANT 24 0 24
59 PURE BASALAT 11 1 12
60 PURE DATAI 2 0 2
61 PURE HADA 3 0 3
62 PURE MAHA 5 7 12
63 PURE MUSADDI 8 0 8
64 PURE PANDIT BRINDAWAN 3 0 3
65 RAMNAGAR JHINNA 1 2 3
66 RAMWAPUR HARDUPATTY 7 3 10
67 RAMWAPUR NAYAK 0 0 0
68 RANIPUR 19 0 19
69 RUDAPUR 12 1 13
70 SANJHAWAL 1 0 1
71 SARKAND 6 0 6
72 SEKHUI 7 0 7
73 SHEERBANKAT 0 0 0
74 SHIVPURIYA 0 0 0
75 SINGHWAPUR 28 0 28
76 SISAI BAHLOLPUR 7 0 7
77 SOMRHI 2 0 2
78 SRINAGAR 11 0 11
79 TELIANI KANOONGO 23 9 32
80 VASANTPUR RAJA 27 0 27
81 VIJAYGARWA 18 1 19
82 VINOHNI 2 0 2
83 VISHUNPUR MAFHI 6 0 6
84 VISHUNPUR SANGAM 18 0 18
85 VISHUNPUR TIWARI 17 0 17
Total 702 43 745

Excel View