Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:16:34 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: HALDHARMAU

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 841 78 919
1 AKHDAIRA 3 0 3
2 AMODVA 6 1 7
3 ASARNA 18 0 18
4 BAANSGAON 0 1 1
5 BALPUR HAJARI 16 0 16
6 BAMDERA 4 0 4
7 BARANW 27 0 27
8 BARBALIYA KURMI 2 0 2
9 BARVATPUR 5 0 5
10 BASALAT PUR 3 0 3
11 BATAURA BAKHTAWAR SINGH 3 0 3
12 BATAURA LOHANGI 3 0 3
13 BHARSADA 0 0 0
14 BHATNAIYA 15 0 15
15 BHIRAMPUR 12 3 15
16 BHONKA 8 0 8
17 BHULBHULIYA 39 0 39
18 CHAKSANIYA 1 0 1
19 CHAURI 0 0 0
20 CHHATAURA 12 3 15
21 CHHITNAPUR 5 0 5
22 DEVI TILMAHA 37 4 41
23 DHAMSADA 7 0 7
24 DHOBHA ROY 2 0 2
25 DUDHAI 29 2 31
26 DUTT NAGAR 18 3 21
27 GADDOWPUR 1 0 1
28 GAURWA KHURD 0 0 0
29 GONVA 5 1 6
30 GUDSARA 38 4 42
31 HADIYAGADA 12 0 12
32 HALDHARMAU 3 0 3
33 HARSINGH PUR 4 3 7
34 JHAUHANA 38 0 38
35 KAITHOLA 2 0 2
36 KALWARI 4 0 4
37 KAMAL PUR 0 0 0
38 KAPOORPUR 1 0 1
39 KASTURI 2 2 4
40 KAUDAHA JAGDEESHPUR 23 0 23
41 KHANPUR 9 0 9
42 KHINDURI 1 2 3
43 KONCHA KASIMPUR 12 2 14
44 KUWARPUR AMRAHA 13 3 16
45 MAIZA PUR 15 1 16
46 MALAUNA 25 4 29
47 MANKAPUR 1 0 1
48 MEENAPUR 4 0 4
49 NAGWA KALA 36 0 36
50 NAHWA PARSAURA 3 0 3
51 NAKHA BASANT 2 0 2
52 NAKHI 0 3 3
53 NINDURA 1 0 1
54 PAHARAPUR 57 7 64
55 PANDARIYA 20 0 20
56 PARSA GODRI 37 4 41
57 PATISA 37 3 40
58 PIPRI RAUT 4 2 6
59 RAJPUR 0 2 2
60 RAMGARH 2 1 3
61 RARUWA 16 0 16
62 RONWARI 3 2 5
63 SALHARI 67 4 71
64 SIKRI 28 0 28
65 SONHARA 5 0 5
66 SONWAR 20 4 24
67 UMARIYA 14 6 20
68 VEERPUR 1 1 2
Total 841 78 919

Excel View