Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:10:31 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: COLONELGANJ

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1562 137 1699
1 AHIRAURA 11 3 14
2 ALLIPUR GOKULA 25 0 25
3 BARDAHA 2 1 3
4 BASEHIYA 38 4 42
5 BASERIYA 108 15 123
6 BELHARI 26 3 29
7 BHABHUA 10 0 10
8 BHATPURWA 12 2 14
9 BIBIYAPUR AVDHOOT NAGAR 18 0 18
10 BIBIYAPUR GOSAI 8 0 8
11 BUDHWALIYA 2 2 4
12 CHAKRAUT 0 0 0
13 CHANGERIYA 53 0 53
14 CHATRAULI 14 6 20
15 COLONELGANJ (DEHAT) 0 0 0
16 DHANAWA 30 2 32
17 DHEMA 2 0 2
18 DINARI 8 0 8
19 DOODI 5 1 6
20 FATTEPUR 13 8 21
21 FATTEPUR KOTAHNA 31 1 32
22 GAURA SINGHANAPUR 21 3 24
23 GHARKUINYA 4 0 4
24 GUMDAHA 13 0 13
25 GURWALIYA 4 0 4
26 HARIGAWA 6 0 6
27 HEERAPUR KAMIYAR 7 0 7
28 HIRAPUR SHAHPUR 1 0 1
29 JAHA GIRWA 24 0 24
30 KACHNAPUR 9 12 21
31 KADEE PUR 0 0 0
32 KAITHOLI 1 0 1
33 KANJEMAU 1 0 1
34 KARUA 0 0 0
35 KASHI PUR 110 4 114
36 KATRA SHAHBAZPUR 12 0 12
37 KHAJURIYA 16 0 16
38 KONAHATA 53 7 60
39 KUMRAURA 0 0 0
40 KURI 2 0 2
41 KURTHA 12 0 12
42 KUTUB PUR 27 0 27
43 LALEMAU 32 3 35
44 MALAULI 20 0 20
45 MANIHARI 25 0 25
46 MASAULIYA 2 0 2
47 MAUHAR 33 0 33
48 MOHMMADPUR GADWAR 12 1 13
49 MUNDERWA 40 2 42
50 NAKAHARA 8 2 10
51 NAKAR 34 0 34
52 NARAYANPUR MANGHA 2 0 2
53 NARAYANPUR SAL 6 4 10
54 PACHMARI 3 1 4
55 PAIRAURI 15 9 24
56 PALHAPUR 4 0 4
57 PANDAY CHAURA 6 0 6
58 PARA 19 2 21
59 PIPARI 0 0 0
60 PRATAP PUR 9 0 9
61 PURE AJAB 30 0 30
62 PURE ANGAD 6 4 10
63 RAM GARH 0 3 3
64 REKSADIYA 92 6 98
65 RUDAULI 2 7 9
66 RUDAULIYA 26 0 26
67 SAKATPUR 46 3 49
68 SAKRAURA GRAMIN 240 5 245
69 SARIYA 10 3 13
70 SHAHPUR 24 0 24
71 SHEESHAMAU 45 8 53
72 TARHATA 9 0 9
73 ULLAHA 19 0 19
74 VARTARA 4 0 4
Total 1562 137 1699

Excel View