Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:05:23 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: GONDA Block: CHHAPIA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 692 35 727
1 AGYA MAFI 0 0 0
2 BABHANIKHAS 0 0 0
3 BABHNAN 4 0 4
4 BAGDAR GRANT 3 0 3
5 BAHIRADEEHA 2 1 3
6 BAIDOLI 2 0 2
7 BAKHROULI 11 0 11
8 BAN KATWAA 2 0 2
9 BANRAHA 12 0 12
10 BASDEV PUR GRANT 1 0 1
11 BAUHAN 8 2 10
12 BEERAPUR 2 1 3
13 BELAHARI BUJURG 70 0 70
14 BHARTIPUR 4 0 4
15 BHAWAJEET PUR 1 0 1
16 CHAKIYA 0 0 0
17 CHANDA RATTI 3 0 3
18 CHARU 7 0 7
19 CHATKANWA 3 0 3
20 CHHAPIA 6 0 6
21 CHOOWAD 2 2 4
22 DADHAUVAN 81 2 83
23 DARIYAPUR 0 0 0
24 DEV GAWON 0 0 0
25 DHANE PUR 17 1 18
26 DHARMDASPUR 3 0 3
27 ETAILA (BUJURG) 0 0 0
28 GARDHAA 3 0 3
29 GAY GHAT 0 0 0
30 GHANSYAM PUR GRANT 11 1 12
31 GURUGAWAN 1 0 1
32 HADIYA 1 0 1
33 HARKHU PUR 7 0 7
34 HATNI KHAS 1 0 1
35 ITAILA KHURD 8 0 8
36 KARAN PUR 1 0 1
37 KHAJURI 24 1 25
38 KHALEGANW 53 0 53
39 KHAMRIA BUGURG 35 0 35
40 KHAPRI PARA 5 0 5
41 KHUTIHAN 0 0 0
42 KOAT KHAS 2 4 6
43 LAKSHMI NAGAR GRANT 1 0 1
44 MAHRAJ GANJ GRANT 15 0 15
45 MAHULI KHORI 0 0 0
46 MAKOIYAA 35 6 41
47 MANDA 23 3 26
48 MANDAF 4 0 4
49 MASKANWA 22 2 24
50 MAVAI 6 1 7
51 NARAICHA 2 0 2
52 NARAYAN PUR 1 0 1
53 NEVADA 2 0 2
54 PARSA TIWARI 3 0 3
55 PARSA UDAYKAR 5 5 10
56 PATIJIYA BUJURG 4 0 4
57 PATIJIYA KHURD 2 0 2
58 PATKHOLI 19 0 19
59 PAYAR KHASH 0 0 0
60 PHOOLPUR 16 0 16
61 PIKORA BUJURG 1 0 1
62 PIPARA KHURAD 4 0 4
63 PIPRATAPPAKOT 1 0 1
64 RANIJOT 2 0 2
65 RATAN PUR 3 0 3
66 SAIJAL PUR 0 0 0
67 SAKDAR PUR 4 0 4
68 SANGWA 5 0 5
69 SAWARPUR 1 0 1
70 SEETALAGANJ GRANT 16 0 16
71 SHIKHARA 1 1 2
72 SHUKULPUR 0 0 0
73 SIKARITAPPA KOT 2 0 2
74 SISAI RANIPUR 0 0 0
75 SISHANI 7 0 7
76 SOHILA 14 0 14
77 SURUWAR BUJURG 2 0 2
78 SURWAR KHURD 4 0 4
79 TALAGANG GRANT 8 0 8
80 TAMBEPUR 3 0 3
81 TAYDUVA RANIPUR 0 0 0
82 TEEKAR 1 0 1
83 TEJ PUR 2 1 3
84 TILYA 0 0 0
85 TIRUKHA BUJURG 52 1 53
86 ULLAHA 3 0 3
87 VEER PUR 0 0 0
Total 692 35 727

Excel View