Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Oct-2024 10:06:39 AM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 AHMADABAD 0 0 0 0 0 0 0 0 0
2 AMRELI 1 0 0 0 0 0 0 0 0
3 ANAND 0 0 0 0 0 0 0 0 0
4 ARVALLI 1800 1025 13557.28 14 245 19 10 520 64
5 BANAS KANTHA 3 1 1.53 0 0 0 0 0 0
6 BHARUCH 0 0 0 0 0 0 0 0 0
7 BHAVNAGAR 0 0 0 0 0 0 0 0 0
8 Botad 1 0 0 0 0 0 0 0 0
9 Chhotaudepur 3463 167 3539.57 0 13 0 3 42 1
10 DANG 30 26 17.64 0 0 0 0 2 0
11 DEVBHUMI DWARKA 0 0 0 0 0 0 0 0 0
12 DOHAD 8734 3744 8293784870.44 63 1067 13 80 2891 60
13 GANDHINAGAR 0 0 0 0 0 0 0 0 0
14 GIR SOMNATH 0 0 0 0 0 0 0 0 0
15 JAMNAGAR 0 0 0 0 0 0 0 0 0
16 JUNAGADH 0 0 0 0 0 0 0 0 0
17 KACHCHH 0 0 0 0 0 0 0 0 0
18 KHEDA 0 0 0 0 0 0 0 0 0
19 MAHESANA 1 0 0 0 0 0 0 0 0
20 MAHISAGAR 199 33 27384.32 0 1 0 0 0 0
21 Morbi 0 0 0 0 0 0 0 0 0
22 NARMADA 989 891 3134.42 1 0 0 16 114 5
23 NAVSARI 1286 1140 672.05 0 6 0 1 9 0
24 PANCH MAHALS 78 17 561.11 0 3 0 0 7 1
25 PATAN 0 0 0 0 0 0 0 0 0
26 PORBANDAR 0 0 0 0 0 0 0 0 0
27 RAJKOT 1 0 0 0 0 0 0 0 0
28 SABAR KANTHA 0 0 0 0 0 0 0 0 0
29 SURAT 5 1 3.25 0 0 0 0 0 0
30 SURENDRANAGAR 0 0 0 0 0 0 0 0 0
31 TAPI 1745 63 345.11 1 14 0 8 74 0
32 VADODARA 1 0 0 0 0 0 0 0 0
33 VALSAD 2140 133 27510.24 1 0 0 0 13 0
Total 20477 7241 8293861596.96 80 1349 32 118 3672 131

* : Ministry of Tribal Affairs
Excel View