Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:55:07 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : SURENDRANAGAR Block : THANGADH
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 AMARAPAR 0 0 0 0 0 0 0 0 0
2 ANANDPUR (THAN) 0 0 0 0 0 0 0 0 0
3 CHANDRELIYA 0 0 0 0 0 0 0 0 0
4 DEVALIYA 0 0 0 0 0 0 0 0 0
5 GUGALIYANA 0 0 0 0 0 0 0 0 0
6 JAMVALI 0 0 0 0 0 0 0 0 0
7 KHAKHARATHAL 0 0 0 0 0 0 0 0 0
8 KHAKHARVALI 0 0 0 0 0 0 0 0 0
9 LAKHAMACHI 0 0 0 0 0 0 0 0 0
10 MANADASAR 0 0 0 0 0 0 0 0 0
11 MORTHALA 0 0 0 0 0 0 0 0 0
12 NALKHAMBHA 0 0 0 0 0 0 0 0 0
13 NAVAGAM (THAN) 0 0 0 0 0 0 0 0 0
14 RAVRANI 0 0 0 0 0 0 0 0 0
15 RUPAVATI(SARODI) 0 0 0 0 0 0 0 0 0
16 SARODI 0 0 0 0 0 0 0 0 0
17 SARSANA 0 0 0 0 0 0 0 0 0
18 SONGADH 0 0 0 0 0 0 0 0 0
19 TARNETAR 0 0 0 0 0 0 0 0 0
20 UNDVI 0 0 0 0 0 0 0 0 0
21 VARMADHAR 0 0 0 0 0 0 0 0 0
22 VELALA (SAYLA) 0 0 0 0 0 0 0 0 0
23 VIJALIA 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View