Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 04:36:30 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : SURENDRANAGAR Block : CHUDA
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ACHARDA 0 0 0 0 0 0 0 0 0
2 BALALA 0 0 0 0 0 0 0 0 0
3 BHANEJADA 0 0 0 0 0 0 0 0 0
4 BHENSJAL 0 0 0 0 0 0 0 0 0
5 BHRUGUPUR 0 0 0 0 0 0 0 0 0
6 CHACHANA 0 0 0 0 0 0 0 0 0
7 CHACHKA 0 0 0 0 0 0 0 0 0
8 CHAMARDI 0 0 0 0 0 0 0 0 0
9 CHHALALA 0 0 0 0 0 0 0 0 0
10 CHHATRIYALA 0 0 0 0 0 0 0 0 0
11 CHOKDI 0 0 0 0 0 0 0 0 0
12 CHUDA 0 0 0 0 0 0 0 0 0
13 DAROD 0 0 0 0 0 0 0 0 0
14 GOKHARWALA 0 0 0 0 0 0 0 0 0
15 JEPAR 0 0 0 0 0 0 0 0 0
16 JUNI MORWAD 0 0 0 0 0 0 0 0 0
17 KANTHARIYA 0 0 0 0 0 0 0 0 0
18 KARMAD 0 0 0 0 0 0 0 0 0
19 KAROL 0 0 0 0 0 0 0 0 0
20 KHANDIYA 0 0 0 0 0 0 0 0 0
21 KORDA 0 0 0 0 0 0 0 0 0
22 KUDLA 0 0 0 0 0 0 0 0 0
23 LALIYAD 0 0 0 0 0 0 0 0 0
24 MINAPUR 0 0 0 0 0 0 0 0 0
25 MOJIDAD 0 0 0 0 0 0 0 0 0
26 NAVI MORWAD 0 0 0 0 0 0 0 0 0
27 RAMDEVGADH 0 0 0 0 0 0 0 0 0
28 SAMDHIYALA 0 0 0 0 0 0 0 0 0
29 SEJAKPAR 0 0 0 0 0 0 0 0 0
30 SONTHA 0 0 0 0 0 0 0 0 0
31 VANALA 0 0 0 0 0 0 0 0 0
32 VANIYAVADAR 0 0 0 0 0 0 0 0 0
33 VEJALKA 0 0 0 0 0 0 0 0 0
34 VELAVADAR 0 0 0 0 0 0 0 0 0
35 ZINZAVADAR 0 0 0 0 0 0 0 0 0
36 ZOBALA 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View