Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:22:41 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : SURENDRANAGAR Block : LAKHTAR
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ADALSAR 0 0 0 0 0 0 0 0 0
2 ANIYALI 0 0 0 0 0 0 0 0 0
3 BABAJIPARA 0 0 0 0 0 0 0 0 0
4 BAJRANGPURA 0 0 0 0 0 0 0 0 0
5 BHADWANA 0 0 0 0 0 0 0 0 0
6 BHALALA 0 0 0 0 0 0 0 0 0
7 BHASKARPARA 0 0 0 0 0 0 0 0 0
8 BHATHARIYA 0 0 0 0 0 0 0 0 0
9 CHHARAD 0 0 0 0 0 0 0 0 0
10 DERVALA 0 0 0 0 0 0 0 0 0
11 DEVALIYA 0 0 0 0 0 0 0 0 0
12 DHANKI 0 0 0 0 0 0 0 0 0
13 GANGAD 0 0 0 0 0 0 0 0 0
14 GHANAD 0 0 0 0 0 0 0 0 0
15 INGRODI 0 0 0 0 0 0 0 0 0
16 KADU 0 0 0 0 0 0 0 0 0
17 KALAM 0 0 0 0 0 0 0 0 0
18 KALYANPARA 0 0 0 0 0 0 0 0 0
19 KARELA 0 0 0 0 0 0 0 0 0
20 KESARIA 0 0 0 0 0 0 0 0 0
21 LAKHTAR 0 0 0 0 0 0 0 0 0
22 LARKHADIYA 0 0 0 0 0 0 0 0 0
23 LILAPUR 0 0 0 0 0 0 0 0 0
24 MALIKA 0 0 0 0 0 0 0 0 0
25 MODHWANA 0 0 0 0 0 0 0 0 0
26 NANA ANKEWALIYA 0 0 0 0 0 0 0 0 0
27 OLAK 0 0 0 0 0 0 0 0 0
28 PEDHDA 0 0 0 0 0 0 0 0 0
29 SADAD 0 0 0 0 0 0 0 0 0
30 SAKAR 0 0 0 0 0 0 0 0 0
31 SAVLANA 0 0 0 0 0 0 0 0 0
32 TALSANA 0 0 0 0 0 0 0 0 0
33 TALVANI 0 0 0 0 0 0 0 0 0
34 TANMANIYA 0 0 0 0 0 0 0 0 0
35 TAVI 0 0 0 0 0 0 0 0 0
36 VADEKHAN 0 0 0 0 0 0 0 0 0
37 VADLA 0 0 0 0 0 0 0 0 0
38 VANA 0 0 0 0 0 0 0 0 0
39 VARSANI 0 0 0 0 0 0 0 0 0
40 VITTHALGADH 0 0 0 0 0 0 0 0 0
41 VITTHALPARA 0 0 0 0 0 0 0 0 0
42 ZAMAR 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View