Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 04:50:25 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : SURENDRANAGAR Block : DASADA
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ADARIYANA 0 0 0 0 0 0 0 0 0
2 AHMEDGADH 0 0 0 0 0 0 0 0 0
3 AKHIYANA 0 0 0 0 0 0 0 0 0
4 ALAMPURA 0 0 0 0 0 0 0 0 0
5 AMBALA 0 0 0 0 0 0 0 0 0
6 AMNAGAR 0 0 0 0 0 0 0 0 0
7 BAJANA 0 0 0 0 0 0 0 0 0
8 BAMANVA 0 0 0 0 0 0 0 0 0
9 BHADENA 0 0 0 0 0 0 0 0 0
10 BHALGAM 0 0 0 0 0 0 0 0 0
11 BUBVANA 0 0 0 0 0 0 0 0 0
12 CHHABALI 0 0 0 0 0 0 0 0 0
13 CHHATROT 0 0 0 0 0 0 0 0 0
14 CHIKASAR 0 0 0 0 0 0 0 0 0
15 DASADA 0 0 0 0 0 0 0 0 0
16 DEGAM 0 0 0 0 0 0 0 0 0
17 DHAMA 0 0 0 0 0 0 0 0 0
18 ECHHVADA 0 0 0 0 0 0 0 0 0
19 ERWADA 0 0 0 0 0 0 0 0 0
20 FATEPUR 0 0 0 0 0 0 0 0 0
21 GAVANA 0 0 0 0 0 0 0 0 0
22 GEDIYA 0 0 0 0 0 0 0 0 0
23 GHASPUR 0 0 0 0 0 0 0 0 0
24 GORIYAVAD 0 0 0 0 0 0 0 0 0
25 GOSANA 0 0 0 0 0 0 0 0 0
26 HARIPURA 0 0 0 0 0 0 0 0 0
27 HATHIPURA 0 0 0 0 0 0 0 0 0
28 HEBATPUR 0 0 0 0 0 0 0 0 0
29 JAGDISHAN 0 0 0 0 0 0 0 0 0
30 JAINABAD 0 0 0 0 0 0 0 0 0
31 JARVALA 0 0 0 0 0 0 0 0 0
32 JIVANGADH 0 0 0 0 0 0 0 0 0
33 JORAVARPURA 0 0 0 0 0 0 0 0 0
34 KACHOLIYA 0 0 0 0 0 0 0 0 0
35 KAMALPAR 0 0 0 0 0 0 0 0 0
36 KAMALPUR 0 0 0 0 0 0 0 0 0
37 KATHADA 0 0 0 0 0 0 0 0 0
38 KHARAGHODA 0 0 0 0 0 0 0 0 0
39 KHERVA 0 0 0 0 0 0 0 0 0
40 KOCHADA 0 0 0 0 0 0 0 0 0
41 LIMBAD 0 0 0 0 0 0 0 0 0
42 MALANPUR 0 0 0 0 0 0 0 0 0
43 MALVAN 0 0 0 0 0 0 0 0 0
44 MANAVADA 0 0 0 0 0 0 0 0 0
45 MERA 0 0 0 0 0 0 0 0 0
46 METASAR 0 0 0 0 0 0 0 0 0
47 MITHAGODHA 0 0 0 0 0 0 0 0 0
48 MOTA UBHADA 0 0 0 0 0 0 0 0 0
49 MOTI MAJETHI 0 0 0 0 0 0 0 0 0
50 MULADA 0 0 0 0 0 0 0 0 0
51 NAGADKA 0 0 0 0 0 0 0 0 0
52 NAGVADA 0 0 0 0 0 0 0 0 0
53 NANA GORAIYA 0 0 0 0 0 0 0 0 0
54 NANI MAJETHI 0 0 0 0 0 0 0 0 0
55 NAVA SADLA 0 0 0 0 0 0 0 0 0
56 NAVA SAVLAS 0 0 0 0 0 0 0 0 0
57 NAVAPURA 0 0 0 0 0 0 0 0 0
58 NAVIYANI 0 0 0 0 0 0 0 0 0
59 NAVRANGPURA 0 0 0 0 0 0 0 0 0
60 ODU 0 0 0 0 0 0 0 0 0
61 PANVA 0 0 0 0 0 0 0 0 0
62 PIDIVADA 0 0 0 0 0 0 0 0 0
63 PIPALI 0 0 0 0 0 0 0 0 0
64 PORDA 0 0 0 0 0 0 0 0 0
65 RAJPAR 0 0 0 0 0 0 0 0 0
66 RAMGARI 0 0 0 0 0 0 0 0 0
67 RASULABAD 0 0 0 0 0 0 0 0 0
68 ROZVA 0 0 0 0 0 0 0 0 0
69 RUSTAMGADH 0 0 0 0 0 0 0 0 0
70 SALI 0 0 0 0 0 0 0 0 0
71 SAVDA 0 0 0 0 0 0 0 0 0
72 SEDLA 0 0 0 0 0 0 0 0 0
73 SIDHSAR 0 0 0 0 0 0 0 0 0
74 SURAJPURA 0 0 0 0 0 0 0 0 0
75 SUREL 0 0 0 0 0 0 0 0 0
76 SUSHIYA 0 0 0 0 0 0 0 0 0
77 UPARIYALA 0 0 0 0 0 0 0 0 0
78 VACHHARAJPURA 0 0 0 0 0 0 0 0 0
79 VADGAM 0 0 0 0 0 0 0 0 0
80 VAGHADA 0 0 0 0 0 0 0 0 0
81 VALEVADA 0 0 0 0 0 0 0 0 0
82 VANOD 0 0 0 0 0 0 0 0 0
83 VISAVADI 0 0 0 0 0 0 0 0 0
84 VISNAGAR 0 0 0 0 0 0 0 0 0
85 ZADIYANA 0 0 0 0 0 0 0 0 0
86 ZEZRA 0 0 0 0 0 0 0 0 0
87 ZEZRI 0 0 0 0 0 0 0 0 0
88 ZIZUWADA 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View