Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:44:54 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : SURENDRANAGAR Block : DHRANGADHRA
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 BAISABGADH 0 0 0 0 0 0 0 0 0
2 BAVALI 0 0 0 0 0 0 0 0 0
3 BHARAD 0 0 0 0 0 0 0 0 0
4 BHARADA 0 0 0 0 0 0 0 0 0
5 BHECHADA 0 0 0 0 0 0 0 0 0
6 CHULI 0 0 0 0 0 0 0 0 0
7 DEVCHARADI 0 0 0 0 0 0 0 0 0
8 DHOLI 0 0 0 0 0 0 0 0 0
9 DHRUMATH 0 0 0 0 0 0 0 0 0
10 DUDAPUR 0 0 0 0 0 0 0 0 0
11 DUMANA 0 0 0 0 0 0 0 0 0
12 ENJAR 0 0 0 0 0 0 0 0 0
13 GAJANVAV 0 0 0 0 0 0 0 0 0
14 GALA 0 0 0 0 0 0 0 0 0
15 GANJELA 0 0 0 0 0 0 0 0 0
16 GOPALGADH 0 0 0 0 0 0 0 0 0
17 GUJARVADI 0 0 0 0 0 0 0 0 0
18 HAMPAR 0 0 0 0 0 0 0 0 0
19 HARIPAR 0 0 0 0 0 0 0 0 0
20 HIRAPUR 0 0 0 0 0 0 0 0 0
21 ISADRA 0 0 0 0 0 0 0 0 0
22 JASAPAR 0 0 0 0 0 0 0 0 0
23 JASMATPUR 0 0 0 0 0 0 0 0 0
24 JEGADVA 0 0 0 0 0 0 0 0 0
25 JESADA 0 0 0 0 0 0 0 0 0
26 JIVA 0 0 0 0 0 0 0 0 0
27 JUNA GHANSHYAMGADH 0 0 0 0 0 0 0 0 0
28 KALAYANPUR 0 0 0 0 0 0 0 0 0
29 KANKAVATI 0 0 0 0 0 0 0 0 0
30 KHAMBHDA 0 0 0 0 0 0 0 0 0
31 KONDH 0 0 0 0 0 0 0 0 0
32 KOPARANI 0 0 0 0 0 0 0 0 0
33 KUDA 0 0 0 0 0 0 0 0 0
34 MALVAN 0 0 0 0 0 0 0 0 0
35 MANPUR 0 0 0 0 0 0 0 0 0
36 METHAN 0 0 0 0 0 0 0 0 0
37 MOTA ANKEVALIYA 0 0 0 0 0 0 0 0 0
38 NARALI 0 0 0 0 0 0 0 0 0
39 NARICHANA 0 0 0 0 0 0 0 0 0
40 NAVALGADH 0 0 0 0 0 0 0 0 0
41 NIMAKNAGAR 0 0 0 0 0 0 0 0 0
42 PIPALA 0 0 0 0 0 0 0 0 0
43 PRATAPPUR 0 0 0 0 0 0 0 0 0
44 PRATHUGADH 0 0 0 0 0 0 0 0 0
45 RAJCHARADI 0 0 0 0 0 0 0 0 0
46 RAJGADH 0 0 0 0 0 0 0 0 0
47 RAJPAR 0 0 0 0 0 0 0 0 0
48 RAJSITAPUR 0 0 0 0 0 0 0 0 0
49 RAMGADH 0 0 0 0 0 0 0 0 0
50 RAMPARA 0 0 0 0 0 0 0 0 0
51 RATANPAR 0 0 0 0 0 0 0 0 0
52 RAVALIYAVADAR 0 0 0 0 0 0 0 0 0
53 RAYGADH 0 0 0 0 0 0 0 0 0
54 SAJJANPUR 0 0 0 0 0 0 0 0 0
55 SARVAL 0 0 0 0 0 0 0 0 0
56 SATAPAR 0 0 0 0 0 0 0 0 0
57 SOKHADA 0 0 0 0 0 0 0 0 0
58 SOLADI 0 0 0 0 0 0 0 0 0
59 SULTANPUR 0 0 0 0 0 0 0 0 0
60 THALA 0 0 0 0 0 0 0 0 0
61 VAGHGADH 0 0 0 0 0 0 0 0 0
62 VASADVA 0 0 0 0 0 0 0 0 0
63 VAVDI 0 0 0 0 0 0 0 0 0
64 VIRENDRAGADH 0 0 0 0 0 0 0 0 0
65 VRAJPAR 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View