Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:13:21 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : SURENDRANAGAR Block : CHOTILA
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ANANDPUR (BHADLA) 0 0 0 0 0 0 0 0 0
2 ANKADIYA 0 0 0 0 0 0 0 0 0
3 BHETSUDA 0 0 0 0 0 0 0 0 0
4 BHIMGADH 0 0 0 0 0 0 0 0 0
5 BHOJPARA 0 0 0 0 0 0 0 0 0
6 BHOJPARI 0 0 0 0 0 0 0 0 0
7 CHANPA 0 0 0 0 0 0 0 0 0
8 CHIRODA(RAJPARA) 0 0 0 0 0 0 0 0 0
9 CHIRODA(SANOSARA) 0 0 0 0 0 0 0 0 0
10 CHOBARI 0 0 0 0 0 0 0 0 0
11 DAKVADLA 0 0 0 0 0 0 0 0 0
12 DEVPARA (ANANDPAR) 0 0 0 0 0 0 0 0 0
13 DEVSAR 0 0 0 0 0 0 0 0 0
14 DHARAIE 0 0 0 0 0 0 0 0 0
15 DHOKALVA 0 0 0 0 0 0 0 0 0
16 DOSHALIGHUNA 0 0 0 0 0 0 0 0 0
17 FULZAR 0 0 0 0 0 0 0 0 0
18 GADHECHI 0 0 0 0 0 0 0 0 0
19 GOLIDA 0 0 0 0 0 0 0 0 0
20 GUNDA 0 0 0 0 0 0 0 0 0
21 HABIYASAR 0 0 0 0 0 0 0 0 0
22 HIRASAR 0 0 0 0 0 0 0 0 0
23 JANIVADLA 0 0 0 0 0 0 0 0 0
24 JIVAPAR (ANANDPUR) 0 0 0 0 0 0 0 0 0
25 KABRAN 0 0 0 0 0 0 0 0 0
26 KALASAR 0 0 0 0 0 0 0 0 0
27 KANTHARIYA 0 0 0 0 0 0 0 0 0
28 KHATADI 0 0 0 0 0 0 0 0 0
29 KHERANA 0 0 0 0 0 0 0 0 0
30 KHERDI 0 0 0 0 0 0 0 0 0
31 KUNDHADA 0 0 0 0 0 0 0 0 0
32 LAKHACHOKIYA 0 0 0 0 0 0 0 0 0
33 LAKHANKA 0 0 0 0 0 0 0 0 0
34 LOMA KOTADI 0 0 0 0 0 0 0 0 0
35 MAGHARIKHADA 0 0 0 0 0 0 0 0 0
36 MEVASA (BAMANBOR) 0 0 0 0 0 0 0 0 0
37 MEVASA SANOSARA 0 0 0 0 0 0 0 0 0
38 MOKASAR 0 0 0 0 0 0 0 0 0
39 MONPAR 0 0 0 0 0 0 0 0 0
40 MOTA HARANIYA 0 0 0 0 0 0 0 0 0
41 MOTA KANDHASAR 0 0 0 0 0 0 0 0 0
42 MOTI MOLDI 0 0 0 0 0 0 0 0 0
43 NALIYERI 0 0 0 0 0 0 0 0 0
44 NANA KANDHASAR 0 0 0 0 0 0 0 0 0
45 NANA PALIYAD 0 0 0 0 0 0 0 0 0
46 NANI MOLDI 0 0 0 0 0 0 0 0 0
47 NANI MORSAL 0 0 0 0 0 0 0 0 0
48 NAVA 0 0 0 0 0 0 0 0 0
49 NAVAGAM (CHOTILA) 0 0 0 0 0 0 0 0 0
50 PAJVALI 0 0 0 0 0 0 0 0 0
51 PANCHAVADA 0 0 0 0 0 0 0 0 0
52 PARABDI 0 0 0 0 0 0 0 0 0
53 PIPALIYA (BAMANBOR) 0 0 0 0 0 0 0 0 0
54 PIPALIYA DHOKALVA 0 0 0 0 0 0 0 0 0
55 PIPRALI 0 0 0 0 0 0 0 0 0
56 PIYAVA 0 0 0 0 0 0 0 0 0
57 RAJAVAD 0 0 0 0 0 0 0 0 0
58 RAJPARA (CHOBARI) 0 0 0 0 0 0 0 0 0
59 RAMPARA (RAJPARA) 0 0 0 0 0 0 0 0 0
60 RESHAMIYA 0 0 0 0 0 0 0 0 0
61 RUPAVATI(RAJAVAD)CHO 0 0 0 0 0 0 0 0 0
62 SANGANI 0 0 0 0 0 0 0 0 0
63 SANOSARA 0 0 0 0 0 0 0 0 0
64 SHEKHALIYA 0 0 0 0 0 0 0 0 0
65 SUKHSAR 0 0 0 0 0 0 0 0 0
66 SURAI 0 0 0 0 0 0 0 0 0
67 TAJPAR 0 0 0 0 0 0 0 0 0
68 TRAMBODA 0 0 0 0 0 0 0 0 0
69 VADALI 0 0 0 0 0 0 0 0 0
70 VAVDI 0 0 0 0 0 0 0 0 0
71 ZINZUDA 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View