Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:47:39 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : SURENDRANAGAR Block : LIMBDI
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ANANDPARA 0 0 0 0 0 0 0 0 0
2 ANKEWALIYA 0 0 0 0 0 0 0 0 0
3 BALOL 0 0 0 0 0 0 0 0 0
4 BHAGAWANPARA 0 0 0 0 0 0 0 0 0
5 BHALGAMDA 0 0 0 0 0 0 0 0 0
6 BHATHAN 0 0 0 0 0 0 0 0 0
7 BHOIKA 0 0 0 0 0 0 0 0 0
8 BHOJPARA 0 0 0 0 0 0 0 0 0
9 BODIYA 0 0 0 0 0 0 0 0 0
10 BORANA 0 0 0 0 0 0 0 0 0
11 BORNA 0 0 0 0 0 0 0 0 0
12 CHOKI 0 0 0 0 0 0 0 0 0
13 CHORANIYA 0 0 0 0 0 0 0 0 0
14 DEVPARA 0 0 0 0 0 0 0 0 0
15 DHALWANA 0 0 0 0 0 0 0 0 0
16 DOLATPAR 0 0 0 0 0 0 0 0 0
17 FULWADI 0 0 0 0 0 0 0 0 0
18 GADTHAL 0 0 0 0 0 0 0 0 0
19 GANSHYAMPAR 0 0 0 0 0 0 0 0 0
20 GEDI 0 0 0 0 0 0 0 0 0
21 GHAGHRETIYA 0 0 0 0 0 0 0 0 0
22 JAKHAN 0 0 0 0 0 0 0 0 0
23 JALIYALA 0 0 0 0 0 0 0 0 0
24 JAMBU 0 0 0 0 0 0 0 0 0
25 JANSALI 0 0 0 0 0 0 0 0 0
26 JASMATPAR 0 0 0 0 0 0 0 0 0
27 KAMALPAR 0 0 0 0 0 0 0 0 0
28 KANPARA 0 0 0 0 0 0 0 0 0
29 KATARIYA 0 0 0 0 0 0 0 0 0
30 KHAMBHLAV 0 0 0 0 0 0 0 0 0
31 LAXMISAR 0 0 0 0 0 0 0 0 0
32 LIYAD 0 0 0 0 0 0 0 0 0
33 MOTA TIMBLA 0 0 0 0 0 0 0 0 0
34 MOTI KATHECHI 0 0 0 0 0 0 0 0 0
35 MULBAVLA 0 0 0 0 0 0 0 0 0
36 NANA TIMBLA 0 0 0 0 0 0 0 0 0
37 NANI KATHECHI 0 0 0 0 0 0 0 0 0
38 NATWARGADH 0 0 0 0 0 0 0 0 0
39 PANDRI 0 0 0 0 0 0 0 0 0
40 PANSHINA 0 0 0 0 0 0 0 0 0
41 PARALI 0 0 0 0 0 0 0 0 0
42 PARNALA 0 0 0 0 0 0 0 0 0
43 RALOL 0 0 0 0 0 0 0 0 0
44 RAMRAJPAR 0 0 0 0 0 0 0 0 0
45 RANAGADH 0 0 0 0 0 0 0 0 0
46 RASKA 0 0 0 0 0 0 0 0 0
47 ROJASAR 0 0 0 0 0 0 0 0 0
48 SAMLA 0 0 0 0 0 0 0 0 0
49 SAUKA 0 0 0 0 0 0 0 0 0
50 SHIYANI 0 0 0 0 0 0 0 0 0
51 TOKRALA 0 0 0 0 0 0 0 0 0
52 UGHAL 0 0 0 0 0 0 0 0 0
53 UMEDPUR 0 0 0 0 0 0 0 0 0
54 UNTADI 0 0 0 0 0 0 0 0 0
55 ZAMDI 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View