Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:04:14 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : SURENDRANAGAR Block : WADHWAN
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ADHELI 0 0 0 0 0 0 0 0 0
2 ANINDRA 0 0 0 0 0 0 0 0 0
3 BAKARTHALI 0 0 0 0 0 0 0 0 0
4 BALA 0 0 0 0 0 0 0 0 0
5 BALDANA 0 0 0 0 0 0 0 0 0
6 BHADIYAD 0 0 0 0 0 0 0 0 0
7 BHADRESHI 0 0 0 0 0 0 0 0 0
8 CHAMARAJ 0 0 0 0 0 0 0 0 0
9 DEDADARA 0 0 0 0 0 0 0 0 0
10 FULGRAM 0 0 0 0 0 0 0 0 0
11 GOMTA 0 0 0 0 0 0 0 0 0
12 GUNDIYALA 0 0 0 0 0 0 0 0 0
13 KARANGADH 0 0 0 0 0 0 0 0 0
14 KARIYANI 0 0 0 0 0 0 0 0 0
15 KATUDA 0 0 0 0 0 0 0 0 0
16 KHAJELI 0 0 0 0 0 0 0 0 0
17 KHAMISANA 0 0 0 0 0 0 0 0 0
18 KHARVA 0 0 0 0 0 0 0 0 0
19 KHERALI 0 0 0 0 0 0 0 0 0
20 KHODU 0 0 0 0 0 0 0 0 0
21 KHOLADIAD 0 0 0 0 0 0 0 0 0
22 KOTHARIYA 0 0 0 0 0 0 0 0 0
23 LATUDA 0 0 0 0 0 0 0 0 0
24 MALOD 0 0 0 0 0 0 0 0 0
25 MEMKA 0 0 0 0 0 0 0 0 0
26 MOTA MADHAD 0 0 0 0 0 0 0 0 0
27 MULCHAND 0 0 0 0 0 0 0 0 0
28 MUNJPUR (PARMAR) 0 0 0 0 0 0 0 0 0
29 NAGARA 0 0 0 0 0 0 0 0 0
30 NANA KERALA 0 0 0 0 0 0 0 0 0
31 NANA MADHAD 0 0 0 0 0 0 0 0 0
32 PRANGADH 0 0 0 0 0 0 0 0 0
33 RAI 0 0 0 0 0 0 0 0 0
34 RAJPAR 0 0 0 0 0 0 0 0 0
35 RAMPARA 0 0 0 0 0 0 0 0 0
36 RUPAVATI 0 0 0 0 0 0 0 0 0
37 SANKALI 0 0 0 0 0 0 0 0 0
38 TIMBA 0 0 0 0 0 0 0 0 0
39 TUVA 0 0 0 0 0 0 0 0 0
40 VADALA 0 0 0 0 0 0 0 0 0
41 VADOD 0 0 0 0 0 0 0 0 0
42 VAGHELA 0 0 0 0 0 0 0 0 0
43 VASTADI 0 0 0 0 0 0 0 0 0
44 VELAVADAR 0 0 0 0 0 0 0 0 0
45 ZAMPODAD 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View